If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.
pathogenic | likely pathogenic | uncertain significance | likely benign | benign | total |
---|---|---|---|---|---|
679 | 444 | 617 | 73 | 38 | 1851 |
Gene and significance breakdown #
Total genes and gene combinations: 789
Gene or gene combination | pathogenic | likely pathogenic | uncertain significance | likely benign | benign | total |
---|---|---|---|---|---|---|
BRCA2 | 26 | 5 | 23 | 8 | 8 | 70 |
F8 | 16 | 24 | 10 | 1 | 0 | 51 |
VWF | 15 | 12 | 21 | 0 | 1 | 49 |
PALB2 | 14 | 2 | 10 | 2 | 1 | 29 |
BRCA1 | 15 | 3 | 4 | 2 | 4 | 28 |
MSH6 | 16 | 5 | 2 | 0 | 1 | 24 |
RB1 | 15 | 3 | 2 | 0 | 0 | 20 |
CHEK2 | 7 | 3 | 9 | 0 | 0 | 19 |
RET | 2 | 1 | 5 | 0 | 9 | 17 |
USH2A | 10 | 4 | 3 | 0 | 0 | 17 |
NF1 | 10 | 2 | 3 | 0 | 0 | 15 |
NF2 | 11 | 0 | 4 | 0 | 0 | 15 |
MSH2 | 10 | 1 | 2 | 1 | 0 | 14 |
MYBPC3 | 10 | 2 | 2 | 0 | 0 | 14 |
DNAH11 | 0 | 2 | 9 | 2 | 0 | 13 |
LDLR | 7 | 5 | 1 | 0 | 0 | 13 |
ABCA4 | 9 | 2 | 1 | 0 | 0 | 12 |
BRIP1 | 2 | 2 | 5 | 3 | 0 | 12 |
GCK | 3 | 6 | 3 | 0 | 0 | 12 |
HBB, LOC106099062, LOC107133510 | 8 | 3 | 1 | 0 | 0 | 12 |
LZTR1 | 3 | 4 | 5 | 0 | 0 | 12 |
MLH1 | 6 | 3 | 3 | 0 | 0 | 12 |
CASR | 2 | 4 | 4 | 1 | 0 | 11 |
DNAH5 | 1 | 1 | 9 | 0 | 0 | 11 |
FOXC1 | 10 | 0 | 1 | 0 | 0 | 11 |
DUOX2 | 3 | 4 | 3 | 0 | 0 | 10 |
PAX6 | 9 | 0 | 0 | 0 | 0 | 9 |
PTPN11 | 9 | 0 | 0 | 0 | 0 | 9 |
RYR1 | 3 | 1 | 5 | 0 | 0 | 9 |
MYH7 | 2 | 2 | 4 | 0 | 0 | 8 |
MYH9 | 4 | 3 | 1 | 0 | 0 | 8 |
PITX2 | 6 | 0 | 2 | 0 | 0 | 8 |
FBN1 | 1 | 4 | 2 | 0 | 0 | 7 |
PMS2 | 0 | 3 | 2 | 1 | 1 | 7 |
PTEN | 3 | 0 | 3 | 0 | 1 | 7 |
TGFBI | 5 | 2 | 0 | 0 | 0 | 7 |
TP53 | 1 | 4 | 1 | 0 | 1 | 7 |
ACVRL1 | 1 | 4 | 1 | 0 | 0 | 6 |
ANKRD11 | 2 | 2 | 1 | 1 | 0 | 6 |
ATM, C11orf65 | 5 | 1 | 0 | 0 | 0 | 6 |
BRCA1, LOC126862571 | 4 | 0 | 0 | 0 | 2 | 6 |
CACNA1C | 0 | 1 | 4 | 0 | 1 | 6 |
CFTR | 2 | 0 | 3 | 1 | 0 | 6 |
COL2A1 | 1 | 3 | 2 | 0 | 0 | 6 |
COL3A1 | 1 | 1 | 4 | 0 | 0 | 6 |
F9 | 2 | 4 | 0 | 0 | 0 | 6 |
KMT2D | 3 | 0 | 3 | 0 | 0 | 6 |
MYOC | 2 | 0 | 4 | 0 | 0 | 6 |
NOTCH3 | 1 | 1 | 3 | 1 | 0 | 6 |
POLG | 2 | 3 | 1 | 0 | 0 | 6 |
RAD51C | 1 | 0 | 4 | 1 | 0 | 6 |
TSC2 | 4 | 1 | 1 | 0 | 0 | 6 |
ANKRD26 | 0 | 2 | 1 | 1 | 1 | 5 |
ATM | 3 | 2 | 0 | 0 | 0 | 5 |
COL4A5 | 3 | 2 | 0 | 0 | 0 | 5 |
F7 | 0 | 3 | 1 | 1 | 0 | 5 |
FLCN | 4 | 0 | 0 | 1 | 0 | 5 |
FOXC1, LOC129995601 | 2 | 1 | 2 | 0 | 0 | 5 |
HNF1A | 2 | 3 | 0 | 0 | 0 | 5 |
HYDIN | 0 | 0 | 4 | 1 | 0 | 5 |
PAH | 5 | 0 | 0 | 0 | 0 | 5 |
ADGRV1 | 0 | 1 | 3 | 0 | 0 | 4 |
AGL | 3 | 0 | 1 | 0 | 0 | 4 |
ALPL | 3 | 1 | 0 | 0 | 0 | 4 |
APOB | 1 | 0 | 2 | 0 | 1 | 4 |
BAP1 | 3 | 1 | 0 | 0 | 0 | 4 |
BEST1 | 0 | 3 | 1 | 0 | 0 | 4 |
CACNA1A | 1 | 1 | 2 | 0 | 0 | 4 |
CCDC40 | 1 | 2 | 1 | 0 | 0 | 4 |
CHD7 | 3 | 1 | 0 | 0 | 0 | 4 |
CHST6 | 3 | 1 | 0 | 0 | 0 | 4 |
COL1A1 | 2 | 2 | 0 | 0 | 0 | 4 |
CREBBP | 1 | 1 | 2 | 0 | 0 | 4 |
F11 | 0 | 4 | 0 | 0 | 0 | 4 |
FLNC | 1 | 0 | 3 | 0 | 0 | 4 |
GRIN2B | 1 | 3 | 0 | 0 | 0 | 4 |
HNF4A | 0 | 3 | 1 | 0 | 0 | 4 |
KCNQ1 | 2 | 0 | 2 | 0 | 0 | 4 |
LOC107303340, VHL | 2 | 1 | 1 | 0 | 0 | 4 |
MUTYH | 2 | 1 | 1 | 0 | 0 | 4 |
NIPBL | 2 | 1 | 1 | 0 | 0 | 4 |
PKD1 | 1 | 1 | 2 | 0 | 0 | 4 |
PRKN | 2 | 0 | 2 | 0 | 0 | 4 |
RAD51D, RAD51L3-RFFL | 0 | 0 | 4 | 0 | 0 | 4 |
RP1 | 2 | 0 | 2 | 0 | 0 | 4 |
RPE65 | 2 | 1 | 1 | 0 | 0 | 4 |
SCN5A | 1 | 2 | 1 | 0 | 0 | 4 |
SDHB | 2 | 2 | 0 | 0 | 0 | 4 |
SERPINC1 | 2 | 1 | 1 | 0 | 0 | 4 |
SH3TC2 | 2 | 1 | 1 | 0 | 0 | 4 |
TG | 1 | 2 | 1 | 0 | 0 | 4 |
TSHR | 2 | 1 | 0 | 1 | 0 | 4 |
TTN | 0 | 4 | 0 | 0 | 0 | 4 |
ABCA3 | 0 | 0 | 2 | 1 | 0 | 3 |
ABCC8 | 2 | 0 | 1 | 0 | 0 | 3 |
ACADVL | 1 | 2 | 0 | 0 | 0 | 3 |
ADAMTSL4 | 2 | 1 | 0 | 0 | 0 | 3 |
AIRE | 3 | 0 | 0 | 0 | 0 | 3 |
ATP7B | 0 | 2 | 1 | 0 | 0 | 3 |
CACNA1F | 0 | 1 | 2 | 0 | 0 | 3 |
CBS | 2 | 0 | 1 | 0 | 0 | 3 |
CDAN1 | 1 | 1 | 1 | 0 | 0 | 3 |
COL4A3, MFF-DT | 0 | 1 | 2 | 0 | 0 | 3 |
CSRP3 | 0 | 0 | 3 | 0 | 0 | 3 |
CYLD | 2 | 1 | 0 | 0 | 0 | 3 |
CYP1B1 | 2 | 0 | 1 | 0 | 0 | 3 |
DICER1 | 3 | 0 | 0 | 0 | 0 | 3 |
DNAAF5 | 0 | 1 | 2 | 0 | 0 | 3 |
DNAH8 | 0 | 0 | 3 | 0 | 0 | 3 |
DNAH9 | 0 | 1 | 2 | 0 | 0 | 3 |
DYSF | 1 | 1 | 0 | 1 | 0 | 3 |
EARS2 | 1 | 1 | 1 | 0 | 0 | 3 |
EFTUD2 | 1 | 2 | 0 | 0 | 0 | 3 |
ELANE | 0 | 1 | 1 | 1 | 0 | 3 |
ENG | 2 | 1 | 0 | 0 | 0 | 3 |
EYS | 0 | 3 | 0 | 0 | 0 | 3 |
FGFR3 | 3 | 0 | 0 | 0 | 0 | 3 |
FGG | 1 | 2 | 0 | 0 | 0 | 3 |
GALT | 3 | 0 | 0 | 0 | 0 | 3 |
GAS8 | 0 | 0 | 1 | 1 | 1 | 3 |
GFI1B | 0 | 1 | 2 | 0 | 0 | 3 |
GJB1 | 3 | 0 | 0 | 0 | 0 | 3 |
HBA2, LOC106804612 | 2 | 1 | 0 | 0 | 0 | 3 |
HPS6 | 0 | 0 | 3 | 0 | 0 | 3 |
ITGA2B | 1 | 0 | 2 | 0 | 0 | 3 |
KDM5C | 0 | 2 | 1 | 0 | 0 | 3 |
KRIT1 | 3 | 0 | 0 | 0 | 0 | 3 |
LAMA2 | 3 | 0 | 0 | 0 | 0 | 3 |
LOC126862264, MEFV | 1 | 0 | 2 | 0 | 0 | 3 |
LRBA | 0 | 0 | 2 | 1 | 0 | 3 |
MEN1 | 0 | 2 | 1 | 0 | 0 | 3 |
NEB | 2 | 0 | 1 | 0 | 0 | 3 |
NFKB1 | 0 | 2 | 1 | 0 | 0 | 3 |
NLRP12 | 0 | 1 | 1 | 1 | 0 | 3 |
PKHD1 | 0 | 0 | 3 | 0 | 0 | 3 |
POLR3B | 1 | 1 | 1 | 0 | 0 | 3 |
PROS1 | 0 | 2 | 1 | 0 | 0 | 3 |
RAPSN | 1 | 1 | 1 | 0 | 0 | 3 |
SALL1 | 1 | 0 | 1 | 0 | 1 | 3 |
SDHA | 1 | 0 | 2 | 0 | 0 | 3 |
SDHD | 3 | 0 | 0 | 0 | 0 | 3 |
SMARCA4 | 1 | 1 | 1 | 0 | 0 | 3 |
SMARCE1 | 1 | 2 | 0 | 0 | 0 | 3 |
SPAST | 1 | 1 | 1 | 0 | 0 | 3 |
SPG7 | 2 | 0 | 1 | 0 | 0 | 3 |
TERT | 0 | 2 | 1 | 0 | 0 | 3 |
TGFB3 | 0 | 0 | 3 | 0 | 0 | 3 |
TPM1 | 1 | 0 | 2 | 0 | 0 | 3 |
TRIO | 0 | 1 | 2 | 0 | 0 | 3 |
TYR | 1 | 2 | 0 | 0 | 0 | 3 |
VHL | 1 | 1 | 1 | 0 | 0 | 3 |
VPS13B | 2 | 0 | 0 | 1 | 0 | 3 |
ZEB1 | 0 | 3 | 0 | 0 | 0 | 3 |
ABCB11 | 1 | 0 | 1 | 0 | 0 | 2 |
ABCB4 | 1 | 1 | 0 | 0 | 0 | 2 |
ABCC2 | 0 | 1 | 1 | 0 | 0 | 2 |
ABCC9 | 0 | 1 | 1 | 0 | 0 | 2 |
ABCG8 | 0 | 2 | 0 | 0 | 0 | 2 |
ACADM | 1 | 0 | 1 | 0 | 0 | 2 |
ACADS | 0 | 0 | 2 | 0 | 0 | 2 |
ACAN | 1 | 0 | 1 | 0 | 0 | 2 |
ACBD5, MASTL | 0 | 0 | 1 | 1 | 0 | 2 |
ACTC1, GJD2-DT | 0 | 0 | 2 | 0 | 0 | 2 |
ADAMTS13 | 1 | 0 | 1 | 0 | 0 | 2 |
ANO10 | 2 | 0 | 0 | 0 | 0 | 2 |
AP2S1 | 2 | 0 | 0 | 0 | 0 | 2 |
APC | 1 | 0 | 1 | 0 | 0 | 2 |
AR | 1 | 1 | 0 | 0 | 0 | 2 |
ARCN1 | 2 | 0 | 0 | 0 | 0 | 2 |
ARHGEF18 | 0 | 0 | 2 | 0 | 0 | 2 |
ARID1B | 2 | 0 | 0 | 0 | 0 | 2 |
ASCC3 | 0 | 1 | 1 | 0 | 0 | 2 |
ASS1 | 2 | 0 | 0 | 0 | 0 | 2 |
ATAD3A | 0 | 0 | 2 | 0 | 0 | 2 |
ATP8B1 | 2 | 0 | 0 | 0 | 0 | 2 |
ATRX | 0 | 0 | 2 | 0 | 0 | 2 |
BCORL1 | 0 | 0 | 2 | 0 | 0 | 2 |
BMPR1A | 0 | 1 | 1 | 0 | 0 | 2 |
BRPF1 | 1 | 1 | 0 | 0 | 0 | 2 |
BTD | 2 | 0 | 0 | 0 | 0 | 2 |
CACNA1G | 1 | 0 | 1 | 0 | 0 | 2 |
CATIP, PNKD | 0 | 0 | 2 | 0 | 0 | 2 |
CDC73 | 0 | 0 | 1 | 1 | 0 | 2 |
CDH1 | 0 | 2 | 0 | 0 | 0 | 2 |
CDK13 | 1 | 1 | 0 | 0 | 0 | 2 |
CEBPA | 1 | 1 | 0 | 0 | 0 | 2 |
CHD3 | 0 | 2 | 0 | 0 | 0 | 2 |
COL11A1 | 0 | 1 | 1 | 0 | 0 | 2 |
COL4A1 | 0 | 1 | 0 | 1 | 0 | 2 |
COL4A4 | 1 | 0 | 1 | 0 | 0 | 2 |
COL5A1 | 1 | 0 | 1 | 0 | 0 | 2 |
COL5A2 | 0 | 0 | 2 | 0 | 0 | 2 |
COL6A2 | 0 | 0 | 2 | 0 | 0 | 2 |
COL6A3 | 0 | 0 | 2 | 0 | 0 | 2 |
COL9A1 | 0 | 1 | 1 | 0 | 0 | 2 |
CPT1A | 0 | 0 | 1 | 1 | 0 | 2 |
CRYBA1 | 1 | 1 | 0 | 0 | 0 | 2 |
CYB5R3 | 0 | 2 | 0 | 0 | 0 | 2 |
DDX3X | 1 | 1 | 0 | 0 | 0 | 2 |
DEPDC5 | 2 | 0 | 0 | 0 | 0 | 2 |
DHCR7 | 2 | 0 | 0 | 0 | 0 | 2 |
DNAH1 | 0 | 0 | 2 | 0 | 0 | 2 |
DSP | 1 | 0 | 1 | 0 | 0 | 2 |
DYNC1H1 | 0 | 0 | 2 | 0 | 0 | 2 |
DYNC2H1 | 0 | 2 | 0 | 0 | 0 | 2 |
ERCC2 | 0 | 2 | 0 | 0 | 0 | 2 |
EYA1 | 1 | 1 | 0 | 0 | 0 | 2 |
FANCI | 0 | 0 | 2 | 0 | 0 | 2 |
FBN2 | 0 | 1 | 1 | 0 | 0 | 2 |
FGA | 1 | 1 | 0 | 0 | 0 | 2 |
FH | 1 | 1 | 0 | 0 | 0 | 2 |
FLNA | 0 | 2 | 0 | 0 | 0 | 2 |
FLNA, LOC107988032 | 0 | 0 | 2 | 0 | 0 | 2 |
FOXJ1 | 0 | 0 | 1 | 1 | 0 | 2 |
FOXP1 | 1 | 1 | 0 | 0 | 0 | 2 |
G6PD | 1 | 1 | 0 | 0 | 0 | 2 |
GAA | 1 | 1 | 0 | 0 | 0 | 2 |
GALNS | 1 | 1 | 0 | 0 | 0 | 2 |
GBA1, LOC106627981 | 2 | 0 | 0 | 0 | 0 | 2 |
GH-LCR, SCN4A | 0 | 1 | 1 | 0 | 0 | 2 |
GJB2 | 2 | 0 | 0 | 0 | 0 | 2 |
GLDC | 1 | 0 | 1 | 0 | 0 | 2 |
GLUD1 | 0 | 0 | 2 | 0 | 0 | 2 |
GP1BA, LOC130060044 | 0 | 0 | 2 | 0 | 0 | 2 |
GP1BB, SEPT5-GP1BB | 0 | 1 | 1 | 0 | 0 | 2 |
GP9 | 1 | 0 | 1 | 0 | 0 | 2 |
GRIA3 | 0 | 0 | 2 | 0 | 0 | 2 |
GRIN1 | 0 | 1 | 1 | 0 | 0 | 2 |
GSN | 1 | 0 | 1 | 0 | 0 | 2 |
GUCY2D | 0 | 1 | 1 | 0 | 0 | 2 |
HBB, LOC107133510, LOC110006319 | 1 | 1 | 0 | 0 | 0 | 2 |
HERC2 | 0 | 0 | 2 | 0 | 0 | 2 |
HMGCL | 1 | 1 | 0 | 0 | 0 | 2 |
HSALR1, PIEZO1 | 0 | 1 | 0 | 1 | 0 | 2 |
HUWE1 | 0 | 0 | 2 | 0 | 0 | 2 |
IFIH1 | 0 | 0 | 0 | 2 | 0 | 2 |
IGSF1 | 0 | 0 | 1 | 1 | 0 | 2 |
INSR | 0 | 0 | 1 | 1 | 0 | 2 |
IRF6 | 0 | 1 | 1 | 0 | 0 | 2 |
KAT6A | 2 | 0 | 0 | 0 | 0 | 2 |
KCNJ1 | 0 | 1 | 1 | 0 | 0 | 2 |
KIF1A | 0 | 0 | 2 | 0 | 0 | 2 |
KMT2A | 1 | 1 | 0 | 0 | 0 | 2 |
KRT12 | 0 | 0 | 2 | 0 | 0 | 2 |
LMNA | 0 | 2 | 0 | 0 | 0 | 2 |
LMX1B | 2 | 0 | 0 | 0 | 0 | 2 |
LOC126859807, TNFAIP3 | 0 | 0 | 1 | 1 | 0 | 2 |
LOC126861897, MHRT, MYH7 | 0 | 0 | 2 | 0 | 0 | 2 |
LOC126861898, MYH7 | 0 | 2 | 0 | 0 | 0 | 2 |
LPL | 1 | 1 | 0 | 0 | 0 | 2 |
MAFA | 0 | 0 | 2 | 0 | 0 | 2 |
MCCC1 | 0 | 1 | 1 | 0 | 0 | 2 |
MCCC2 | 0 | 1 | 1 | 0 | 0 | 2 |
MECP2 | 2 | 0 | 0 | 0 | 0 | 2 |
MED12L | 0 | 1 | 1 | 0 | 0 | 2 |
MED13 | 1 | 0 | 1 | 0 | 0 | 2 |
MTOR | 0 | 1 | 1 | 0 | 0 | 2 |
MYH3 | 1 | 0 | 1 | 0 | 0 | 2 |
NAA15 | 1 | 1 | 0 | 0 | 0 | 2 |
NOTCH1 | 0 | 0 | 2 | 0 | 0 | 2 |
NR2E3 | 0 | 2 | 0 | 0 | 0 | 2 |
NRXN1 | 1 | 0 | 1 | 0 | 0 | 2 |
NSD1 | 0 | 1 | 1 | 0 | 0 | 2 |
NTHL1 | 1 | 1 | 0 | 0 | 0 | 2 |
ODAD2 | 0 | 0 | 2 | 0 | 0 | 2 |
OPA1 | 0 | 1 | 1 | 0 | 0 | 2 |
PADI3 | 2 | 0 | 0 | 0 | 0 | 2 |
PARN | 0 | 0 | 2 | 0 | 0 | 2 |
PDE6B | 0 | 1 | 1 | 0 | 0 | 2 |
PHEX, PTCHD1 | 1 | 1 | 0 | 0 | 0 | 2 |
PI4KA | 0 | 0 | 2 | 0 | 0 | 2 |
PIK3CD | 0 | 0 | 1 | 1 | 0 | 2 |
PIKFYVE | 2 | 0 | 0 | 0 | 0 | 2 |
PKLR | 0 | 2 | 0 | 0 | 0 | 2 |
PKP2 | 2 | 0 | 0 | 0 | 0 | 2 |
POLE | 0 | 0 | 1 | 1 | 0 | 2 |
PROC | 0 | 2 | 0 | 0 | 0 | 2 |
PROM1 | 2 | 0 | 0 | 0 | 0 | 2 |
PTS | 1 | 1 | 0 | 0 | 0 | 2 |
RAB23 | 1 | 1 | 0 | 0 | 0 | 2 |
RPGR | 1 | 1 | 0 | 0 | 0 | 2 |
RUNX2 | 2 | 0 | 0 | 0 | 0 | 2 |
SAMD9 | 0 | 1 | 1 | 0 | 0 | 2 |
SBDS | 2 | 0 | 0 | 0 | 0 | 2 |
SCN3A | 0 | 0 | 2 | 0 | 0 | 2 |
SERPINA1 | 1 | 1 | 0 | 0 | 0 | 2 |
SGSH | 0 | 2 | 0 | 0 | 0 | 2 |
SI | 0 | 1 | 1 | 0 | 0 | 2 |
SLC12A3 | 2 | 0 | 0 | 0 | 0 | 2 |
SLC26A3 | 2 | 0 | 0 | 0 | 0 | 2 |
SLC26A4 | 2 | 0 | 0 | 0 | 0 | 2 |
SORD | 1 | 0 | 1 | 0 | 0 | 2 |
SOS1 | 1 | 0 | 1 | 0 | 0 | 2 |
SPINK5 | 0 | 0 | 2 | 0 | 0 | 2 |
SRCAP | 1 | 1 | 0 | 0 | 0 | 2 |
STXBP2 | 0 | 1 | 1 | 0 | 0 | 2 |
SVIL | 0 | 0 | 2 | 0 | 0 | 2 |
SYNE1 | 0 | 2 | 0 | 0 | 0 | 2 |
TGM1 | 0 | 2 | 0 | 0 | 0 | 2 |
TMPRSS3 | 2 | 0 | 0 | 0 | 0 | 2 |
TNFAIP3 | 0 | 0 | 0 | 2 | 0 | 2 |
TNFRSF1A | 1 | 0 | 0 | 0 | 1 | 2 |
TPI1 | 1 | 1 | 0 | 0 | 0 | 2 |
TPO | 0 | 1 | 1 | 0 | 0 | 2 |
TRAF7 | 0 | 2 | 0 | 0 | 0 | 2 |
TRPM1 | 0 | 0 | 2 | 0 | 0 | 2 |
TRPS1 | 2 | 0 | 0 | 0 | 0 | 2 |
TUBB1 | 1 | 0 | 1 | 0 | 0 | 2 |
TUBB4A | 2 | 0 | 0 | 0 | 0 | 2 |
UNC13D | 0 | 0 | 2 | 0 | 0 | 2 |
USH1C | 1 | 1 | 0 | 0 | 0 | 2 |
VPS13D | 1 | 1 | 0 | 0 | 0 | 2 |
WDR81 | 0 | 1 | 1 | 0 | 0 | 2 |
WFS1 | 0 | 0 | 1 | 1 | 0 | 2 |
WT1 | 2 | 0 | 0 | 0 | 0 | 2 |
ZMYM2 | 2 | 0 | 0 | 0 | 0 | 2 |
intergenic | 1 | 0 | 0 | 0 | 0 | 1 |
ABCD1 | 0 | 0 | 1 | 0 | 0 | 1 |
ABCD4 | 0 | 0 | 1 | 0 | 0 | 1 |
ABCG5 | 0 | 0 | 1 | 0 | 0 | 1 |
ABCG5, DYNC2LI1 | 1 | 0 | 0 | 0 | 0 | 1 |
ABHD5 | 1 | 0 | 0 | 0 | 0 | 1 |
ABL1 | 0 | 1 | 0 | 0 | 0 | 1 |
ACAD9 | 1 | 0 | 0 | 0 | 0 | 1 |
ACADSB | 0 | 1 | 0 | 0 | 0 | 1 |
ACADVL, DVL2 | 0 | 1 | 0 | 0 | 0 | 1 |
ACSF3, LOC125177393 | 1 | 0 | 0 | 0 | 0 | 1 |
ACTG2 | 0 | 1 | 0 | 0 | 0 | 1 |
ADA2 | 0 | 0 | 0 | 1 | 0 | 1 |
ADCY5 | 0 | 0 | 1 | 0 | 0 | 1 |
ADGRL1 | 0 | 0 | 1 | 0 | 0 | 1 |
AFF4 | 0 | 1 | 0 | 0 | 0 | 1 |
AFG3L2 | 0 | 0 | 1 | 0 | 0 | 1 |
AGO2 | 0 | 1 | 0 | 0 | 0 | 1 |
AGR2 | 0 | 1 | 0 | 0 | 0 | 1 |
AGRN | 0 | 0 | 1 | 0 | 0 | 1 |
AHDC1 | 0 | 0 | 1 | 0 | 0 | 1 |
AHI1 | 0 | 1 | 0 | 0 | 0 | 1 |
AIPL1 | 1 | 0 | 0 | 0 | 0 | 1 |
AKT2 | 0 | 0 | 0 | 1 | 0 | 1 |
ALAS2, LOC108663984 | 0 | 0 | 1 | 0 | 0 | 1 |
ANK1 | 0 | 0 | 1 | 0 | 0 | 1 |
ANKRD1 | 0 | 0 | 1 | 0 | 0 | 1 |
ANKRD17 | 0 | 1 | 0 | 0 | 0 | 1 |
ANKRD26, LOC130003554 | 0 | 0 | 1 | 0 | 0 | 1 |
ANO5 | 1 | 0 | 0 | 0 | 0 | 1 |
ANTXR1 | 0 | 1 | 0 | 0 | 0 | 1 |
AP3B1 | 0 | 0 | 1 | 0 | 0 | 1 |
AP4S1 | 0 | 1 | 0 | 0 | 0 | 1 |
ARID1A | 0 | 0 | 1 | 0 | 0 | 1 |
ARL6 | 0 | 0 | 1 | 0 | 0 | 1 |
ARMC5 | 1 | 0 | 0 | 0 | 0 | 1 |
ARMC5, LOC130058906 | 1 | 0 | 0 | 0 | 0 | 1 |
ARSL | 0 | 1 | 0 | 0 | 0 | 1 |
ASAH1 | 0 | 1 | 0 | 0 | 0 | 1 |
ASPM | 1 | 0 | 0 | 0 | 0 | 1 |
ATP1A3 | 1 | 0 | 0 | 0 | 0 | 1 |
ATP6AP2 | 0 | 1 | 0 | 0 | 0 | 1 |
AXDND1, NPHS2 | 0 | 1 | 0 | 0 | 0 | 1 |
B3GLCT | 1 | 0 | 0 | 0 | 0 | 1 |
BBS1, ZDHHC24 | 0 | 1 | 0 | 0 | 0 | 1 |
BBS2 | 1 | 0 | 0 | 0 | 0 | 1 |
BCL11A | 1 | 0 | 0 | 0 | 0 | 1 |
BEST1, FTH1 | 0 | 1 | 0 | 0 | 0 | 1 |
BLK | 0 | 0 | 1 | 0 | 0 | 1 |
BMPR2 | 1 | 0 | 0 | 0 | 0 | 1 |
BRD4 | 0 | 0 | 1 | 0 | 0 | 1 |
C17orf107, CHRNE | 1 | 0 | 0 | 0 | 0 | 1 |
C3 | 1 | 0 | 0 | 0 | 0 | 1 |
C6 | 0 | 0 | 1 | 0 | 0 | 1 |
CACNA1F, LOC126863257 | 0 | 0 | 1 | 0 | 0 | 1 |
CACNA1I | 0 | 0 | 1 | 0 | 0 | 1 |
CACNA1S | 0 | 0 | 1 | 0 | 0 | 1 |
CARD14 | 0 | 0 | 1 | 0 | 0 | 1 |
CARD14, SGSH | 1 | 0 | 0 | 0 | 0 | 1 |
CCDC103 | 0 | 0 | 1 | 0 | 0 | 1 |
CCDC39 | 0 | 0 | 1 | 0 | 0 | 1 |
CCNO, LOC129993895 | 0 | 0 | 1 | 0 | 0 | 1 |
CD19 | 0 | 0 | 1 | 0 | 0 | 1 |
CD36 | 1 | 0 | 0 | 0 | 0 | 1 |
CD46 | 0 | 0 | 1 | 0 | 0 | 1 |
CDCA7L, DNAH11 | 0 | 1 | 0 | 0 | 0 | 1 |
CDH2 | 0 | 0 | 1 | 0 | 0 | 1 |
CDKL5, RS1 | 1 | 0 | 0 | 0 | 0 | 1 |
CDKN2A | 1 | 0 | 0 | 0 | 0 | 1 |
CDON | 0 | 0 | 1 | 0 | 0 | 1 |
CEP290 | 1 | 0 | 0 | 0 | 0 | 1 |
CFH | 0 | 0 | 1 | 0 | 0 | 1 |
CFHR5 | 0 | 0 | 1 | 0 | 0 | 1 |
CFTR, LOC111674472 | 0 | 1 | 0 | 0 | 0 | 1 |
CFTR, LOC111674477 | 0 | 0 | 1 | 0 | 0 | 1 |
CHAT | 0 | 1 | 0 | 0 | 0 | 1 |
CHD1 | 0 | 0 | 1 | 0 | 0 | 1 |
CHD4 | 0 | 1 | 0 | 0 | 0 | 1 |
CHD7, LOC126860403 | 1 | 0 | 0 | 0 | 0 | 1 |
CHD8 | 1 | 0 | 0 | 0 | 0 | 1 |
CHRNE, LOC130060041 | 1 | 0 | 0 | 0 | 0 | 1 |
CIZ1 | 0 | 0 | 1 | 0 | 0 | 1 |
CIZ1, DNM1 | 0 | 1 | 0 | 0 | 0 | 1 |
CKAP2L | 1 | 0 | 0 | 0 | 0 | 1 |
CLCN1 | 0 | 0 | 1 | 0 | 0 | 1 |
CLCN4 | 0 | 0 | 1 | 0 | 0 | 1 |
CLRN1 | 0 | 1 | 0 | 0 | 0 | 1 |
CLTC, LOC126862609 | 0 | 1 | 0 | 0 | 0 | 1 |
COL12A1 | 0 | 0 | 1 | 0 | 0 | 1 |
COL17A1 | 1 | 0 | 0 | 0 | 0 | 1 |
COL1A2 | 0 | 0 | 1 | 0 | 0 | 1 |
COL4A2 | 0 | 0 | 1 | 0 | 0 | 1 |
COL6A1 | 0 | 0 | 1 | 0 | 0 | 1 |
COPA | 0 | 0 | 1 | 0 | 0 | 1 |
COQ8A | 0 | 1 | 0 | 0 | 0 | 1 |
CPOX | 0 | 0 | 1 | 0 | 0 | 1 |
CRELD1 | 0 | 0 | 1 | 0 | 0 | 1 |
CRX | 0 | 1 | 0 | 0 | 0 | 1 |
CRYAA | 1 | 0 | 0 | 0 | 0 | 1 |
CRYAB | 0 | 0 | 1 | 0 | 0 | 1 |
CRYBA4, CRYBB1 | 0 | 0 | 1 | 0 | 0 | 1 |
CRYBB2 | 0 | 1 | 0 | 0 | 0 | 1 |
CSF1R | 0 | 0 | 1 | 0 | 0 | 1 |
CSNK2A1 | 1 | 0 | 0 | 0 | 0 | 1 |
CTNNB1, LOC126806658 | 0 | 1 | 0 | 0 | 0 | 1 |
CUX2, SH2B3 | 0 | 0 | 0 | 1 | 0 | 1 |
CYP4V2 | 1 | 0 | 0 | 0 | 0 | 1 |
DCTN1 | 0 | 0 | 0 | 1 | 0 | 1 |
DDC | 1 | 0 | 0 | 0 | 0 | 1 |
DDX41 | 1 | 0 | 0 | 0 | 0 | 1 |
DEAF1 | 1 | 0 | 0 | 0 | 0 | 1 |
DGAT1 | 0 | 1 | 0 | 0 | 0 | 1 |
