If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.
pathogenic | likely pathogenic | uncertain significance | likely benign | benign | total |
---|---|---|---|---|---|
279 | 363 | 246 | 1 | 6 | 895 |
Gene and significance breakdown #
Total genes and gene combinations: 689
Gene or gene combination | pathogenic | likely pathogenic | uncertain significance | likely benign | benign | total |
---|---|---|---|---|---|---|
PTPN11 | 7 | 0 | 0 | 0 | 0 | 7 |
ARID1B | 2 | 4 | 0 | 0 | 0 | 6 |
ASPM | 2 | 3 | 1 | 0 | 0 | 6 |
PKD1 | 2 | 0 | 4 | 0 | 0 | 6 |
TTN | 1 | 3 | 2 | 0 | 0 | 6 |
GAA | 3 | 1 | 1 | 0 | 0 | 5 |
RFXANK | 2 | 1 | 2 | 0 | 0 | 5 |
ACADVL | 0 | 3 | 1 | 0 | 0 | 4 |
BRCA2 | 2 | 1 | 0 | 0 | 1 | 4 |
G6PD | 4 | 0 | 0 | 0 | 0 | 4 |
LDLR | 1 | 2 | 0 | 0 | 1 | 4 |
NF1 | 2 | 1 | 1 | 0 | 0 | 4 |
TUBA1A | 2 | 2 | 0 | 0 | 0 | 4 |
ABCB11 | 2 | 1 | 0 | 0 | 0 | 3 |
ASNS, CZ1P-ASNS | 1 | 1 | 1 | 0 | 0 | 3 |
ATP7B | 3 | 0 | 0 | 0 | 0 | 3 |
CIT | 0 | 0 | 3 | 0 | 0 | 3 |
CNGA3 | 2 | 0 | 1 | 0 | 0 | 3 |
CPLANE1 | 2 | 1 | 0 | 0 | 0 | 3 |
CTNNB1 | 1 | 2 | 0 | 0 | 0 | 3 |
DHCR7 | 2 | 0 | 1 | 0 | 0 | 3 |
DNAH5 | 0 | 1 | 2 | 0 | 0 | 3 |
GALT | 1 | 2 | 0 | 0 | 0 | 3 |
GRIN2B | 0 | 2 | 1 | 0 | 0 | 3 |
HEXB | 3 | 0 | 0 | 0 | 0 | 3 |
KCNQ1 | 1 | 0 | 2 | 0 | 0 | 3 |
LAMA2 | 1 | 2 | 0 | 0 | 0 | 3 |
MPDZ | 1 | 1 | 1 | 0 | 0 | 3 |
MYO7A | 1 | 2 | 0 | 0 | 0 | 3 |
NALCN | 0 | 2 | 1 | 0 | 0 | 3 |
NPR2, SPAG8 | 0 | 2 | 1 | 0 | 0 | 3 |
PKHD1 | 1 | 1 | 1 | 0 | 0 | 3 |
PMS2 | 1 | 1 | 1 | 0 | 0 | 3 |
SAMHD1 | 0 | 2 | 1 | 0 | 0 | 3 |
AAAS | 1 | 0 | 1 | 0 | 0 | 2 |
ABCD1 | 2 | 0 | 0 | 0 | 0 | 2 |
ADNP | 0 | 2 | 0 | 0 | 0 | 2 |
AGK | 1 | 1 | 0 | 0 | 0 | 2 |
AGL | 1 | 0 | 1 | 0 | 0 | 2 |
AIRE | 1 | 1 | 0 | 0 | 0 | 2 |
ALDOB | 1 | 1 | 0 | 0 | 0 | 2 |
ANKRD11 | 1 | 1 | 0 | 0 | 0 | 2 |
ANKRD26 | 0 | 1 | 1 | 0 | 0 | 2 |
ARSB | 1 | 1 | 0 | 0 | 0 | 2 |
ASS1 | 2 | 0 | 0 | 0 | 0 | 2 |
ATF6 | 0 | 2 | 0 | 0 | 0 | 2 |
ATP8A2 | 0 | 2 | 0 | 0 | 0 | 2 |
BBS9 | 1 | 1 | 0 | 0 | 0 | 2 |
BCKDHA | 2 | 0 | 0 | 0 | 0 | 2 |
BTD | 1 | 1 | 0 | 0 | 0 | 2 |
C12orf57 | 2 | 0 | 0 | 0 | 0 | 2 |
C2CD3 | 0 | 0 | 2 | 0 | 0 | 2 |
CBL | 0 | 2 | 0 | 0 | 0 | 2 |
CBS | 1 | 1 | 0 | 0 | 0 | 2 |
CCDC40 | 0 | 2 | 0 | 0 | 0 | 2 |
CCN6 | 1 | 0 | 1 | 0 | 0 | 2 |
CEL | 0 | 2 | 0 | 0 | 0 | 2 |
CEP164 | 0 | 1 | 1 | 0 | 0 | 2 |
CEP290 | 1 | 1 | 0 | 0 | 0 | 2 |
CFTR | 1 | 1 | 0 | 0 | 0 | 2 |
CHD7 | 0 | 1 | 1 | 0 | 0 | 2 |
CLN5 | 1 | 0 | 1 | 0 | 0 | 2 |
CLN8 | 0 | 2 | 0 | 0 | 0 | 2 |
COL2A1 | 1 | 1 | 0 | 0 | 0 | 2 |
COL4A1 | 1 | 1 | 0 | 0 | 0 | 2 |
COL6A2 | 1 | 0 | 1 | 0 | 0 | 2 |
COL6A3 | 0 | 0 | 2 | 0 | 0 | 2 |
COQ8A | 0 | 1 | 1 | 0 | 0 | 2 |
CPT2 | 1 | 0 | 1 | 0 | 0 | 2 |
CUL7 | 1 | 0 | 1 | 0 | 0 | 2 |
CYP1B1 | 1 | 1 | 0 | 0 | 0 | 2 |
CYP27B1 | 2 | 0 | 0 | 0 | 0 | 2 |
CYP4F22 | 1 | 0 | 1 | 0 | 0 | 2 |
DDX59 | 1 | 1 | 0 | 0 | 0 | 2 |
DLD | 1 | 1 | 0 | 0 | 0 | 2 |
DSP | 0 | 1 | 1 | 0 | 0 | 2 |
EBF3 | 0 | 2 | 0 | 0 | 0 | 2 |
ECEL1 | 2 | 0 | 0 | 0 | 0 | 2 |
ELAC2 | 1 | 0 | 1 | 0 | 0 | 2 |
FBN1 | 0 | 2 | 0 | 0 | 0 | 2 |
FGFR3 | 2 | 0 | 0 | 0 | 0 | 2 |
FKRP | 1 | 1 | 0 | 0 | 0 | 2 |
FRAS1 | 0 | 2 | 0 | 0 | 0 | 2 |
GALNS | 1 | 1 | 0 | 0 | 0 | 2 |
GNE | 1 | 1 | 0 | 0 | 0 | 2 |
GUSB | 2 | 0 | 0 | 0 | 0 | 2 |
HBB, LOC106099062, LOC107133510 | 2 | 0 | 0 | 0 | 0 | 2 |
HSD11B2 | 0 | 1 | 1 | 0 | 0 | 2 |
IHH | 0 | 1 | 1 | 0 | 0 | 2 |
INPP5E | 1 | 1 | 0 | 0 | 0 | 2 |
KATNIP | 0 | 2 | 0 | 0 | 0 | 2 |
KCNA2 | 1 | 1 | 0 | 0 | 0 | 2 |
KCNB1 | 1 | 1 | 0 | 0 | 0 | 2 |
KCNQ2 | 0 | 1 | 1 | 0 | 0 | 2 |
KIAA0586 | 0 | 2 | 0 | 0 | 0 | 2 |
KIF11 | 0 | 1 | 1 | 0 | 0 | 2 |
KNL1 | 0 | 1 | 1 | 0 | 0 | 2 |
LACC1 | 0 | 2 | 0 | 0 | 0 | 2 |
LARP7, MIR302CHG | 1 | 1 | 0 | 0 | 0 | 2 |
LOC106029312, NCF1 | 2 | 0 | 0 | 0 | 0 | 2 |
LOC126862264, MEFV | 2 | 0 | 0 | 0 | 0 | 2 |
LOC129992813, PKD2 | 0 | 2 | 0 | 0 | 0 | 2 |
LRBA | 0 | 2 | 0 | 0 | 0 | 2 |
LRPPRC | 0 | 2 | 0 | 0 | 0 | 2 |
MAP3K7 | 0 | 1 | 1 | 0 | 0 | 2 |
MMUT | 1 | 1 | 0 | 0 | 0 | 2 |
MPIG6B | 1 | 0 | 1 | 0 | 0 | 2 |
MRE11 | 1 | 0 | 1 | 0 | 0 | 2 |
MTHFR | 1 | 0 | 1 | 0 | 0 | 2 |
MTMR2 | 1 | 0 | 1 | 0 | 0 | 2 |
MYH11, NDE1 | 1 | 0 | 0 | 0 | 1 | 2 |
MYO15A | 0 | 1 | 1 | 0 | 0 | 2 |
MYO18B | 0 | 1 | 1 | 0 | 0 | 2 |
NDUFS1 | 0 | 1 | 1 | 0 | 0 | 2 |
OXCT1 | 1 | 1 | 0 | 0 | 0 | 2 |
P3H1 | 0 | 1 | 1 | 0 | 0 | 2 |
PCCA | 1 | 0 | 0 | 1 | 0 | 2 |
PDHA1 | 0 | 1 | 1 | 0 | 0 | 2 |
PIEZO2 | 0 | 2 | 0 | 0 | 0 | 2 |
PIGA | 1 | 0 | 1 | 0 | 0 | 2 |
PMM2 | 1 | 1 | 0 | 0 | 0 | 2 |
PRF1 | 1 | 1 | 0 | 0 | 0 | 2 |
PRG4 | 2 | 0 | 0 | 0 | 0 | 2 |
PROKR2 | 0 | 2 | 0 | 0 | 0 | 2 |
PTEN | 1 | 1 | 0 | 0 | 0 | 2 |
RAB3GAP1 | 1 | 1 | 0 | 0 | 0 | 2 |
RBCK1 | 0 | 1 | 1 | 0 | 0 | 2 |
RIT1 | 1 | 1 | 0 | 0 | 0 | 2 |
RUBCN | 0 | 0 | 2 | 0 | 0 | 2 |
SELENON | 0 | 0 | 2 | 0 | 0 | 2 |
SERAC1 | 1 | 1 | 0 | 0 | 0 | 2 |
SKIC2 | 1 | 1 | 0 | 0 | 0 | 2 |
SKIC3 | 0 | 1 | 1 | 0 | 0 | 2 |
SLC13A5 | 1 | 0 | 1 | 0 | 0 | 2 |
SLC26A4 | 1 | 1 | 0 | 0 | 0 | 2 |
SLC37A4 | 1 | 1 | 0 | 0 | 0 | 2 |
SMAD6 | 0 | 1 | 1 | 0 | 0 | 2 |
SNHG14, UBE3A | 1 | 0 | 1 | 0 | 0 | 2 |
SNX14 | 0 | 1 | 1 | 0 | 0 | 2 |
SPTA1 | 0 | 1 | 1 | 0 | 0 | 2 |
TBCD | 1 | 0 | 1 | 0 | 0 | 2 |
TBX19 | 0 | 1 | 1 | 0 | 0 | 2 |
TMPRSS3 | 1 | 1 | 0 | 0 | 0 | 2 |
TRAPPC11 | 0 | 1 | 1 | 0 | 0 | 2 |
UNC80 | 0 | 2 | 0 | 0 | 0 | 2 |
VPS13B | 1 | 1 | 0 | 0 | 0 | 2 |
ABCA3 | 1 | 0 | 0 | 0 | 0 | 1 |
ABCB4 | 1 | 0 | 0 | 0 | 0 | 1 |
ABCC2 | 1 | 0 | 0 | 0 | 0 | 1 |
ABCC6 | 0 | 0 | 1 | 0 | 0 | 1 |
ABCC8 | 0 | 0 | 1 | 0 | 0 | 1 |
ABHD14A-ACY1, ACY1 | 1 | 0 | 0 | 0 | 0 | 1 |
ACADM | 1 | 0 | 0 | 0 | 0 | 1 |
ACADS | 0 | 1 | 0 | 0 | 0 | 1 |
ACADVL, LOC130060113 | 1 | 0 | 0 | 0 | 0 | 1 |
ACAN | 0 | 0 | 1 | 0 | 0 | 1 |
ACAT1 | 0 | 1 | 0 | 0 | 0 | 1 |
ACO2 | 0 | 0 | 1 | 0 | 0 | 1 |
ACTA1 | 1 | 0 | 0 | 0 | 0 | 1 |
ACTB | 0 | 0 | 1 | 0 | 0 | 1 |
ACTL6B | 0 | 1 | 0 | 0 | 0 | 1 |
ACVR1 | 1 | 0 | 0 | 0 | 0 | 1 |
ADA2 | 0 | 1 | 0 | 0 | 0 | 1 |
ADAT3, SCAMP4 | 1 | 0 | 0 | 0 | 0 | 1 |
ADGRV1 | 0 | 0 | 1 | 0 | 0 | 1 |
ADK | 0 | 1 | 0 | 0 | 0 | 1 |
AFG2A | 1 | 0 | 0 | 0 | 0 | 1 |
AGPAT2 | 0 | 1 | 0 | 0 | 0 | 1 |
AGXT | 1 | 0 | 0 | 0 | 0 | 1 |
AHDC1 | 0 | 1 | 0 | 0 | 0 | 1 |
AK2 | 1 | 0 | 0 | 0 | 0 | 1 |
AKR1D1 | 0 | 0 | 1 | 0 | 0 | 1 |
AKT2 | 1 | 0 | 0 | 0 | 0 | 1 |
ALMS1 | 0 | 1 | 0 | 0 | 0 | 1 |
ALOX12B | 0 | 0 | 1 | 0 | 0 | 1 |
ALOX12B, LOC130060196 | 0 | 1 | 0 | 0 | 0 | 1 |
ALPK3 | 0 | 1 | 0 | 0 | 0 | 1 |
ANTXR2 | 0 | 1 | 0 | 0 | 0 | 1 |
AP2S1 | 1 | 0 | 0 | 0 | 0 | 1 |
APC | 0 | 0 | 0 | 0 | 1 | 1 |
APOB | 1 | 0 | 0 | 0 | 0 | 1 |
AQP2, AQP5 | 0 | 1 | 0 | 0 | 0 | 1 |
ARHGEF2 | 0 | 0 | 1 | 0 | 0 | 1 |
ARHGEF9 | 0 | 1 | 0 | 0 | 0 | 1 |
ARID1A, LOC129929837 | 0 | 0 | 1 | 0 | 0 | 1 |
ARSA | 1 | 0 | 0 | 0 | 0 | 1 |
ARSL | 1 | 0 | 0 | 0 | 0 | 1 |
ASH1L | 0 | 0 | 1 | 0 | 0 | 1 |
ASIC4, SPEG | 0 | 0 | 1 | 0 | 0 | 1 |
ASL | 1 | 0 | 0 | 0 | 0 | 1 |
ASXL3 | 0 | 1 | 0 | 0 | 0 | 1 |
ATAD3A | 0 | 1 | 0 | 0 | 0 | 1 |
ATL1 | 1 | 0 | 0 | 0 | 0 | 1 |
ATM | 1 | 0 | 0 | 0 | 0 | 1 |
ATP1A3 | 1 | 0 | 0 | 0 | 0 | 1 |
ATP8B1 | 0 | 1 | 0 | 0 | 0 | 1 |
ATRX | 0 | 0 | 1 | 0 | 0 | 1 |
AXDND1, NPHS2 | 1 | 0 | 0 | 0 | 0 | 1 |
BBS4 | 0 | 1 | 0 | 0 | 0 | 1 |
BCKDHB | 0 | 0 | 1 | 0 | 0 | 1 |
BCOR | 0 | 1 | 0 | 0 | 0 | 1 |
BIVM-ERCC5, ERCC5, LOC126861834 | 0 | 1 | 0 | 0 | 0 | 1 |
BLTP1 | 0 | 0 | 1 | 0 | 0 | 1 |
BPTF | 0 | 0 | 1 | 0 | 0 | 1 |
BRCA1 | 0 | 1 | 0 | 0 | 0 | 1 |
BRME1, CC2D1A | 1 | 0 | 0 | 0 | 0 | 1 |
BRWD3 | 0 | 0 | 1 | 0 | 0 | 1 |
C1QA | 0 | 0 | 1 | 0 | 0 | 1 |
C1QC | 1 | 0 | 0 | 0 | 0 | 1 |
C6 | 0 | 1 | 0 | 0 | 0 | 1 |
CA2 | 1 | 0 | 0 | 0 | 0 | 1 |
CACNA1E | 0 | 0 | 1 | 0 | 0 | 1 |
CACNA1H | 0 | 0 | 1 | 0 | 0 | 1 |
CASK | 0 | 1 | 0 | 0 | 0 | 1 |
CAV3, OXTR | 0 | 0 | 1 | 0 | 0 | 1 |
CC2D1A | 0 | 0 | 1 | 0 | 0 | 1 |
CC2D2A | 1 | 0 | 0 | 0 | 0 | 1 |
CCDC47 | 0 | 1 | 0 | 0 | 0 | 1 |
CCDC78 | 0 | 1 | 0 | 0 | 0 | 1 |
CCDC8 | 0 | 1 | 0 | 0 | 0 | 1 |
CCDST, FLG2 | 1 | 0 | 0 | 0 | 0 | 1 |
CCNO | 0 | 1 | 0 | 0 | 0 | 1 |
CDH23 | 0 | 0 | 1 | 0 | 0 | 1 |
CDH3 | 0 | 1 | 0 | 0 | 0 | 1 |
CDK13 | 0 | 1 | 0 | 0 | 0 | 1 |
CDKL5 | 0 | 1 | 0 | 0 | 0 | 1 |
CDKL5, RS1 | 0 | 1 | 0 | 0 | 0 | 1 |
CDKN1B | 0 | 0 | 1 | 0 | 0 | 1 |
CEP152 | 0 | 1 | 0 | 0 | 0 | 1 |
CERS3 | 0 | 0 | 1 | 0 | 0 | 1 |
CERT1 | 0 | 0 | 1 | 0 | 0 | 1 |
CFL2 | 1 | 0 | 0 | 0 | 0 | 1 |
CHAMP1 | 0 | 0 | 1 | 0 | 0 | 1 |
CHRNA2 | 0 | 0 | 1 | 0 | 0 | 1 |
CHRNG, TIGD1 | 0 | 1 | 0 | 0 | 0 | 1 |
CHST14 | 0 | 0 | 1 | 0 | 0 | 1 |
CHST3 | 1 | 0 | 0 | 0 | 0 | 1 |
CIC | 0 | 0 | 1 | 0 | 0 | 1 |
CLDN16 | 1 | 0 | 0 | 0 | 0 | 1 |
CLN6 | 1 | 0 | 0 | 0 | 0 | 1 |
CNPY3, CNPY3-GNMT | 0 | 0 | 1 | 0 | 0 | 1 |
CNTNAP1, LOC125177481, LOC130060922 | 0 | 1 | 0 | 0 | 0 | 1 |
CNTNAP2 | 0 | 0 | 1 | 0 | 0 | 1 |
COG5 | 0 | 0 | 1 | 0 | 0 | 1 |
COG6 | 1 | 0 | 0 | 0 | 0 | 1 |
COG7 | 0 | 1 | 0 | 0 | 0 | 1 |
COL10A1, NT5DC1 | 0 | 1 | 0 | 0 | 0 | 1 |
COL12A1 | 0 | 1 | 0 | 0 | 0 | 1 |
COL17A1 | 0 | 0 | 1 | 0 | 0 | 1 |
COL18A1, SLC19A1 | 0 | 1 | 0 | 0 | 0 | 1 |
COL1A2 | 1 | 0 | 0 | 0 | 0 | 1 |
COL4A2 | 0 | 0 | 1 | 0 | 0 | 1 |
COL5A1 | 0 | 0 | 1 | 0 | 0 | 1 |
COL7A1 | 0 | 1 | 0 | 0 | 0 | 1 |
COMP | 0 | 1 | 0 | 0 | 0 | 1 |
COQ2, LOC112997540 | 0 | 0 | 1 | 0 | 0 | 1 |
COQ8B | 0 | 1 | 0 | 0 | 0 | 1 |
COQ9 | 0 | 1 | 0 | 0 | 0 | 1 |
CREBBP | 0 | 0 | 1 | 0 | 0 | 1 |
CRLF1 | 1 | 0 | 0 | 0 | 0 | 1 |
CRPPA | 0 | 1 | 0 | 0 | 0 | 1 |
CRYBA4, CRYBB1 | 1 | 0 | 0 | 0 | 0 | 1 |
CSPP1 | 1 | 0 | 0 | 0 | 0 | 1 |
CTNND1, TMX2-CTNND1 | 1 | 0 | 0 | 0 | 0 | 1 |
CTSA | 0 | 1 | 0 | 0 | 0 | 1 |
CTU2 | 0 | 0 | 1 | 0 | 0 | 1 |
CUBN | 0 | 0 | 1 | 0 | 0 | 1 |
CWF19L1 | 0 | 1 | 0 | 0 | 0 | 1 |
CYP21A2, LOC106780800 | 0 | 1 | 0 | 0 | 0 | 1 |
CYP21A2, LOC106780800, TNXB | 1 | 0 | 0 | 0 | 0 | 1 |
CYP2U1 | 1 | 0 | 0 | 0 | 0 | 1 |
DACT1 | 0 | 1 | 0 | 0 | 0 | 1 |
DCAF17 | 1 | 0 | 0 | 0 | 0 | 1 |
DDC | 0 | 1 | 0 | 0 | 0 | 1 |
DDHD1 | 0 | 1 | 0 | 0 | 0 | 1 |
DDX11 | 0 | 0 | 1 | 0 | 0 | 1 |
DEAF1 | 0 | 0 | 1 | 0 | 0 | 1 |
DGUOK | 1 | 0 | 0 | 0 | 0 | 1 |
DHDDS | 0 | 1 | 0 | 0 | 0 | 1 |
DIAPH1 | 0 | 1 | 0 | 0 | 0 | 1 |
DLL4 | 0 | 1 | 0 | 0 | 0 | 1 |
DLX3 | 0 | 0 | 1 | 0 | 0 | 1 |
DMD | 1 | 0 | 0 | 0 | 0 | 1 |
DNAI1 | 0 | 1 | 0 | 0 | 0 | 1 |
DNAJC12 | 1 | 0 | 0 | 0 | 0 | 1 |
DNAJC19 | 0 | 1 | 0 | 0 | 0 | 1 |
DNAJC3 | 1 | 0 | 0 | 0 | 0 | 1 |
DNMT3A | 0 | 0 | 1 | 0 | 0 | 1 |
DNMT3B | 0 | 1 | 0 | 0 | 0 | 1 |
DOCK8 | 0 | 1 | 0 | 0 | 0 | 1 |
DPAGT1 | 0 | 1 | 0 | 0 | 0 | 1 |
DPH1 | 0 | 1 | 0 | 0 | 0 | 1 |
DSC2 | 0 | 0 | 1 | 0 | 0 | 1 |
DSE | 0 | 0 | 1 | 0 | 0 | 1 |
DST | 0 | 1 | 0 | 0 | 0 | 1 |
DSTYK | 0 | 0 | 1 | 0 | 0 | 1 |
DVL3 | 0 | 1 | 0 | 0 | 0 | 1 |
DYNC1H1 | 0 | 0 | 1 | 0 | 0 | 1 |
DYNC2LI1 | 0 | 1 | 0 | 0 | 0 | 1 |
ECHS1, LOC130005023 | 0 | 0 | 1 | 0 | 0 | 1 |
EDAR, RANBP2 | 1 | 0 | 0 | 0 | 0 | 1 |
EDN1 | 0 | 0 | 1 | 0 | 0 | 1 |
EFEMP2 | 0 | 1 | 0 | 0 | 0 | 1 |
EIF2AK3 | 0 | 1 | 0 | 0 | 0 | 1 |
EIF2B2 | 0 | 1 | 0 | 0 | 0 | 1 |
EIF2B4 | 0 | 0 | 1 | 0 | 0 | 1 |
ELN | 0 | 0 | 1 | 0 | 0 | 1 |
ENPP1 | 0 | 0 | 1 | 0 | 0 | 1 |
EPCAM | 1 | 0 | 0 | 0 | 0 | 1 |
EPG5 | 0 | 0 | 1 | 0 | 0 | 1 |
EPRS1 | 0 | 0 | 1 | 0 | 0 | 1 |
ERBB3 | 0 | 1 | 0 | 0 | 0 | 1 |
ERCC1 | 0 | 0 | 1 | 0 | 0 | 1 |
ERCC6 | 1 | 0 | 0 | 0 | 0 | 1 |
ESCO2 | 0 | 1 | 0 | 0 | 0 | 1 |
ETFA | 0 | 1 | 0 | 0 | 0 | 1 |
ETFB | 0 | 1 | 0 | 0 | 0 | 1 |
ETHE1 | 0 | 1 | 0 | 0 | 0 | 1 |
EXOSC9 | 1 | 0 | 0 | 0 | 0 | 1 |
EXT1 | 1 | 0 | 0 | 0 | 0 | 1 |
EYS | 0 | 1 | 0 | 0 | 0 | 1 |
F8 | 1 | 0 | 0 | 0 | 0 | 1 |
F9 | 0 | 0 | 1 | 0 | 0 | 1 |
FAM83H | 1 | 0 | 0 | 0 | 0 | 1 |
FANCG | 0 | 0 | 1 | 0 | 0 | 1 |
FAR1 | 0 | 1 | 0 | 0 | 0 | 1 |
FARS2, LOC126859565 | 0 | 1 | 0 | 0 | 0 | 1 |
FBP1 | 0 | 1 | 0 | 0 | 0 | 1 |
FBXL4 | 0 | 1 | 0 | 0 | 0 | 1 |
FBXO11 | 0 | 1 | 0 | 0 | 0 | 1 |
FBXO38 | 0 | 0 | 1 | 0 | 0 | 1 |
FIBP | 0 | 0 | 1 | 0 | 0 | 1 |
FIG4 | 0 | 0 | 1 | 0 | 0 | 1 |
FKBP14 | 1 | 0 | 0 | 0 | 0 | 1 |
FLNA | 0 | 1 | 0 | 0 | 0 | 1 |
FLNB | 0 | 0 | 1 | 0 | 0 | 1 |
FOXL2 | 0 | 1 | 0 | 0 | 0 | 1 |
FZD4, PRSS23 | 0 | 0 | 1 | 0 | 0 | 1 |
FZD6 | 0 | 1 | 0 | 0 | 0 | 1 |
G6PC1 | 0 | 1 | 0 | 0 | 0 | 1 |
GABRA1 | 0 | 0 | 1 | 0 | 0 | 1 |
GABRD | 0 | 0 | 1 | 0 | 0 | 1 |
GAD1 | 0 | 1 | 0 | 0 | 0 | 1 |
GALC | 0 | 1 | 0 | 0 | 0 | 1 |
GALNS, LOC126862447 | 1 | 0 | 0 | 0 | 0 | 1 |
GBE1 | 1 | 0 | 0 | 0 | 0 | 1 |
GCDH | 0 | 0 | 1 | 0 | 0 | 1 |
GCSH | 0 | 0 | 1 | 0 | 0 | 1 |
GDAP1 | 0 | 1 | 0 | 0 | 0 | 1 |
GDF5 | 0 | 0 | 1 | 0 | 0 | 1 |
GFAP | 1 | 0 | 0 | 0 | 0 | 1 |
GLB1 | 0 | 1 | 0 | 0 | 0 | 1 |
GLDC | 0 | 0 | 1 | 0 | 0 | 1 |
GLI3 | 0 | 0 | 1 | 0 | 0 | 1 |
GM2A | 0 | 1 | 0 | 0 | 0 | 1 |
GORAB | 1 | 0 | 0 | 0 | 0 | 1 |
GP9 | 0 | 1 | 0 | 0 | 0 | 1 |
GRIA3 | 0 | 0 | 1 | 0 | 0 | 1 |
GRID2 | 0 | 1 | 0 | 0 | 0 | 1 |
GRIN2A | 0 | 1 | 0 | 0 | 0 | 1 |
GSS | 1 | 0 | 0 | 0 | 0 | 1 |
GTPBP2 | 0 | 1 | 0 | 0 | 0 | 1 |
GTPBP3 | 0 | 1 | 0 | 0 | 0 | 1 |
GUCY2D | 0 | 0 | 1 | 0 | 0 | 1 |
HAX1 | 0 | 1 | 0 | 0 | 0 | 1 |
HBA2, LOC106804612 | 1 | 0 | 0 | 0 | 0 | 1 |
HDAC8 | 0 | 1 | 0 | 0 | 0 | 1 |
HECW2 | 0 | 0 | 1 | 0 | 0 | 1 |
HIBCH | 0 | 1 | 0 | 0 | 0 | 1 |
HJV | 0 | 0 | 1 | 0 | 0 | 1 |
HMGA2 | 0 | 0 | 1 | 0 | 0 | 1 |
HMGCL | 1 | 0 | 0 | 0 | 0 | 1 |
HNF4A | 0 | 0 | 1 | 0 | 0 | 1 |
HOXA1 | 1 | 0 | 0 | 0 | 0 | 1 |
HPS5 | 0 | 0 | 1 | 0 | 0 | 1 |
HSPG2 | 0 | 1 | 0 | 0 | 0 | 1 |
HUWE1 | 0 | 0 | 1 | 0 | 0 | 1 |
HYLS1, PUS3 | 0 | 1 | 0 | 0 | 0 | 1 |
IDH2 | 0 | 1 | 0 | 0 | 0 | 1 |
IFT57 | 0 | 1 | 0 | 0 | 0 | 1 |
IGF1R | 0 | 0 | 1 | 0 | 0 | 1 |
IGHMBP2 | 0 | 1 | 0 | 0 | 0 | 1 |
IL12B | 0 | 0 | 1 | 0 | 0 | 1 |
IL12RB1 | 1 | 0 | 0 | 0 | 0 | 1 |
IL4I1, NUP62 | 0 | 0 | 1 | 0 | 0 | 1 |
INSR | 0 | 0 | 1 | 0 | 0 | 1 |
ISCA2 | 1 | 0 | 0 | 0 | 0 | 1 |
ITGA2B | 1 | 0 | 0 | 0 | 0 | 1 |
ITGB3 | 0 | 1 | 0 | 0 | 0 | 1 |
KANK1 | 0 | 0 | 1 | 0 | 0 | 1 |
KANSL1 | 0 | 1 | 0 | 0 | 0 | 1 |
KAT6A | 0 | 1 | 0 | 0 | 0 | 1 |
KAT6B | 0 | 0 | 1 | 0 | 0 | 1 |
KCNK3 | 0 | 0 | 1 | 0 | 0 | 1 |
KCNQ1, KCNQ1OT1 | 0 | 0 | 1 | 0 | 0 | 1 |
KCNV2 | 0 | 1 | 0 | 0 | 0 | 1 |
KCTD7 | 0 | 1 | 0 | 0 | 0 | 1 |
KDM5C | 0 | 0 | 1 | 0 | 0 | 1 |
KIF14 | 0 | 1 | 0 | 0 | 0 | 1 |
KIF1C | 0 | 1 | 0 | 0 | 0 | 1 |
KIF2A | 1 | 0 | 0 | 0 | 0 | 1 |
KISS1R | 0 | 0 | 1 | 0 | 0 | 1 |
KIT | 0 | 0 | 1 | 0 | 0 | 1 |
KMT2D | 0 | 1 | 0 | 0 | 0 | 1 |
KRIT1 | 0 | 1 | 0 | 0 | 0 | 1 |
LAMA3 | 0 | 0 | 1 | 0 | 0 | 1 |
LARS2 | 0 | 0 | 1 | 0 | 0 | 1 |
LEMD3 | 0 | 0 | 1 | 0 | 0 | 1 |
LGI4 | 0 | 1 | 0 | 0 | 0 | 1 |
LHX3 | 0 | 0 | 1 | 0 | 0 | 1 |
LINS1 | 0 | 1 | 0 | 0 | 0 | 1 |
LIX1L, LOC126805851, RBM8A | 1 | 0 | 0 | 0 | 0 | 1 |
LMBRD1 | 0 | 0 | 1 | 0 | 0 | 1 |
LMF1 | 1 | 0 | 0 | 0 | 0 | 1 |
LMNA, LOC129931597 | 0 | 0 | 0 | 0 | 1 | 1 |
LOC101928335, MID2 | 0 | 1 | 0 | 0 | 0 | 1 |
LOC107303340, VHL | 0 | 1 | 0 | 0 | 0 | 1 |
LOC126807125, SLC39A8 | 0 | 0 | 1 | 0 | 0 | 1 |
LOC126859690, PKHD1 | 0 | 1 | 0 | 0 | 0 | 1 |
LOC126861110, TALDO1 | 0 | 0 | 1 | 0 | 0 | 1 |
LOC126861242, NDUFV1 | 0 | 1 | 0 | 0 | 0 | 1 |
LOC126861897, MHRT, MYH7 | 0 | 0 | 1 | 0 | 0 | 1 |
LOC126863275, MED12 | 0 | 0 | 1 | 0 | 0 | 1 |
LOC129930446, MMACHC | 0 | 1 | 0 | 0 | 0 | 1 |
