ClinVar Miner

Variants studied for carbohydrate metabolism disease

Included ClinVar conditions (302):
Minimum submission review status: Collection method:
Minimum conflict level:
Gene type:
ClinVar version:

If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.

pathogenic likely pathogenic uncertain significance likely benign benign affects association not found established risk allele likely risk allele uncertain risk allele other not provided total
6754 5770 16918 20136 3051 21 2 1 131 161 8 337 48044

Gene and significance breakdown #

Total genes and gene combinations: 442
Download table as spreadsheet
Gene or gene combination pathogenic likely pathogenic uncertain significance likely benign benign affects association not found established risk allele likely risk allele uncertain risk allele other not provided total
GAA 478 440 904 1080 87 0 0 0 0 0 3 9 2560
AGL 331 323 955 997 72 0 0 0 0 0 0 12 2490
MAN2B1 159 192 402 821 54 0 0 0 0 0 0 5 1479
PC 73 104 235 902 43 0 0 0 0 0 0 2 1287
PYGM 177 170 345 672 47 0 0 0 0 0 0 15 1252
IDUA 181 142 307 684 45 0 0 0 0 0 2 14 1243
HGSNAT 97 66 358 495 36 0 0 0 0 0 0 4 990
NAGLU 137 113 350 451 20 0 0 0 0 0 0 9 983
GALNS 203 196 359 338 41 0 1 0 0 0 0 9 964
SGSH 122 125 357 443 39 0 0 0 0 0 0 4 954
SLC37A4 113 93 418 376 26 0 0 0 0 0 0 3 949
GBE1 136 126 223 472 32 0 0 0 0 0 0 5 885
GLB1 171 113 206 451 30 0 0 0 0 0 0 2 884
HLCS 91 119 265 430 50 0 0 0 0 0 0 0 871
PHKB 78 36 251 482 41 0 0 0 0 0 0 2 847
PFKM 48 83 167 524 41 0 0 0 0 0 0 1 824
ABCC8 115 192 568 57 34 0 0 0 0 21 0 13 807
GNS 54 16 232 392 31 0 0 0 0 0 0 0 704
PRKAG2 13 7 302 356 28 0 0 0 0 0 0 0 698
ARSB 111 123 245 234 36 0 0 0 0 0 0 0 666
GALT 163 181 144 255 18 0 0 0 0 0 0 9 635
G6PD 118 175 126 252 36 0 0 1 0 0 0 2 619
BTD 166 168 194 200 14 0 0 0 0 0 0 6 603
GCK 141 236 144 68 87 0 0 0 49 53 0 6 597
MANBA 66 32 180 304 39 0 0 0 0 0 0 1 595
GUSB 57 30 161 310 24 0 0 0 0 0 1 0 552
DLD 57 79 128 298 38 0 0 0 0 0 0 0 551
LAMP2 92 18 231 153 75 0 0 0 0 0 0 1 549
G6PC1 110 82 170 215 26 0 0 0 0 0 0 8 537
GYS1 23 10 274 196 19 0 0 0 0 0 0 2 505
SLC17A5 77 84 126 233 29 0 0 0 0 0 0 2 500
AGA 61 72 151 232 29 0 0 0 0 0 0 0 481
VRK1 64 28 147 248 13 0 0 0 0 0 0 1 480
CTSA 44 18 131 270 19 0 0 0 0 0 0 0 465
ALDOB 74 107 86 243 26 0 0 0 0 0 0 9 463
GALK1 59 66 87 286 16 0 0 0 0 0 0 0 459
AGXT 223 139 126 40 32 0 0 0 0 0 0 13 454
PDHA1 76 43 77 204 67 0 0 0 0 0 0 0 439
RBCK1 27 7 183 198 20 0 0 0 0 0 0 0 432
PHKA1 19 5 228 141 36 0 0 0 0 0 0 0 414
HNF1A 89 107 124 88 78 0 0 0 31 25 0 3 412
HNF1B 148 84 98 73 44 0 0 0 19 17 0 0 401
SLC5A1 16 8 184 172 39 0 0 0 0 0 0 0 395
IDS 114 49 71 139 26 6 0 0 0 0 0 3 370
IDS, LOC106050102 91 48 52 160 39 7 0 0 0 0 0 2 360
MAN1B1 23 6 170 148 42 0 0 0 0 0 0 0 355
SLC2A1 84 46 136 54 52 0 0 0 0 0 0 11 353
HNF4A 36 53 165 84 132 0 0 0 14 22 0 2 352
HYAL1 40 2 112 191 15 0 0 0 0 0 0 0 345
GALE 31 21 85 209 11 0 0 0 0 0 0 5 326
FUCA1 57 17 108 141 12 0 0 0 0 0 0 0 320
NHLRC1 27 10 185 88 16 0 0 0 0 0 0 5 317
LIAS 20 8 151 123 11 0 0 0 0 0 0 4 308
PHKA2 61 41 111 73 40 0 0 0 0 0 0 1 307
PHKG2 40 10 75 194 13 0 0 0 0 0 0 0 307
SI 16 20 180 61 22 0 0 0 0 0 0 0 288
PDHB 24 18 58 182 21 0 0 0 0 0 0 0 281
ENO3 6 2 141 125 22 0 0 0 0 0 0 1 280
FBP1 45 16 64 151 22 0 0 0 0 0 0 1 276
HADH 18 23 90 166 22 0 0 0 7 13 0 0 266
PGAP1 23 12 110 99 26 0 0 0 0 0 0 1 264
PYGL 38 23 111 74 29 0 0 0 0 0 0 18 254
IDUA, SLC26A1 39 17 67 117 12 0 0 0 0 0 2 4 234
SLC2A2 36 11 103 69 28 0 0 0 0 0 0 0 234
KCNJ11 29 28 183 24 29 0 0 0 1 0 0 24 232
HOGA1 42 68 126 19 14 0 0 0 0 0 0 2 231
ALDOA, LOC112694756 4 4 109 105 11 0 0 0 0 0 0 1 220
GRHPR 50 98 64 31 23 0 0 0 0 0 0 4 219
ARSB, LOC129994126 41 48 54 100 5 0 0 0 0 0 0 0 214
EXOSC3 28 11 64 104 10 0 0 0 0 0 0 2 203
GYG1 23 5 94 73 13 0 0 0 0 0 0 0 203
LOC130060903, NAGLU 29 18 72 88 0 0 0 0 0 0 0 0 197
NAGA 20 7 51 89 16 0 0 0 0 0 0 0 177
GYS2 19 13 85 45 34 0 0 0 0 0 0 0 171
DLAT 11 6 62 82 15 0 0 0 0 0 0 0 170
LDHA 5 2 86 54 13 0 0 0 0 0 0 0 150
CA5A 12 5 66 59 13 0 0 0 0 0 0 4 149
LOC126863160, NAGA 10 5 29 104 4 0 0 0 0 0 0 1 143
GLUD1 11 5 74 42 14 0 0 0 0 0 0 0 134
LCT 4 10 81 11 17 0 0 0 0 0 0 1 117
PRSS12 1 2 90 11 10 0 0 0 0 0 0 2 113
KLF11 2 0 67 21 24 0 0 0 0 0 0 0 111
PKLR 22 20 64 4 4 0 0 0 0 0 0 0 109
HGSNAT, LOC130000316 6 4 28 69 3 0 0 0 0 0 0 0 105
TRAPPC9 20 12 59 3 11 0 0 0 0 0 0 2 104
BLK 4 0 47 25 30 0 0 0 0 0 0 0 101
NSUN2 9 10 54 8 18 0 0 0 0 0 0 1 97
PDHX 11 10 44 7 26 0 0 0 0 0 0 2 97
PCK1 6 2 65 11 18 0 0 0 0 0 0 0 96
DBNL, PGAM2 7 1 56 35 4 0 0 0 0 0 0 1 93
GALNS, LOC130059762, TRAPPC2L 18 7 31 38 2 0 0 0 0 0 0 1 88
NEUROD1 2 0 61 13 10 0 0 0 0 0 0 0 84
SLC5A2 10 9 61 2 4 0 0 0 0 0 0 0 83
GPI 17 9 39 8 6 0 0 0 0 0 0 0 74
PAX4 2 0 39 26 8 0 0 0 0 0 0 0 73
NEU1 27 11 30 3 5 0 0 0 0 0 0 0 71
GALNS, LOC126862447 11 9 22 30 6 0 1 0 0 0 0 0 68
TPI1 8 3 40 10 12 0 0 0 0 0 0 0 68
GALT, LOC130001683 19 22 16 22 0 0 0 0 0 0 0 0 66
LOC129936949, PDHB 0 2 12 52 1 0 0 0 0 0 0 0 65
PGK1 15 3 34 12 2 0 0 0 0 0 0 0 63
TUSC3 8 4 24 21 8 0 0 0 0 0 0 0 63
LOC129999660, PRKAG2 0 0 27 32 3 0 0 0 0 0 0 0 61
SLC16A1 1 1 45 10 4 0 0 0 0 0 0 0 61
PDX1 2 10 23 27 7 0 0 0 0 0 0 2 60
CC2D1A 3 4 42 2 3 0 0 0 0 0 0 1 54
LOC129391064, MAN2B1 7 11 15 27 1 0 0 0 0 0 0 0 54
LOC129992886, MANBA 2 1 19 34 0 0 0 0 0 0 0 0 54
HNF1B, LOC126862549 14 14 14 9 6 0 0 0 2 2 0 0 52
INS, INS-IGF2 11 6 24 6 2 0 0 0 8 2 0 24 52
LOC130063650, MAN2B1 5 4 26 23 0 0 0 0 0 0 0 0 52
FUCA1, LOC126805661 6 1 21 26 2 0 0 0 0 0 0 0 51
KDM5B 10 16 20 1 5 0 0 0 0 0 0 2 51
LOC129996727, SLC17A5 5 4 15 26 3 0 0 0 0 0 0 0 49
GLB1, LOC129936434, TMPPE 5 1 12 27 3 0 0 0 0 0 0 0 47
INSR 2 2 16 23 2 0 0 0 0 3 0 0 46
CEL 3 5 23 13 5 0 0 0 0 0 0 0 44
C12orf43, HNF1A 3 1 24 7 25 0 0 0 0 1 0 1 43
CGREF1, KHK 0 0 27 4 12 0 0 0 0 0 0 0 43
LOC112449713, PHKB 1 1 16 26 1 0 0 0 0 0 0 0 43
FMN2 5 3 20 5 8 0 0 0 0 0 0 1 42
TALDO1 3 1 30 2 3 0 0 0 0 0 0 1 40
ADK 2 3 22 5 8 0 0 0 0 0 0 0 39
LINS1 5 15 20 1 0 0 0 0 0 0 0 0 39
IDS, LOC130068781 7 0 3 25 4 0 0 0 0 0 0 0 37
KHK 2 0 26 2 7 0 0 0 0 0 0 0 37
RPIA 6 2 23 2 3 0 0 0 0 0 0 0 36
G6PD, IKBKG 3 6 16 9 3 0 0 0 0 0 0 0 34
LDHB 0 0 24 2 4 4 0 0 0 0 0 0 34
LOC130063648, MAN2B1 2 4 12 17 0 0 0 0 0 0 0 0 34
GUSB, LOC126860055 4 3 6 21 2 0 0 0 0 0 0 0 33
DLAT, PIH1D2 1 1 15 13 3 0 0 0 0 0 0 0 32
MBOAT7 7 9 20 0 0 0 0 0 0 0 0 0 32
MAP3K15, PDHA1 0 0 12 1 18 0 0 0 0 0 0 0 31
HK1 8 7 7 1 7 0 0 0 0 0 0 1 30
RUSC2 2 1 23 1 2 0 0 0 0 0 0 0 29
MED23 9 6 11 0 0 0 0 0 0 0 0 4 28
RUSF1, SLC5A2 1 0 23 3 2 0 0 0 0 0 0 0 28
LIAS, LOC112939935 0 0 22 5 0 0 0 0 0 0 0 0 27
LOC130058947, PHKB 0 0 11 16 1 0 0 0 0 0 0 0 27
NDST1 4 2 17 1 5 0 0 0 0 0 0 0 26
TRMT1 8 9 8 0 1 0 0 0 0 0 0 0 26
ELP2 6 7 13 0 0 0 0 0 0 0 0 3 24
NGLY1 8 8 7 1 0 0 0 0 0 0 0 0 22
LOC132089454, SLC17A5 3 7 2 10 1 0 0 0 0 0 0 0 21
ABCC8, LOC110121471 2 1 10 8 4 0 0 0 0 0 0 0 20
BLK, LOC126860302 0 0 13 4 3 0 0 0 0 0 0 0 20
EPM2A, EPM2A-DT, LOC129997381 3 5 7 2 1 0 0 0 0 0 0 2 19
LOC130061900, SGSH 4 3 6 9 0 0 0 0 0 0 0 0 19
METTL23 6 4 9 0 0 0 0 0 0 0 0 0 19
WASHC4 6 5 9 0 1 0 0 0 0 0 0 0 19
ALKBH8 4 4 6 1 5 0 0 0 0 0 0 0 18
GLYCTK 3 3 15 0 0 0 0 0 0 0 0 3 18
LOC130005549, PDHX 3 2 6 2 6 0 0 0 0 0 0 0 18
DBNL, LOC129998343, PGAM2 3 2 11 4 1 0 0 0 0 0 0 0 17
EPM2A 7 3 6 0 1 0 0 0 0 0 0 2 17
LOC129931218, SLC16A1 2 0 13 1 0 0 0 0 0 0 0 0 16
LOC130003078, MAN1B1 0 0 6 9 1 0 0 0 0 0 0 0 16
APC2 3 0 9 0 2 0 0 0 0 0 0 1 15
APRT, GALNS 0 0 1 8 9 0 0 0 0 0 0 0 15
ASCC3 13 0 2 0 0 0 0 0 0 0 0 0 15
C1orf105, PIGC 4 4 8 0 2 0 0 0 0 0 0 0 15
DBNL, LOC129998342, PGAM2 1 0 6 7 3 0 0 0 0 0 0 0 15
EXOSC3, LOC130001814 2 0 3 9 1 0 0 0 0 0 0 0 15
FTL, GYS1 0 0 8 5 6 0 0 0 0 0 0 0 15
GLUD1, SHLD2 0 0 9 6 0 0 0 0 0 0 0 0 15
GYS1, LOC119369037 1 1 6 7 0 0 0 0 0 0 0 0 15
LOC126861110, TALDO1 5 1 9 0 0 0 0 0 0 0 0 0 15
LOC130003079, MAN1B1 2 2 6 5 2 0 0 0 0 0 0 0 15
PIDD1 8 1 5 1 0 0 0 0 0 0 0 0 15
ST3GAL3 6 1 6 0 3 0 0 0 0 0 0 0 15
GYS2, LOC126861480 2 1 7 4 2 0 0 0 0 0 0 0 14
HADH, LOC129992931 1 0 8 8 5 0 0 0 0 2 0 0 14
LOC130006142, PC 0 1 2 11 0 0 0 0 0 0 0 0 14
TNIK 1 0 5 1 7 0 0 0 0 0 0 0 14
ZBTB11 8 0 5 0 1 0 0 0 0 0 0 0 14
CTSA, LOC130065974 2 0 6 7 0 0 0 0 0 0 0 0 13
FUCA1, LOC129929685 0 0 6 6 2 0 0 0 0 0 0 0 13
GLUD1, LOC130004255, SHLD2 0 0 6 7 1 0 0 0 0 0 0 0 13
GRIK2 2 0 10 1 0 0 0 0 0 0 0 0 13
LINGO1 3 0 6 0 4 0 0 0 0 0 0 0 13
TKT 3 2 3 0 6 0 0 0 0 0 0 1 13
AGA, AGA-DT 2 6 6 0 0 0 0 0 0 0 0 0 12
CCDC40, GAA 0 0 1 4 7 0 0 0 0 0 0 0 12
LCT, LOC126806353 0 0 7 2 3 0 0 0 0 0 0 0 12
APIP, LOC130005547, PDHX 0 0 4 2 5 0 0 0 0 0 0 0 11
CRBN 3 1 4 0 3 0 0 0 0 0 0 0 11
DBNL, LOC129998341, PGAM2 0 0 8 4 0 0 0 0 0 0 0 0 11
EXOSC8 2 2 6 1 1 0 0 0 0 0 0 1 11
GALK1, ITGB4 1 0 4 2 5 0 0 0 0 0 0 0 11
NRL, PCK2 2 0 7 1 1 0 0 0 0 0 0 1 11
CRADD 5 1 5 0 0 0 0 0 0 0 0 1 10
HCN3, PKLR 0 0 9 0 1 0 0 0 0 0 0 0 10
METTL5 4 4 3 0 0 0 0 0 0 0 0 0 10
PDP1 3 0 6 0 1 0 0 0 0 0 0 0 10
ZC3H14 2 0 5 2 2 0 0 0 0 0 0 0 10
APPL1 2 0 1 3 4 0 0 0 0 0 0 0 9
CAMK2A 1 2 1 0 5 0 0 0 0 0 0 0 9
DCPS 2 1 4 0 2 0 0 0 0 0 0 0 9
DLD, LOC129999127 0 0 2 7 0 0 0 0 0 0 0 0 9
KLF11, LOC128897170 0 0 8 0 1 0 0 0 0 0 0 0 9
LMAN2L 1 1 7 0 0 0 0 0 0 0 0 0 9
C12orf4 4 6 0 0 0 0 0 0 0 0 0 0 8
GYS1, LOC130064896 0 0 5 1 2 0 0 0 0 0 0 0 8
RSRC1 5 1 2 0 0 0 0 0 0 0 0 0 8
SLC16A12 1 0 6 1 0 0 0 0 0 0 0 0 8
ABCC8, KCNJ11 0 0 5 7 4 0 0 0 0 0 0 1 7
BLK, LOC126860303 0 0 0 3 5 0 0 0 0 0 0 0 7
CTSA, NEURL2 0 0 5 2 0 0 0 0 0 0 0 0 7
GALM 5 0 1 0 1 0 0 0 0 0 0 0 7
GYG1, LOC129937737 0 3 2 2 0 0 0 0 0 0 0 0 7
HLCS, LOC130066639 0 0 1 0 6 0 0 0 0 0 0 0 7
HNMT 2 2 4 0 0 0 0 0 0 0 0 0 7
INS, INS-IGF2, TH 0 0 1 5 5 0 0 0 0 0 0 0 7
DCPS, GSEC 1 2 4 1 0 0 0 0 0 0 0 0 6
FBXO31 2 0 4 0 0 0 0 0 0 0 0 1 6
GNPTAB 6 0 0 0 0 0 0 0 0 0 0 0 6
MIR6505, PFKM 0 1 1 5 0 0 0 0 0 0 0 0 6
SLC2A1, SLC2A1-DT 2 0 3 0 1 0 0 0 0 0 0 0 6
EIF3F 1 2 1 0 2 0 0 0 0 0 0 0 5
GLUD1, LOC130004254 0 0 1 4 1 0 0 0 0 0 0 0 5
GYS1, LOC130064895 0 0 3 2 0 0 0 0 0 0 0 0 5
IMPA1 1 1 3 0 0 0 0 0 0 0 0 0 5
LOC129934277, RPIA 0 0 4 0 1 0 0 0 0 0 0 0 5
LOC130058864, PHKG2 0 0 4 0 1 0 0 0 0 0 0 0 5
MCM6 0 0 5 0 0 0 0 0 0 0 0 0 5
TAF13 2 1 1 0 1 0 0 0 0 0 0 0 5
ADK, LOC102723439 1 1 0 1 2 0 0 0 0 0 0 0 4
ARSK 3 0 1 0 0 0 0 0 0 0 0 0 4
CASP2 4 0 0 0 0 0 0 0 0 0 0 0 4
CCDC40, GAA, LOC130061897 0 0 1 3 0 0 0 0 0 0 0 0 4
DCPS, TIRAP 1 1 1 0 1 0 0 0 0 0 0 0 4
G6PD, IKBKG, LOC107181288 1 0 2 1 1 0 0 0 0 0 0 0 4
GALE, LOC129929682 0 0 3 1 0 0 0 0 0 0 0 0 4
HOGA1, LOC130004476 0 0 3 0 1 0 0 0 0 0 0 0 4
INS 1 1 2 1 0 0 0 0 0 0 0 3 4
INS, TH 0 0 0 4 0 0 0 0 0 0 0 0 4
LOC130067582, NAGA 0 0 3 1 0 0 0 0 0 0 0 0 4
PTF1A 1 0 1 1 1 0 0 0 0 0 0 0 4
TECR 1 0 2 1 0 0 0 0 0 0 0 0 4
WDR11 4 0 0 0 0 0 0 0 0 0 0 0 4
​intergenic 3 0 0 0 0 0 0 0 0 0 0 0 3
CASK 1 1 0 1 0 0 0 0 0 0 0 0 3
EDC3 2 0 1 0 0 0 0 0 0 0 0 0 3
EIF3F, LOC126861132 1 0 2 0 0 0 0 0 0 0 0 0 3
EXOSC8, LOC130009581 0 0 3 0 0 0 0 0 0 0 0 0 3
FTL, GYS1, LOC130064893 0 0 1 2 0 0 0 0 0 0 0 0 3
GALE, HMGCL 2 0 0 0 1 0 0 0 0 0 0 0 3
HGSNAT, POMK 1 0 2 0 0 0 0 0 0 0 0 0 3
LDHD 3 2 0 0 0 0 0 0 0 0 0 0 3
LOC130006147, PC 0 0 2 0 1 0 0 0 0 0 0 0 3
LOC130006883, SLC37A4 0 0 2 0 1 0 0 0 0 0 0 0 3
NSUN6 3 0 0 0 0 0 0 0 0 0 0 0 3
ADGRG2, BCLAF3, BEND2, CDKL5, EIF1AX, MAP3K15, MAP7D2, NHS, PDHA1, PHKA2, PPEF1, RAI2, RPS6KA3, RS1, SCML1, SCML2, SH3KBP1 1 0 1 0 0 0 0 0 0 0 0 0 2
AFG3L2 0 1 1 0 0 0 0 0 0 0 0 0 2
ALDOA, ASPHD1, C16orf92, CDIPT, CORO1A, DOC2A, GDPD3, HIRIP3, INO80E, KCTD13, KIF22, MAPK3, MAZ, MVP, PAGR1, PPP4C, PRRT2, SEZ6L2, TAOK2, TBX6, TLCD3B, TMEM219, YPEL3 1 0 1 0 0 0 0 0 0 0 0 0 2
ALDOB, LOC130002261 2 0 0 0 0 0 0 0 0 0 0 0 2
ANK3 0 0 2 0 0 0 0 0 0 0 0 0 2
APRT, CDT1, GALNS, LOC126862447, LOC130059753, LOC130059754, LOC130059755, LOC130059756, LOC130059757, LOC130059758, LOC130059759, LOC130059760, PIEZO1 1 1 0 0 0 0 0 0 0 0 0 0 2
APRT, CDT1, GALNS, PIEZO1 1 0 1 0 0 0 0 0 0 0 0 0 2
CEP104 2 0 0 0 0 0 0 0 0 0 0 0 2
CFAP61, CRNKL1, INSM1, KIZ, NAA20, NKX2-2, NKX2-4, PAX1, RALGAPA2, RIN2, SLC24A3, XRN2 1 1 0 0 0 0 0 0 0 0 0 0 2
CRBN, TRNT1 2 1 0 0 0 0 0 0 0 0 0 0 2
CTSA, PLTP 0 0 2 0 0 0 0 0 0 0 0 0 2
G6PD, IKBKG, LOC107181288, LOC129929052 0 1 1 0 0 0 0 0 0 0 0 0 2
G6PD, IKBKG, LOC108281126 0 0 0 0 2 0 0 0 0 0 0 0 2
GAA, LOC130061897 0 0 2 1 0 0 0 0 0 0 0 0 2
GALNS, LOC126862447, LOC130059761, LOC130059762, LOC132090440, TRAPPC2L 2 0 0 0 0 0 0 0 0 0 0 0 2
GALT, LOC130001682, LOC130001683 2 0 0 0 0 0 0 0 0 0 0 0 2
GLB1, LOC129936434 0 0 2 0 0 0 0 0 0 0 0 0 2
LOC129930369, SLC2A1 0 0 1 1 0 0 0 0 0 0 0 0 2
LOC129999670, PRKAG2 0 0 2 0 0 0 0 0 0 0 0 0 2
LOC130060902, NAGLU 0 0 2 0 0 0 0 0 0 0 0 0 2
LRFN4, PC 2 0 0 0 0 0 0 0 0 0 0 0 2
MAN2B1, WDR83, WDR83OS 2 0 0 0 0 0 0 0 0 0 0 0 2
MLKL 1 0 0 1 0 0 0 0 0 0 0 0 2
NAA20 2 1 0 0 0 0 0 0 0 0 0 0 2
NAGA, WBP2NL 0 0 0 1 1 0 0 0 0 0 0 0 2
PGAM2 1 0 1 0 0 0 0 0 0 0 0 0 2
RBCK1, TBC1D20 1 0 1 0 0 0 0 0 0 0 0 0 2
SHPK 0 0 0 1 0 1 0 0 0 0 0 0 2
SLC25A36 2 0 0 0 0 0 0 0 0 0 0 0 2
TPR 2 0 0 0 0 0 0 0 0 0 0 0 2
TREH 1 0 2 0 0 0 0 0 0 0 0 0 2
ABCA2, ABO, ADAMTS13, ADAMTSL2, AGPAT2, AJM1, AK8, BARHL1, BRD3, C8G, C9orf163, CACFD1, CAMSAP1, CARD9, CCDC183, CEL, CFAP77, CLIC3, COL5A1, DBH, DDX31, DIPK1B, DNLZ, DPP7, EDF1, EGFL7, ENTPD2, ENTR1, FAM163B, FBXW5, FCN1, FCN2, FUT7, GBGT1, GFI1B, GLT6D1, GPSM1, GRIN1, GTF3C4, GTF3C5, INPP5E, KCNT1, LCN1, LCN10, LCN12, LCN15, LCN6, LCN8, LCN9, LCNL1, LHX3, LINC02907, LINC02908, MAMDC4, MAN1B1, MED22, MIR126, MRPS2, MYMK, NACC2, NOTCH1, NPDC1, OBP2A, OBP2B, OLFM1, PAEP, PAXX, PHPT1, PIERCE1, PMPCA, PPP1R26, PTGDS, QSOX2, RABL6, RALGDS, REXO4, RNU6ATAC, RPL7A, RXRA, SAPCD2, SARDH, SEC16A, SETX, SLC2A6, SNAPC4, SNHG7, SOHLH1, SPACA9, STKLD1, SURF1, SURF2, SURF4, SURF6, TMEM141, TMEM250, TRAF2, TSC1, TTF1, UAP1L1, UBAC1, VAV2, WDR5 0 0 1 0 0 0 0 0 0 0 0 0 1
ABCA2, AGPAT2, AJM1, ANAPC2, ARRDC1, C8G, C9orf163, CACNA1B, CARD9, CCDC183, CIMIP2A, CLIC3, CYSRT1, DIPK1B, DNLZ, DPH7, DPP7, EDF1, EGFL7, EHMT1, ENTPD2, ENTPD8, ENTR1, EXD3, FBXW5, FUT7, GPSM1, GRIN1, INPP5E, LCN10, LCN12, LCN15, LCN6, LCN8, LCNL1, LHX3, LINC02908, LOC651337, LRRC26, MAMDC4, MAN1B1, MIR126, MRPL41, NDOR1, NELFB, NOTCH1, NOXA1, NPDC1, NRARP, NSMF, PAXX, PHPT1, PMPCA, PNPLA7, PTGDS, QSOX2, RABL6, RNF208, RNF224, SAPCD2, SEC16A, SLC34A3, SNAPC4, SNHG7, SSNA1, STPG3, TMEM141, TMEM203, TMEM210, TOR4A, TPRN, TRAF2, TUBB4B, UAP1L1, ZMYND19 1 0 0 0 0 0 0 0 0 0 0 0 1
ABCA3 0 1 0 0 0 0 0 0 0 0 0 0 1
ABCB8, ABCF2, AGAP3, ASB10, ASIC3, ATG9B, CDK5, CHPF2, CRYGN, FASTK, GBX1, KCNH2, MIR671, NOS3, NUB1, PRKAG2, RHEB, SLC4A2, SMARCD3, TMUB1, WDR86 0 0 1 0 0 0 0 0 0 0 0 0 1
ABCC11, ABCC12, C16orf87, DNAJA2, GPT2, ITFG1, MYLK3, NETO2, ORC6, PHKB, VPS35 0 0 1 0 0 0 0 0 0 0 0 0 1
ABCD1, ARHGAP4, ATP2B3, ATP6AP1, AVPR2, BCAP31, BGN, BRCC3, CCNQ, CLIC2, CMC4, CTAG1A, CTAG1B, CTAG2, DKC1, DNASE1L1, DUSP9, EMD, F8, F8A1, FAM3A, FAM50A, FLNA, FUNDC2, G6PD, GAB3, GDI1, H2AB1, HAUS7, HCFC1, IDH3G, IKBKG, IRAK1, L1CAM, LAGE3, MAGEA1, MECP2, MPP1, MTCP1, NAA10, NSDHL, OPN1LW, OPN1MW, OPN1MW2, PDZD4, PLXNA3, PLXNB3, PNCK, PNMA3, PNMA5, PNMA6A, PNMA6E, RAB39B, RENBP, RPL10, SLC10A3, SLC6A8, SMIM9, SRPK3, SSR4, TAFAZZIN, TEX28, TKTL1, TMEM187, TREX2, UBL4A, VBP1, ZFP92, ZNF185, ZNF275 1 0 0 0 0 0 0 0 0 0 0 0 1
ABCD1, ARHGAP4, ATP6AP1, AVPR2, BCAP31, CTAG1A, CTAG1B, CTAG2, DKC1, DNASE1L1, EMD, FAM3A, FAM50A, FLNA, G6PD, GAB3, GDI1, HCFC1, IDH3G, IKBKG, IRAK1, L1CAM, LAGE3, MECP2, NAA10, OPN1LW, OPN1MW, OPN1MW2, PDZD4, PLXNA3, PLXNB3, RENBP, RPL10, SLC10A3, SLC6A8, SRPK3, SSR4, TAFAZZIN, TEX28, TKTL1, TMEM187, UBL4A 1 0 0 0 0 0 0 0 0 0 0 0 1
ABHD6, ACOX2, APPL1, ARF4, ASB14, DENND6A, DNAH12, DNASE1L3, FLNB, HESX1, IL17RD, KCTD6, PDE12, PDHB, PXK, RPP14, SLMAP 0 0 1 0 0 0 0 0 0 0 0 0 1
ACP5, ANGPTL8, BEST2, C19orf38, CACNA1A, CALR, CARM1, CCDC159, CNN1, DAND5, DHPS, DNASE2, DNM2, DOCK6, ECSIT, ELAVL3, ELOF1, EPOR, FARSA, FBXW9, GADD45GIP1, GCDH, GET3, HOOK2, IER2, JUNB, KANK2, KLF1, LDLR, LYL1, MAN2B1, MAST1, MIR199A1, NACC1, NFIX, ODAD3, PRDX2, PRKCSH, RAB3D, RAD23A, RGL3, RNASEH2A, RTBDN, SMARCA4, SPC24, STX10, SWSAP1, SYCE2, TIMM29, TMED1, TMEM205, TNPO2, TRIR, TRMT1, TSPAN16, WDR83, WDR83OS, YIPF2, ZNF136, ZNF20, ZNF433, ZNF439, ZNF44, ZNF440, ZNF441, ZNF442, ZNF443, ZNF490, ZNF491, ZNF563, ZNF564, ZNF625, ZNF627, ZNF653, ZNF69, ZNF700, ZNF709, ZNF763, ZNF791, ZNF799, ZNF823, ZNF844, ZNF878 0 0 1 0 0 0 0 0 0 0 0 0 1
ACTRT3, CLDN11, ECT2, EIF5A2, FNDC3B, GHSR, GPR160, LRRC31, LRRC34, LRRIQ4, MECOM, MYNN, NCEH1, PHC3, PLD1, PRKCI, RPL22L1, SAMD7, SEC62, SKIL, SLC2A2, SLC7A14, SPATA16, TERC, TMEM212, TNFSF10, TNIK 0 0 1 0 0 0 0 0 0 0 0 0 1
ADGRG2, CDKL5, PDHA1, PHKA2, PPEF1, RS1 1 0 0 0 0 0 0 0 0 0 0 0 1
ADGRV1 0 0 1 0 0 0 0 0 0 0 0 0 1
