ClinVar Miner

Variants studied for muscle tissue disorder

Included ClinVar conditions (1088):
Minimum submission review status: Collection method:
Minimum conflict level:
Gene type:
ClinVar version:

If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.

pathogenic likely pathogenic uncertain significance likely benign benign affects association likely risk allele pathogenic, low penetrance risk factor uncertain risk allele other not provided total
14394 12287 87238 78121 12633 3 31 3 1 18 3 5 695 190900

Gene and significance breakdown #

Total genes and gene combinations: 1190
Download table as spreadsheet
Gene or gene combination pathogenic likely pathogenic uncertain significance likely benign benign affects association likely risk allele pathogenic, low penetrance risk factor uncertain risk allele other not provided total
TTN 325 2567 6953 10911 1523 0 0 0 0 0 0 0 42 20072
NEB 580 489 2235 4769 416 0 0 0 0 0 0 0 9 7809
DMD 1969 430 2186 3180 436 0 0 0 1 0 0 0 9 7650
RYR2 82 108 3013 2534 231 0 0 0 0 0 0 0 10 5513
PLEC 67 14 2731 1837 253 0 0 0 0 0 0 0 13 4882
LAMA2 513 469 1115 2239 148 0 0 0 0 0 0 0 12 4305
FLNC 316 123 1888 1883 193 0 0 0 0 0 0 0 7 4250
SYNE1 102 34 2186 1516 392 0 0 0 0 0 0 0 2 3994
DSP 426 166 1971 1749 214 0 0 0 0 0 0 0 4 3877
MYBPC3 649 350 1708 1039 110 0 0 0 0 0 0 0 9 3430
SYNE2 2 4 1911 1147 407 0 0 0 0 0 0 0 4 3243
MYH7 176 333 1829 1063 92 0 0 0 0 0 0 0 11 3097
COL6A3 85 50 1088 1281 329 0 0 0 0 0 0 0 9 2643
COL12A1 56 30 1242 1187 131 0 0 0 0 0 0 0 18 2605
GAA 478 447 909 1082 87 0 0 0 0 0 0 3 9 2567
SDHA 145 87 1288 812 53 0 0 0 0 0 0 0 9 2312
FBN2 42 57 906 1035 306 0 0 0 0 0 0 0 6 2237
NEB, RIF1 211 191 580 1255 112 0 0 0 0 0 0 0 5 2138
PKP2 217 123 921 543 63 0 0 0 0 0 0 0 0 1696
ACADVL 312 393 599 687 32 0 0 0 0 0 0 0 2 1670
COL6A2 147 86 637 772 164 0 0 0 0 0 0 0 9 1640
DSG2 85 62 1034 526 57 0 0 0 0 1 0 0 1 1593
RBM20 15 22 864 720 110 0 0 0 0 0 0 0 1 1543
CAPN3 295 237 501 604 41 0 0 0 0 0 0 0 15 1479
COL6A1 104 56 371 684 319 0 0 0 0 0 0 0 8 1434
DSC2 49 30 900 459 43 0 0 0 0 0 0 0 0 1371
MYH6 9 5 764 553 90 0 0 0 0 1 0 0 5 1353
ABCC9 10 7 709 563 61 0 0 0 0 0 0 0 6 1297
MYOM1 0 1 729 437 94 0 0 0 0 0 0 0 0 1258
RYR1 139 178 771 154 97 0 0 0 0 4 0 0 19 1237
ACTN2 10 10 638 567 113 0 0 0 0 0 0 0 1 1196
CDKN1C 93 10 541 498 27 0 0 0 0 0 0 0 1 1145
SOS2 8 8 557 522 94 0 0 0 0 0 0 0 1 1126
DYSF 202 323 500 130 87 0 0 0 0 0 0 0 9 1116
LAMA4 1 0 666 403 92 0 0 0 0 0 0 0 0 1114
MYPN 39 20 628 392 57 0 0 0 0 0 0 0 2 1096
PRDM16 7 4 554 450 66 0 0 0 0 0 0 0 0 1068
VCL 3 7 648 401 46 0 0 0 0 0 0 0 8 1051
POMGNT1, TSPAN1 95 153 345 513 19 0 0 0 0 0 0 0 2 1023
SMCHD1 52 16 491 413 50 0 0 0 0 0 0 0 1 1016
ANO5 107 64 532 291 50 1 0 0 0 0 0 0 9 1001
JUP 26 12 593 396 38 0 0 0 0 0 0 0 3 986
POMT1 120 93 335 433 61 0 0 0 0 0 0 0 0 971
POMT2 78 68 374 444 45 0 0 0 0 0 0 0 3 968
BAG3 92 24 589 280 48 0 0 0 0 0 0 0 1 961
FKRP 131 116 381 380 16 0 0 0 0 0 0 0 1 937
PRKAG2 20 13 519 440 40 0 0 0 0 0 0 0 1 935
MYH2, MYHAS 42 20 560 313 33 0 0 0 0 0 0 0 0 933
LDB3 19 3 593 286 53 0 0 0 0 0 0 0 5 912
TRDN 30 12 430 385 47 0 0 0 0 0 0 0 1 901
GNE 125 128 354 379 18 1 0 0 0 0 0 0 12 899
DES 85 53 519 267 31 0 0 0 0 0 0 0 4 895
DOK7 77 25 295 465 42 0 0 0 0 0 0 0 2 889
FKTN 88 102 406 334 31 0 0 0 0 0 0 0 0 868
MEGF10 32 14 528 286 46 0 0 0 0 0 0 0 0 854
ETFDH 155 172 233 362 21 0 0 0 0 0 0 0 0 847
TMEM43 4 4 528 315 31 0 0 0 0 0 0 0 1 835
LARGE1 53 10 296 450 37 0 0 0 0 0 0 0 1 823
TNNT2 52 90 445 280 45 0 0 0 0 0 0 0 0 786
NEBL 0 1 449 251 54 0 0 0 0 0 0 0 0 753
LMNA 79 98 388 203 25 0 0 3 0 0 3 0 13 726
ATP2A1 47 18 371 281 24 0 0 0 0 0 0 0 4 712
TRAPPC11 40 22 347 283 32 0 0 0 0 0 0 0 0 708
ITGA7 31 20 344 279 46 0 0 0 0 0 0 0 3 705
SPRED1 103 32 360 185 40 0 0 0 0 0 0 0 2 700
CTNNA3 2 1 445 202 52 0 0 0 0 0 0 0 2 696
SGCA 91 131 199 314 19 0 0 0 0 0 0 0 0 669
TPM1 19 52 378 257 17 0 0 0 0 0 0 0 5 664
MTM1 174 72 115 258 66 0 0 0 0 0 0 0 2 650
ACTC1, GJD2-DT 10 21 362 262 17 0 0 0 0 0 0 0 1 630
BIN1 8 6 310 257 39 0 0 0 0 0 0 0 2 582
TNNI3 43 48 344 198 12 0 0 0 0 1 0 0 0 580
JPH2 6 2 329 197 30 0 0 0 0 0 0 0 1 550
STIM1 18 13 283 211 29 0 0 0 0 0 0 0 2 548
KBTBD13 4 2 307 182 78 0 0 0 0 0 0 0 1 547
HRAS, LRRC56 25 27 263 241 11 0 0 0 0 0 0 0 1 546
DAG1 11 7 332 185 15 0 0 0 0 0 0 0 2 544
CCDC78 1 1 272 210 30 0 0 0 0 0 0 0 2 511
KCNA1 17 10 283 146 57 0 0 0 0 0 0 0 5 508
SELENON 78 39 220 178 28 0 0 0 0 0 0 0 1 505
SOS1 27 31 318 117 50 0 0 0 0 0 0 0 2 504
SGCD 31 23 211 230 27 0 0 0 0 0 0 0 0 499
CASQ2 38 20 179 239 23 0 0 0 0 0 0 0 0 490
TNPO3 3 5 245 214 29 0 0 0 0 0 0 0 1 489
EMD 80 16 182 220 25 0 0 0 0 0 0 0 0 486
VCP 19 13 162 261 35 0 0 0 0 0 0 0 1 484
CNTN1 16 4 215 220 28 0 0 0 0 0 0 0 3 483
TXNRD2 0 0 245 197 43 0 0 0 0 0 0 0 0 483
SUN1 0 0 242 185 51 0 0 0 0 0 0 0 0 478
GAREM2, HADHA 66 73 109 262 20 0 0 0 0 0 0 0 0 477
HADHB 60 65 130 227 22 0 0 0 0 0 0 0 0 470
ETFA 40 55 123 262 20 0 0 0 0 0 0 0 0 467
SCN5A 35 18 353 62 59 0 0 0 0 0 0 0 15 459
MYLK2 0 1 241 190 31 0 0 0 0 0 0 0 0 446
SGCG 71 63 143 176 28 0 0 0 0 0 0 0 0 444
ACTA1 124 76 156 107 20 0 0 0 0 0 0 0 7 442
EYA4 12 10 258 158 15 0 0 0 0 0 0 0 0 441
KLHL40 27 18 245 137 21 0 0 0 0 0 0 0 1 437
DTNA 2 3 236 179 28 0 0 0 0 0 0 0 0 436
RBCK1 27 8 183 198 20 0 0 0 0 0 0 0 0 433
HADHA 57 61 82 246 14 0 0 0 0 0 0 0 0 426
DOLK 8 0 287 128 9 0 0 0 0 0 0 0 0 414
AMPD1 4 5 264 137 25 0 0 0 0 0 0 0 2 413
SGCB 65 54 135 186 7 0 0 0 0 0 0 0 1 408
PRICKLE2 2 0 238 146 21 0 0 0 0 0 0 0 0 406
POMGNT2 23 4 229 135 13 0 0 0 0 0 0 0 0 399
NEXN 28 10 251 115 22 0 0 0 0 0 0 0 3 398
FHL1 72 16 160 137 16 0 0 0 0 0 0 0 1 396
LOC126861897, MHRT, MYH7 16 18 244 131 9 0 0 0 0 0 0 0 3 392
B3GALNT2 34 18 191 130 12 0 0 0 0 0 0 0 0 375
MYL3 7 12 250 117 18 0 0 0 0 0 0 0 3 369
MATR3 3 1 189 138 49 0 0 0 0 0 0 0 0 367
MYL2 13 20 213 132 17 0 0 0 0 0 0 0 2 364
DNAJB6 14 4 195 126 33 0 0 0 0 0 0 0 0 363
TAFAZZIN 47 47 148 143 10 0 0 0 0 0 0 0 0 361
HNRNPDL 2 0 199 153 13 0 0 0 0 0 0 0 0 358
CACNA1S 12 2 120 150 72 0 0 0 0 0 0 0 0 353
CRPPA 50 14 151 122 22 0 0 0 0 0 0 0 0 353
CSRP3 19 21 231 96 11 0 0 0 0 0 0 0 1 351
MYOT, PKD2L2-DT 7 3 206 124 22 0 0 0 0 0 0 0 1 341
CHKB, CHKB-CPT1B 30 6 163 132 18 0 0 0 0 0 0 0 1 329
TTR 95 40 119 91 16 0 0 0 0 0 0 0 5 327
LOC126861898, MYH7 43 73 173 86 9 0 0 0 0 0 0 0 0 324
TPM3 22 19 182 95 26 0 0 0 0 0 0 0 12 322
PTPN11 88 61 147 41 42 0 0 0 0 0 0 0 17 314
GH-LCR, SCN4A 31 14 191 66 75 0 0 0 0 0 0 0 3 309
LMOD3 23 4 175 84 16 0 0 0 0 0 0 0 0 298
LOC126806068, RYR2 10 12 180 115 7 0 0 0 0 0 0 0 1 298
ILK, TAF10 0 0 154 113 15 0 0 0 0 0 0 0 0 281
GMPPB 32 18 123 111 6 0 0 0 0 0 0 0 0 280
MHRT, MYH7 12 16 157 115 14 0 0 0 0 0 0 0 1 280
PDLIM3 0 0 186 76 18 0 0 0 0 0 0 0 1 280
ETFB 20 27 83 147 9 0 0 0 0 0 0 0 0 271
TNNC1 11 7 164 102 7 0 0 0 0 0 0 0 0 271
LIMS2 2 2 152 96 16 0 0 0 0 0 0 0 0 267
TNNT1 22 13 113 118 14 0 0 0 0 0 0 0 1 266
HNRNPA2B1 5 1 68 168 23 0 0 0 0 0 0 0 0 264
PGM1 25 7 113 118 21 0 0 0 0 0 0 0 1 262
LOC101927055, TTN 1 9 89 163 23 0 0 0 0 0 0 0 0 258
TCAP 22 13 158 76 7 0 0 0 0 0 0 0 1 255
SLC35A3 39 5 46 163 7 0 0 0 0 0 0 0 0 254
CALR3 1 0 150 85 23 0 0 0 0 0 0 0 0 252
EYA4, TARID 6 2 163 73 13 0 0 0 0 0 0 0 0 252
KLHL41 21 6 129 85 15 0 0 0 0 0 0 0 0 252
RIT1 29 21 123 87 5 0 0 0 0 0 0 0 1 239
DSE 2 0 118 101 14 0 0 0 0 0 0 0 0 234
NR0B1 26 4 33 141 37 0 0 0 0 0 0 0 0 234
POMGNT1 20 31 101 91 5 0 0 0 0 0 0 0 0 232
LOC126806422, TTN 2 54 55 125 17 0 0 0 0 0 0 0 0 229
MYH3 24 15 119 55 111 0 0 0 0 0 0 0 0 229
CRYAB 19 5 140 67 11 0 0 0 0 0 0 0 3 227
POMK 24 2 122 77 8 0 0 0 0 0 0 0 1 227
TOR1AIP1 5 10 112 91 14 0 0 0 0 0 0 0 0 227
GTPBP1, SUN2 0 0 128 81 17 0 0 0 0 0 0 0 0 226
BRAF 47 71 76 46 21 0 0 0 0 0 0 0 24 224
TPM2 18 16 78 102 23 0 0 0 0 0 0 0 1 223
STAC3 12 4 106 89 9 0 0 0 0 0 0 0 5 218
TIA1 1 0 105 92 16 0 0 0 0 0 0 0 0 213
RRAS 0 0 115 85 9 0 0 0 0 0 0 0 0 209
LOC126806423, TTN 6 43 54 113 14 0 0 0 0 0 0 0 0 206
GYG1 22 5 94 73 13 0 0 0 0 0 0 0 0 202
MYO6 11 7 106 25 52 0 0 0 0 0 0 0 0 201
LOC126806425, TTN 2 43 53 106 22 0 0 0 0 0 0 0 0 191
CHCHD10 4 1 102 69 10 0 0 0 0 0 0 0 4 188
DM1, DMPK, LOC107075317, LOC109461477 176 0 0 0 12 0 0 0 0 0 0 0 0 187
LOC126806424, TTN 4 35 52 99 14 0 0 0 0 0 0 0 0 181
RAF1 29 34 106 37 30 0 0 0 0 0 0 0 5 179
ORAI1 4 7 98 61 8 0 0 0 0 0 0 0 1 176
LOC126806430, TTN 0 2 55 116 21 0 0 0 0 0 0 0 0 173
B4GAT1 4 1 86 77 6 0 0 0 0 0 0 0 1 172
LOC126806421, TTN 1 33 49 90 13 0 0 0 0 0 0 0 0 172
GJA5 1 0 112 53 4 0 0 0 0 0 0 0 0 169
HCN4 8 0 112 11 40 0 0 0 0 0 0 0 0 168
LOC114827851, MYH6 0 0 94 61 18 0 0 0 0 0 0 0 1 167
LOC130008987, ORAI1 3 0 114 47 3 0 0 0 0 0 0 0 1 166
LZTR1 30 39 84 7 14 0 0 0 0 0 0 0 3 164
SUN2 0 0 79 71 13 0 0 0 0 0 0 0 0 163
LOC126806431, TTN 0 2 53 111 11 0 0 0 0 0 0 0 0 162
LOC126861896, MYH6 0 0 100 50 15 0 0 0 0 0 0 0 0 162
IDUA 43 52 51 4 14 0 0 0 0 0 0 0 0 161
LOC126862500, MYH2, MYHAS 12 9 89 49 6 0 0 0 0 0 0 0 0 160
MYOZ2 2 1 112 45 15 0 0 0 0 0 0 0 0 160
ASTN2, TRIM32 8 6 132 8 6 0 0 0 0 0 0 0 1 158
SCN4A 11 4 105 38 31 0 0 0 0 0 0 0 1 156
PDGFRA 0 0 87 15 52 0 0 0 0 0 0 0 0 152
C2orf49, FHL2 0 0 88 48 14 0 0 0 0 0 0 0 0 148
LOC126806426, TTN 1 27 37 84 8 0 0 0 0 0 0 0 0 148
LOC126806420, TTN 1 32 40 76 15 0 0 0 0 0 0 0 0 145
NDUFA10 0 0 116 12 16 0 0 0 0 0 0 0 0 144
CHST14 20 2 66 52 5 0 0 0 0 0 0 0 3 142
LOC112577517, TOR1AIP1 7 0 92 42 3 0 0 0 0 0 0 0 0 142
LOC126806067, RYR2 0 1 89 60 7 0 0 0 0 0 0 0 0 141
ZFPM2 10 2 52 53 34 0 0 0 0 0 0 0 0 141
KRAS 24 22 54 44 5 0 0 0 0 0 0 0 2 140
LOC126806433, TTN 0 7 53 78 4 0 0 0 0 0 0 0 0 135
POLG 31 23 80 6 4 0 0 0 0 0 0 0 6 135
KIF21A 8 2 57 11 56 0 0 0 0 0 0 0 0 132
LOC126806427, TTN 2 7 50 78 14 0 0 0 0 0 0 0 0 131
LOC129935183, TTN 2 13 85 34 7 0 0 0 0 0 0 0 0 130
ITGA7, LOC126861535 7 5 68 44 6 0 0 0 0 0 0 0 0 129
PIEZO2 39 29 32 5 25 0 0 0 0 0 0 0 0 128
LOC126806428, TTN 0 1 42 89 11 0 0 0 0 0 0 0 0 127
PSEN1 3 2 95 21 6 0 0 0 0 0 0 0 0 126
DNM2 15 6 54 10 47 0 0 0 0 0 0 0 1 125
CFL2 8 1 68 31 12 0 0 0 0 0 0 0 0 118
TYMP 43 32 40 4 8 0 0 0 0 0 0 0 0 117
MAP3K1 9 4 28 42 38 0 0 0 0 0 0 0 0 115
NRAS 12 19 66 21 7 0 0 0 0 0 0 0 5 115
GBA1, LOC106627981 57 44 18 5 2 0 0 0 0 0 0 0 1 114
AMPD3 1 1 89 8 14 1 0 0 0 0 0 0 0 112
LAMP2 7 12 54 32 8 0 0 0 0 0 0 0 0 111
SHOC2 5 7 63 14 27 0 0 0 0 0 0 0 1 106
RRM2B 4 3 52 12 36 0 0 0 0 0 0 0 1 105
CEP85L, PLN 14 5 77 15 2 0 0 0 0 0 0 0 0 104
LDB3, LOC110121486 3 2 65 37 8 0 0 0 0 0 0 0 2 103
TWNK 13 10 51 6 29 0 0 0 0 0 0 0 1 103
MYH8, MYHAS 1 0 78 15 8 0 0 0 0 0 0 0 0 102
ALPK3 15 25 44 5 11 0 0 0 0 0 0 0 0 99
LOC114827850, MYL2 4 6 62 34 8 0 0 0 0 0 0 0 3 99
CLCN1 5 4 27 22 28 0 0 0 0 0 0 0 14 98
LAMA2, LOC123864065 12 9 25 50 5 0 0 0 0 0 0 0 2 98
DPM2 7 2 42 43 6 0 0 0 0 0 0 0 0 95
MYO18B 12 16 50 4 14 0 0 0 0 0 0 0 2 95
MAP2K2 9 13 40 21 21 0 0 0 0 0 0 0 4 93
LOC124418421, STIM1 0 0 69 21 2 0 0 0 0 0 0 0 0 92
LOC126806373, NEB 5 3 31 62 3 0 0 0 0 0 0 0 0 91
LOC126806429, TTN 0 0 33 60 10 0 0 0 0 0 0 0 0 91
PUS1 5 16 47 19 13 0 0 0 0 0 0 0 0 89
KCNQ1 18 13 46 9 1 0 0 0 0 0 0 0 0 87
MYBPC1 6 3 28 7 45 0 0 0 0 0 0 0 0 85
SLC25A4 5 1 47 6 26 0 0 0 0 0 0 0 0 84
CAPN3, LOC126862115 17 8 27 32 3 0 0 0 0 0 0 0 0 83
LOC126859837, SYNE1 3 1 42 35 6 0 0 0 0 0 0 0 0 83
NUBPL 0 1 70 2 10 0 0 0 0 0 0 0 0 83
CAV3, OXTR 10 5 46 8 24 0 0 0 0 0 0 0 0 81
GATAD1 1 0 45 33 4 0 0 0 0 0 0 0 0 81
ACADVL, LOC130060113 11 11 25 42 4 0 0 0 0 0 0 0 0 79
LOC126807526, MATR3 1 0 48 32 3 0 0 0 0 0 0 0 0 78
DSC2, DSCAS 4 3 49 24 3 0 0 0 0 0 0 0 0 77
ECEL1 35 20 21 1 4 0 0 0 0 0 0 0 0 77
PSEN2 1 0 47 17 14 0 0 0 0 0 0 0 0 77
COL12A1, LOC126859712 1 0 36 32 5 0 0 0 0 0 0 0 0 74
VMA21 9 1 31 20 14 0 0 0 0 0 0 0 0 73
FBN2, LOC126807501 0 0 28 39 10 0 0 0 0 0 0 0 0 72
LOC129992585, SGCB 19 13 20 29 0 0 0 0 0 0 0 0 0 72
DSG2, LOC130062340 3 5 47 24 2 0 0 0 0 0 0 0 0 71
LOC126860469, ZFPM2 1 0 39 20 11 0 0 0 0 0 0 0 0 71
DHH 11 2 39 11 9 0 0 0 0 0 0 0 0 70
ANKRD1 0 0 46 15 16 0 0 0 0 0 0 0 1 69
LMOD3, LOC126806710 7 1 32 23 7 0 0 0 0 0 0 0 0 69
LOC126862501, MYH2, MYHAS 5 4 35 23 5 0 0 0 0 0 0 0 0 69
LOC130067862, SCO2, TYMP 30 11 24 7 6 0 0 0 0 0 0 0 0 69
LOC129935182, TTN 4 8 46 13 2 0 0 0 0 0 0 0 0 68
LOC129999660, PRKAG2 0 0 35 35 4 0 0 0 0 0 0 0 0 67
LOC126807238, TRAPPC11 2 1 30 30 5 0 0 0 0 0 0 0 0 66
TP53 2 65 0 0 0 0 0 0 0 0 0 0 0 66
LOC126861897, MYH7 4 5 42 19 2 0 0 0 0 0 0 0 0 65
NDUFS1 1 2 47 10 5 0 0 0 0 0 0 0 0 65
CBL 4 5 34 8 13 0 0 0 0 0 0 0 0 64
IDUA, SLC26A1 9 7 12 32 4 0 0 0 0 0 0 1 0 62
MAP2K1 13 20 16 10 9 0 0 0 0 0 0 0 7 62
ESR1, SYNE1 0 0 37 13 12 0 0 0 0 0 0 0 0 61
GJA5, LOC122128420 0 0 45 15 1 0 0 0 0 0 0 0 0 61
NCAPH2, SCO2 16 17 29 3 0 0 0 0 0 0 0 0 0 61
COL6A3, LOC126806573 1 0 22 32 7 0 0 0 0 0 0 0 0 60
GATAD1, LOC129998793 0 0 30 28 2 0 0 0 0 0 0 0 0 59
ACADVL, DLG4 4 7 31 15 4 0 0 0 0 0 0 0 0 58
NDUFAF4 0 0 44 7 7 0 0 0 0 0 0 0 0 58
DOK7, LOC129992118 3 1 26 25 3 0 0 0 0 0 0 0 0 57
LMNA, LOC126805877 6 14 29 11 2 0 0 0 0 0 0 0 1 56
LOC110121269, SCN5A 0 1 44 9 9 0 0 0 0 0 0 0 1 53
MT-TT 1 0 6 10 36 0 0 0 0 0 0 0 0 53
C2orf88, MSTN 1 0 20 12 19 0 0 0 0 0 0 0 2 52
NR5A1 27 15 10 0 0 0 0 0 0 0 0 0 0 51
ZC4H2 26 10 15 0 1 0 0 0 0 0 0 0 1 51
TGFB3 3 3 38 8 0 0 0 0 0 0 0 0 0 50
DPM3 13 2 27 6 3 0 0 0 0 0 0 0 1 49
SDHD 6 5 35 1 3 0 0 0 0 0 0 0 0 48
FOXRED1 1 0 42 2 2 0 0 0 0 0 0 0 0 47
LAMA4, LOC126859766 1 0 27 20 1 0 0 0 0 0 0 0 0 47
LOC129930668, PGM1 7 0 21 18 1 0 0 0 0 0 0 0 0 46
SRY 30 3 11 1 1 0 0 0 0 0 0 0 0 46
FPGT-TNNI3K, TNNI3K 3 2 30 3 7 0 0 0 0 0 0 0 0 45
FHOD3 3 2 39 0 1 0 0 0 0 0 0 0 0 44
YARS2 7 4 25 4 8 0 0 0 0 0 0 0 0 44
POLG, POLGARF 5 11 18 6 2 0 0 0 0 0 0 0 1 43
ASIC4, SPEG 6 5 25 1 7 0 0 0 0 0 0 0 1 42
LAMA2, LOC126859784 6 3 12 21 0 0 0 0 0 0 0 0 0 41
MILR1, POLG2 3 1 22 4 13 0 0 0 0 0 0 0 0 41
NDUFS2 0 1 35 2 3 0 0 0 0 0 0 0 0 41
NSD1 25 6 6 3 1 0 0 0 0 0 0 0 0 41
LOC129997480, SYNE1 1 0 20 19 3 0 0 0 0 0 0 0 0 40
FHL2 0 0 28 8 5 0 0 0 0 0 0 0 0 39
LOC126805765, NEXN 3 1 22 13 1 0 0 0 0 0 0 0 0 39
MYF6 0 0 26 12 3 0 0 0 0 0 0 0 0 39
NDUFS4 9 17 10 0 4 0 0 0 0 0 0 0 0 39
SPEG 4 1 30 1 2 0 0 0 0 0 0 0 1 39
DMD, LOC129391296 33 4 1 0 0 0 0 0 0 0 0 0 0 38
DNASE1L1, LOC130068869, TAFAZZIN 2 4 16 17 1 0 0 0 0 0 0 0 0 38
GLA, RPL36A-HNRNPH2 4 7 16 9 5 0 0 0 0 0 0 0 0 38
LOC130004109, VCL 0 0 23 17 2 0 0 0 0 0 0 0 0 38
SLC25A3 3 0 27 2 6 0 0 0 0 0 0 0 0 38
COL6A3, LOC122889011 11 8 10 8 1 0 0 0 0 0 0 0 0 37
NDUFV1 0 1 34 0 2 0 0 0 0 0 0 0 0 37
B3GALNT2, TBCE 2 2 22 11 0 0 0 0 0 0 0 0 0 36
CHST14, LOC130056851 4 0 20 13 0 0 0 0 0 0 0 0 0 36
BVES 4 2 27 0 3 0 0 0 0 0 0 0 0 35
CRPPA, LOC129998005 6 0 19 7 3 0 0 0 0 0 0 0 0 35
DOK7, LOC126806951 2 2 12 18 2 0 0 0 0 0 0 0 0 35
LMNA, LOC129931597 5 8 15 8 1 0 0 0 0 0 0 0 1 35
MSTO1 11 7 21 1 1 0 0 0 0 0 0 0 0 35
MT-TH 1 1 12 4 16 0 0 0 0 0 0 0 2 35
NDUFAF1 0 0 27 4 4 0 0 0 0 0 0 0 0 35
MIB1 2 8 13 8 5 0 0 0 0 0 0 0 0 34
TNNT3 3 3 19 0 12 0 0 0 0 0 0 0 0 34
EYA4, LOC126859796, TARID 1 0 19 11 2 0 0 0 0 0 0 0 0 33
MT-TW 7 1 8 5 13 0 0 0 0 0 0 0 1 33
ADSS1 4 5 19 0 5 0 0 0 0 0 0 0 1 32
LOC129993918, MAP3K1 0 0 12 6 15 0 0 0 0 0 0 0 0 32
MT-TF 4 2 5 6 15 0 0 0 0 0 0 0 2 32
LOC126862902, RYR1 3 5 14 6 7 0 0 0 0 0 0 0 0 31
LOC130066960, TXNRD2 0 0 19 9 3 0 0 0 0 0 0 0 0 31
MT-TK 6 2 6 7 10 0 0 0 0 0 0 0 6 31
LOC126859838, SYNE1 1 0 14 16 1 0 0 0 0 0 0 0 0 30
LOC129935184, TTN 2 0 20 11 4 0 0 0 0 0 0 0 1 30
MT-TL1 12 4 9 4 6 0 0 0 0 0 0 0 6 30
MED12 1 0 0 0 0 0 28 0 0 0 0 0 0 29
MT-TC 1 0 6 4 19 0 0 0 0 0 0 0 0 29
MT-TG 1 1 11 5 11 0 0 0 0 0 0 0 0 29
MT-TQ 2 1 4 4 17 0 0 0 0 0 0 0 1 28
MT-TV 4 3 12 6 5 0 0 0 0 0 0 0 2 28
NDUFAF3 1 0 27 0 0 0 0 0 0 0 0 0 0 28
DHX37 5 2 5 1 15 0 0 0 0 0 0 0 0 27
FLNC, LOC129999273 2 0 10 13 2 0 0 0 0 0 0 0 0 27
LOC130001334, PLEC 1 0 12 11 3 0 0 0 0 0 0 0 0 27
MT-TD 0 1 9 6 11 0 0 0 0 0 0 0 0 27
TNNI2 6 7 9 0 7 0 0 0 0 0 0 0 0 27
ANXA11 2 0 0 1 23 0 0 0 0 0 0 0 0 26
HMGCL 6 3 14 1 2 0 0 0 0 0 0 0 0 26
KCNA1, LOC130007218 0 0 19 6 1 0 0 0 0 0 0 0 0 26
LOC126807246, PDLIM3 0 0 14 8 4 0 0 0 0 0 0 0 0 26
MT-ND5 14 4 6 0 0 0 0 0 0 0 0 0 11 26
DMD, MIR3915, MIR548F5 23 0 2 0 0 0 0 0 0 0 0 0 0 25
DNA2 5 3 9 5 3 0 0 0 0 0 0 0 1 25
MT-TS2 3 2 7 2 13 0 0 0 0 0 0 0 1 25
RXYLT1 9 4 11 1 1 0 0 0 0 0 0 0 1 25
CASQ1 3 2 17 2 0 0 0 0 0 0 0 0 0 23
LOC129999289, TNPO3 0 0 10 12 1 0 0 0 0 0 0 0 0 23
LOC130056177, POMT2 0 0 13 6 4 0 0 0 0 0 0 0 0 23
MT-TS1 4 0 6 3 10 0 0 0 0 0 0 0 1 23
PNPLA8 5 5 10 1 2 0 0 0 0 0 0 0 0 23
BCL2L2-PABPN1, PABPN1 10 1 13 0 0 0 0 0 0 0 0 0 0 22
DNM1L, YARS2 0 0 5 17 7 0 0 0 0 0 0 0 0 22
JAG2 6 4 17 0 0 0 0 0 0 0 0 0 0 22
LOC126860875, NEBL 0 0 13 8 1 0 0 0 0 0 0 0 0 22
MT-TI 5 4 5 2 10 0 0 0 0 0 0 0 0 22
MT-TL2 3 1 6 2 9 0 0 0 0 0 0 0 1 22
ANK2 0 1 12 5 3 0 0 0 0 0 0 0 0 21
CAPN3, LOC130056921 6 3 5 11 1 0 0 0 0 0 0 0 0 21
