If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.
pathogenic | likely pathogenic | uncertain significance | likely benign | benign | total |
---|---|---|---|---|---|
1 | 8 | 199 | 3 | 0 | 211 |
Gene and significance breakdown #
Gene or gene combination | pathogenic | likely pathogenic | uncertain significance | likely benign | total |
---|---|---|---|---|---|
OTOG | 0 | 1 | 7 | 2 | 10 |
MYO7A | 0 | 2 | 6 | 1 | 9 |
TNC | 0 | 0 | 8 | 0 | 8 |
MPDZ | 0 | 0 | 7 | 0 | 7 |
MYH3 | 0 | 0 | 7 | 0 | 7 |
MYO1C | 0 | 0 | 7 | 0 | 7 |
COL11A1 | 0 | 0 | 6 | 0 | 6 |
LYST | 0 | 0 | 6 | 0 | 6 |
MYH14 | 0 | 0 | 6 | 0 | 6 |
ACAN | 0 | 0 | 5 | 0 | 5 |
AGL | 0 | 0 | 5 | 0 | 5 |
ANK2 | 0 | 0 | 5 | 0 | 5 |
ARHGEF28 | 0 | 0 | 5 | 0 | 5 |
EPS8L2 | 0 | 0 | 5 | 0 | 5 |
FPGT-TNNI3K, TNNI3K | 0 | 0 | 5 | 0 | 5 |
LRP4 | 0 | 0 | 5 | 0 | 5 |
MYBBP1A | 0 | 0 | 5 | 0 | 5 |
OTOGL | 0 | 0 | 5 | 0 | 5 |
TBCEL-TECTA, TECTA | 0 | 2 | 3 | 0 | 5 |
TENM3 | 0 | 0 | 5 | 0 | 5 |
THADA | 0 | 0 | 5 | 0 | 5 |
CAD | 0 | 0 | 4 | 0 | 4 |
CENPJ | 0 | 0 | 4 | 0 | 4 |
COL4A4 | 0 | 0 | 4 | 0 | 4 |
FSCN2 | 0 | 0 | 4 | 0 | 4 |
LRBA | 0 | 0 | 4 | 0 | 4 |
MANBA | 0 | 0 | 4 | 0 | 4 |
MYO6 | 0 | 0 | 4 | 0 | 4 |
PTPN13 | 0 | 0 | 4 | 0 | 4 |
SPAG17 | 0 | 0 | 4 | 0 | 4 |
SYNJ2 | 0 | 0 | 4 | 0 | 4 |
WFS1 | 0 | 0 | 4 | 0 | 4 |
CENPJ, RNF17 | 0 | 0 | 3 | 0 | 3 |
CLEC16A | 0 | 0 | 3 | 0 | 3 |
COL9A2 | 0 | 0 | 3 | 0 | 3 |
EPHA2 | 0 | 0 | 3 | 0 | 3 |
FTO | 0 | 0 | 3 | 0 | 3 |
KIF1B | 0 | 0 | 3 | 0 | 3 |
RABL6 | 0 | 0 | 3 | 0 | 3 |
TRIOBP | 0 | 0 | 3 | 0 | 3 |
ADGRV1 | 0 | 0 | 2 | 0 | 2 |
CACNA1D | 0 | 0 | 2 | 0 | 2 |
MYH9 | 0 | 0 | 2 | 0 | 2 |
ANK2, LOC126807137 | 0 | 0 | 1 | 0 | 1 |
C10orf105, CDH23 | 0 | 0 | 1 | 0 | 1 |
CDH23 | 0 | 1 | 0 | 0 | 1 |
CPAP | 0 | 0 | 1 | 0 | 1 |
DTNA | 0 | 1 | 0 | 0 | 1 |
FAM136A | 1 | 0 | 0 | 0 | 1 |
LOC126859847, SYNJ2 | 0 | 0 | 1 | 0 | 1 |
LOC126863145, TRIOBP | 0 | 0 | 1 | 0 | 1 |
PCDH15 | 0 | 0 | 1 | 0 | 1 |
SHROOM2 | 0 | 1 | 0 | 0 | 1 |
USH1C | 0 | 0 | 1 | 0 | 1 |
Submitter and significance breakdown #
Submitter | pathogenic | likely pathogenic | uncertain significance | likely benign | total |
---|---|---|---|---|---|
Center for Computational Biology & Bioinformatics, University of California, San Diego | 0 | 0 | 178 | 0 | 178 |
Otology & Neurotology- Genomics of vestibular disorders (CTS-495), Jose Antonio López Escámez, Centro Pfizer - Universidad de Granada - Junta de Andalucía de Genómica e Investigación Oncológica (GENYO) | 1 | 8 | 21 | 3 | 33 |