ClinVar Miner

Variants from Fulgent Genetics, Fulgent Genetics

Location: United States  Primary collection method: clinical testing
Minimum submission review status: Collection method:
Minimum conflict level:
Gene type:
ClinVar version:

If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.

pathogenic likely pathogenic uncertain significance likely benign benign risk factor total
4371 2893 26972 11768 1384 1 47386

Gene and significance breakdown #

Total genes and gene combinations: 3369
Download table as spreadsheet
Gene or gene combination pathogenic likely pathogenic uncertain significance likely benign benign risk factor total
TTN 14 52 936 121 16 0 1139
CACNA1H 0 0 324 247 16 0 587
ALMS1 23 30 390 81 3 0 527
PKD1 157 33 157 141 16 0 504
RYR1 16 29 393 34 21 0 493
LRP2 0 6 228 127 15 0 376
PKHD1 45 46 164 76 3 0 334
SLX4 2 4 236 49 1 0 292
TSC2 16 6 116 150 3 0 291
FANCA 18 22 170 71 3 0 284
CEP290 47 25 145 53 0 0 270
NF1 31 12 139 83 0 0 265
NPHP4 6 10 203 37 0 0 256
LRP5 2 3 153 91 4 0 253
DSP 3 6 199 27 5 0 240
FBN1 13 9 197 18 0 0 237
APOB 7 4 211 14 0 0 236
CACNA1S 1 8 140 81 3 0 233
WFS1 13 11 140 66 3 0 233
CPLANE1 18 13 133 50 5 0 219
FANCM 0 0 186 29 0 0 215
BRCA2 69 5 77 39 22 0 212
CHD7 4 1 122 74 7 0 208
PALB2 27 5 136 37 2 0 207
ABCC6 25 14 96 60 7 0 202
RET 5 1 130 54 2 0 192
CUBN 8 11 126 43 2 0 190
RYR2 1 0 166 18 0 0 185
GAA 46 22 99 17 0 0 184
ATP7B 44 30 75 27 2 0 178
MYH6 0 0 142 30 5 0 177
PLCG2 0 0 87 89 1 0 177
WNK1 1 0 109 60 6 0 176
COL4A4 24 41 59 48 2 0 174
FANCI 3 9 120 39 3 0 174
MYBPC3 28 8 116 18 3 0 173
SCN5A 12 5 139 9 4 0 169
CEP164 1 14 95 53 1 0 164
USH2A 36 14 79 26 8 0 163
ANK2 0 0 136 20 5 0 161
FRAS1 7 7 96 48 3 0 161
RPGRIP1L 5 20 104 30 1 0 160
IFT140 1 11 106 38 1 0 157
INF2 5 2 73 72 4 0 156
AKAP9 0 0 130 17 7 0 154
ATM 29 14 100 6 3 0 152
COL4A3, MFF-DT 21 36 45 49 0 0 151
ELP1 3 12 95 35 1 0 146
MYH7 13 8 93 27 5 0 146
DMD 8 2 104 25 6 0 145
IFT172 2 4 95 44 0 0 145
LAMB2 2 3 108 29 3 0 145
COL4A5 46 42 16 38 2 0 144
LRP4 1 3 102 36 2 0 144
BRCA1 50 2 33 32 18 0 135
CFTR 52 6 71 3 3 0 135
NPHP3, NPHP3-ACAD11 10 10 82 33 0 0 135
KCNH2 3 2 113 14 1 0 133
SI 4 11 64 51 3 0 133
MYLK 0 0 107 23 2 0 132
FLNC 1 2 101 24 3 0 131
TTC21B 5 8 91 24 3 0 131
LAMA4 0 0 104 19 2 0 125
GH-LCR, SCN4A 6 1 79 37 1 0 124
AHI1 10 9 77 27 0 0 123
SLC12A3 39 31 24 26 1 0 121
ABCC8 16 12 60 29 2 0 119
NPHS1 14 19 41 43 2 0 119
CDH23 6 3 90 12 5 0 116
CASR 9 6 74 26 0 0 115
RBM20 2 0 105 8 0 0 115
AGL 17 17 74 4 2 0 114
WDR19 1 7 74 31 1 0 114
COL4A1 1 3 45 62 1 0 112
JAG1 2 0 59 46 5 0 112
NOTCH2 0 0 78 31 2 0 111
BBS9 5 4 64 36 1 0 110
FLCN 8 4 70 26 2 0 110
POLE 1 0 84 22 3 0 110
LDLR 31 14 54 9 1 0 109
LMNA 5 3 80 19 1 0 108
SRCAP 1 0 43 61 3 0 108
MYH9 3 1 47 54 2 0 107
DHCR7 23 17 42 18 2 0 102
PKD2 39 5 41 15 1 0 101
BBS2 14 4 56 25 1 0 100
CACNA1C 0 1 77 19 3 0 100
CREBBP 2 1 35 57 5 0 100
FN1 1 0 50 46 3 0 100
FREM2 1 2 65 30 2 0 100
MMUT 29 18 36 17 0 0 100
VCL 0 0 85 13 2 0 100
MEFV 4 2 74 18 2 0 99
NSD1 2 2 57 31 7 0 99
C3 0 2 41 51 4 0 98
DSG2 3 8 71 13 3 0 98
JUP 0 0 86 12 0 0 98
SMARCAL1 8 6 54 28 1 0 97
ADGRV1 3 2 59 18 14 0 96
C5 2 3 50 40 0 0 95
MYPN 0 1 79 13 2 0 95
SLC34A3 6 5 54 28 1 0 94
APC 14 2 63 10 3 0 92
INVS 6 5 66 13 2 0 92
FANCD2, LOC107303338 4 9 48 29 1 0 91
SCN4A 2 1 61 26 0 0 90
TSC1 6 1 42 38 3 0 90
XDH 5 2 56 26 1 0 90
MYO7A 19 10 51 5 4 0 89
PAH 61 14 8 2 4 0 89
POLG, POLGARF 9 3 66 10 0 0 88
GLI3 1 0 38 40 7 0 86
GSN 1 0 49 36 0 0 86
ACTN2 0 0 73 12 0 0 85
ASTN2, TRIM32 0 4 73 8 0 0 85
SOS1 7 1 61 14 2 0 85
KANK1 0 0 49 33 2 0 84
LAMA2 10 7 58 6 3 0 84
MSH6 13 3 53 11 4 0 84
IFT122 1 4 55 21 2 0 83
TMEM67 13 4 43 23 0 0 83
TRPM4 0 0 75 7 1 0 83
ALPL 19 16 21 24 2 0 82
COL3A1 6 3 67 2 3 0 81
KAT6B 0 0 35 44 1 0 80
KCNQ1 16 11 45 8 0 0 80
PTPN11 28 4 29 18 1 0 80
SGCD 1 0 72 5 2 0 80
ALG13 1 0 32 44 2 0 79
HPS1 9 3 36 29 2 0 79
IFT140, LOC105371046 5 3 47 23 1 0 79
ATM, C11orf65 19 8 46 4 1 0 78
CFH 3 3 37 30 5 0 78
DNAH5 13 11 38 14 1 0 77
RECQL4 6 3 67 1 0 0 77
NEB 9 11 38 16 2 0 76
ROR2 0 2 44 27 2 0 75
NPHP1 4 8 50 12 0 0 74
ADA2 9 4 46 14 0 0 73
FGFR1 1 5 39 26 2 0 73
MYH11 0 1 65 7 0 0 73
PMS2 11 6 51 4 1 0 73
AOPEP, FANCC 5 5 52 10 0 0 72
BBS12 8 14 44 6 0 0 72
VPS13B 11 5 53 2 1 0 72
AGXT 20 14 15 20 2 0 71
ALG1 6 5 26 30 4 0 71
KANSL1 0 0 30 39 2 0 71
PCSK9 0 0 60 9 2 0 71
SCN10A 0 0 56 14 1 0 71
SDCCAG8 2 4 48 17 0 0 71
WDPCP 1 1 50 19 0 0 71
CPT2 9 7 42 12 0 0 70
PKP2 11 3 51 4 1 0 70
BBS10 14 8 29 18 0 0 69
FANCG 8 4 40 17 0 0 69
FKRP 5 6 50 6 2 0 69
NOTCH1 0 0 43 18 8 0 69
SDHA 3 9 52 5 0 0 69
COL7A1 19 8 32 7 2 0 68
NLRP3 2 1 42 22 1 0 68
HCN4 0 0 60 6 1 0 67
RAD51C 9 6 41 11 0 0 67
IDUA, SLC26A1 2 1 35 25 3 0 66
MLH1 8 7 38 11 2 0 66
DSC2 1 3 54 6 1 0 65
LDB3 0 0 52 10 3 0 65
CHEK2 10 4 49 1 0 0 64
EYS 12 10 36 6 0 0 64
NPC1 11 8 33 7 5 0 64
PCDH15 4 4 42 11 3 0 64
FREM1 0 1 46 16 0 0 63
LRRK2 2 0 30 22 9 0 63
PMM2 17 14 20 11 1 0 63
BAG3 3 1 51 5 2 0 62
FANCE 4 2 41 15 0 0 62
RELN 0 0 44 15 3 0 62
BLM 9 12 36 4 0 0 61
IQCB1 6 0 41 14 0 0 61
SLC26A4 23 10 18 7 3 0 61
SLC7A7 5 9 29 18 0 0 61
BBS1, ZDHHC24 8 3 41 8 0 0 60
BBS4 2 3 37 17 1 0 60
BBS7 6 2 37 15 0 0 60
GJB2 33 4 14 6 3 0 60
SLC22A5 16 12 29 1 2 0 60
ABCA4 24 10 20 0 5 0 59
HNF1A 5 4 33 16 1 0 59
MSH2 7 3 36 11 2 0 59
SLC37A4 5 7 39 8 0 0 59
SLC6A19 4 1 23 30 1 0 59
DNAH11 4 3 36 12 3 0 58
NBN 7 6 36 7 2 0 58
TRDN 2 3 45 8 0 0 58
CASQ2 2 7 42 3 2 0 56
DES 2 3 46 4 1 0 56
ACE 1 3 31 19 1 0 55
ATP6V1B1 8 6 24 17 0 0 55
CFI 5 3 27 20 0 0 55
GLIS3 1 1 36 16 1 0 55
MMACHC 14 6 22 13 0 0 55
NEDD4L 0 0 23 29 3 0 55
OPLAH 2 2 24 24 3 0 55
ANKS6 2 0 23 29 0 0 54
FGFR2 9 2 26 16 1 0 54
FKTN 5 4 40 4 1 0 54
MOCOS 1 3 26 22 2 0 54
SCARB2 3 1 32 17 1 0 54
SEMA3E 0 0 35 19 0 0 54
TMEM43 0 0 42 7 5 0 54
DYSF 15 9 28 1 0 0 53
FANCL 0 3 38 10 2 0 53
MYH11, NDE1 0 0 51 2 0 0 53
MYO1E 1 0 24 25 3 0 53
NEXN 0 0 49 3 1 0 53
POLD1 0 0 43 10 0 0 53
GNAS 7 0 9 33 2 0 51
BRIP1 8 4 32 4 2 0 50
CDKN1C 0 0 35 12 3 0 50
SLC12A1 4 1 30 14 1 0 50
GLA, RPL36A-HNRNPH2 18 8 17 5 1 0 49
ADAMTS13 2 2 32 9 3 0 48
CAPN3 18 4 23 1 2 0 48
CTNS 13 4 17 14 0 0 48
KMT2D 3 0 25 17 3 0 48
RMRP 5 17 25 1 0 0 48
SALL1 3 0 19 25 1 0 48
SLC4A1 4 4 26 14 0 0 48
JPH2 0 0 44 3 0 0 47
ZNF469 0 0 36 9 2 0 47
ABCC9 0 0 39 7 0 0 46
ACTN4 1 0 14 27 4 0 46
LYST 0 0 39 7 0 0 46
MUTYH 14 1 27 3 1 0 46
RAD50 8 4 32 2 0 0 46
SMARCA4 0 0 29 17 0 0 46
CACNB2 0 0 35 9 1 0 45
CLCNKB, LOC106501713 10 1 14 19 1 0 45
CYP11B1, LOC106799833 5 8 12 18 2 0 45
GBA1, LOC106627981 25 7 8 4 0 1 45
NOTCH3 6 4 14 19 2 0 45
EIF2AK3 1 0 30 13 0 0 44
KCNA5 0 1 43 0 0 0 44
KCNJ5 0 0 28 15 1 0 44
MVK 6 3 26 9 0 0 44
CBL 0 1 36 4 2 0 43
CDC73 3 0 25 14 1 0 43
COL12A1 0 1 29 13 0 0 43
NEK8 2 2 29 9 1 0 43
OFD1 5 0 15 22 1 0 43
PTCH1 0 0 35 7 1 0 43
SYNE1 1 0 22 20 0 0 43
TRPM6 1 0 20 22 0 0 43
UMOD 6 5 19 11 2 0 43
ASPM 3 2 21 15 1 0 42
BSCL2, HNRNPUL2-BSCL2 2 0 30 10 0 0 42
CBS 11 4 22 3 2 0 42
FANCD2, FANCD2OS 0 1 30 11 0 0 42
HNF4A 2 4 24 11 1 0 42
MKKS 4 4 23 11 0 0 42
PRODH 1 3 17 18 3 0 42
BRAF 2 4 11 23 1 0 41
CACNA1A 3 0 24 13 1 0 41
CYP11B2, LOC106799834 3 5 9 20 4 0 41
EYA1 3 3 18 16 1 0 41
FANCF 2 0 39 0 0 0 41
LOXHD1 4 4 31 2 0 0 41
SACS 6 4 28 3 0 0 41
CLCN2 1 3 14 20 2 0 40
TTR 5 2 21 12 0 0 40
ATP6V0A4 5 5 17 11 1 0 39
COL5A1 0 1 19 15 4 0 39
HBB, LOC106099062, LOC107133510 27 3 6 2 1 0 39
PCNT 2 0 27 9 1 0 39
TGFBR2 1 0 32 6 0 0 39
TNXB 0 0 19 11 9 0 39
BMPR2 6 1 22 9 0 0 38
FLNA 0 0 21 14 3 0 38
G6PC1 11 6 12 9 0 0 38
KCNE1 1 1 33 2 1 0 38
KL 0 0 24 11 3 0 38
PAX2 7 4 11 14 2 0 38
PLEC 0 0 23 15 0 0 38
SLC3A1 6 4 22 5 1 0 38
TCIRG1 6 5 25 2 0 0 38
WT1 7 0 19 12 0 0 38
ATP13A2 1 3 25 7 1 0 37
BARD1 5 1 25 3 3 0 37
FANCA, ZNF276 6 5 22 4 0 0 37
FBN2 0 0 25 8 4 0 37
IFT43 0 0 22 12 3 0 37
SLC34A1 1 3 18 13 2 0 37
SNTA1 0 0 34 2 1 0 37
COL1A1 13 2 9 8 4 0 36
CRB1 9 5 18 4 0 0 36
DNASE1L3 0 0 24 12 0 0 36
DOLK 0 0 34 2 0 0 36
FANCC 8 5 17 6 0 0 36
GATM 1 0 22 13 0 0 36
HGD 14 2 5 14 1 0 36
SLC5A1 1 0 25 9 1 0 36
CDH1 6 2 16 10 1 0 35
CSRP3 0 0 33 1 1 0 35
FASTKD2 0 2 20 13 0 0 35
GCK 8 4 12 10 1 0 35
ITGA3 0 2 7 26 0 0 35
ITGB4 2 0 20 13 0 0 35
KCNJ2 2 0 29 2 2 0 35
SLC7A9 8 6 12 9 0 0 35
WRN 3 5 26 0 1 0 35
BBS1 4 1 23 6 0 0 34
GLDC 7 8 13 4 2 0 34
HOGA1 5 7 16 6 0 0 34
KCNJ10 2 2 25 5 0 0 34
LPIN1 2 1 21 9 1 0 34
NKX2-5 0 1 28 4 1 0 34
PLA2G6 6 3 24 1 0 0 34
SALL4 0 0 15 17 2 0 34
SMC1A 0 1 7 24 2 0 34
TGFB2 0 0 29 3 2 0 34
ARSA 14 5 13 1 0 0 33
CC2D2A 6 2 22 3 0 0 33
MYO15A 4 6 22 0 1 0 33
PLCE1 1 1 22 8 1 0 33
PRKCSH 3 2 8 20 0 0 33
PRKN 11 7 8 5 3 0 33
RTEL1, RTEL1-TNFRSF6B 2 4 25 2 0 0 33
TNNT2 3 3 21 5 1 0 33
TTC8 0 0 25 8 0 0 33
WAS 2 0 14 16 1 0 33
ALMS1, LOC126806252 0 0 25 7 0 0 32
AMN 1 2 10 17 2 0 32
CNTNAP2 0 0 29 3 0 0 32
GRHPR 7 10 6 9 0 0 32
LMX1B 5 0 9 17 1 0 32
TP63 0 0 15 17 0 0 32
ALG8 3 8 13 7 0 0 31
BSND 4 1 12 13 1 0 31
CYP24A1 4 1 14 12 0 0 31
PLG 1 1 20 7 2 0 31
PTH1R 0 0 18 12 1 0 31
TH 2 3 23 2 1 0 31
TPP1 10 1 13 6 1 0 31
AGPAT2 4 2 16 8 0 0 30
KCNJ11 0 4 22 4 0 0 30
LOC126862264, MEFV 3 1 23 3 0 0 30
VHL 0 1 27 2 0 0 30
ACTB 0 1 1 25 2 0 29
ACVRL1 6 4 17 1 1 0 29
ADCY10 0 1 15 12 1 0 29
AIRE 5 7 14 3 0 0 29
CD2AP 3 1 11 14 0 0 29
EVC2 5 7 10 6 1 0 29
HSPG2 1 0 20 7 1 0 29
LOC114827851, MYH6 0 0 27 2 0 0 29
OTOF 5 4 15 2 3 0 29
SPG11 8 3 13 3 2 0 29
TGFB3 0 2 22 5 0 0 29
BBS5 1 3 18 6 0 0 28
EGF 0 0 15 11 2 0 28
FANCB 0 0 18 10 0 0 28
FOXP3 0 0 15 13 0 0 28
GLIS2 0 0 19 8 1 0 28
LOC126861897, MHRT, MYH7 0 1 23 2 2 0 28
PTEN 9 3 13 2 1 0 28
PYGM 8 4 14 2 0 0 28
TP53 13 2 6 5 2 0 28
TYR 13 6 7 2 0 0 28
CCDC40 4 3 17 2 1 0 27
ENG 6 1 17 3 0 0 27
FOXC1 0 0 25 2 0 0 27
GALK1, ITGB4 0 3 15 7 2 0 27
GPD1L 0 0 19 8 0 0 27
HNF1B 9 2 8 8 0 0 27
MAN2B1 3 4 13 3 4 0 27
NEUROD1 0 0 22 5 0 0 27
NRXN1 0 0 22 5 0 0 27
PINK1 1 0 21 3 2 0 27
PPP3CA 0 0 6 21 0 0 27
PRDM16 0 0 19 6 2 0 27
PROC 4 4 15 2 2 0 27
SEC63 2 4 2 17 2 0 27
TRPC6 2 1 12 11 1 0 27
WNK4 1 0 7 19 0 0 27
ANK2, LOC126807137 0 0 23 2 1 0 26
AXIN2 0 0 14 9 3 0 26
COL2A1 5 0 7 11 3 0 26
CPS1 1 4 14 5 2 0 26
CYP17A1 6 4 5 11 0 0 26
DICER1 1 1 14 9 1 0 26
DNAH1 0 3 14 7 2 0 26
DYNC1H1 1 1 10 14 0 0 26
ENPP1 1 1 15 8 1 0 26
FGFR3 10 0 10 5 1 0 26
GALC 4 5 13 3 1 0 26
GNA11 1 0 8 16 1 0 26
GRN 0 0 19 6 1 0 26
LOC110121269, SCN5A 0 1 23 1 1 0 26
SCN1B 2 0 20 4 0 0 26
SGSH 8 8 9 1 0 0 26
SLC22A12 1 3 14 8 0 0 26
SLC2A9 1 2 8 10 5 0 26
STAR 7 7 5 7 0 0 26
TCAP 1 2 20 3 0 0 26
ACADVL 10 2 10 3 0 0 25
AGT 0 2 12 11 0 0 25
ANK3 0 0 22 3 0 0 25
CYP27A1 12 1 10 2 0 0 25
DUOX2 5 4 14 2 0 0 25
ETFDH 4 9 10 2 0 0 25
GANAB 2 2 12 9 0 0 25
GCDH 12 9 4 0 0 0 25
GPC3 0 0 11 14 0 0 25
LAMP2 0 0 21 3 1 0 25
LTBP2 0 1 22 0 2 0 25
MAGI2 0 0 19 5 1 0 25
OCA2 6 6 10 1 2 0 25
SLC12A2 0 0 7 16 2 0 25
SMAD4 2 1 20 2 0 0 25
SMPD1 9 5 9 1 1 0 25
TERT 0 1 15 7 2 0 25
VPS13A 4 5 7 7 2 0 25
ACSF3 3 8 11 2 0 0 24
BTD 9 7 8 0 0 0 24
CYP1B1 10 3 10 0 1 0 24
DNMT1 0 0 17 6 1 0 24
ERCC6 7 0 15 2 0 0 24
GNPTAB 5 1 13 5 0 0 24
GRIP1 0 0 15 7 2 0 24
HGSNAT 8 2 11 3 0 0 24
KIF1A 0 1 20 3 0 0 24
LOC126861896, MYH6 0 0 19 3 2 0 24
MC4R 6 4 13 0 1 0 24
MCCC1 6 8 9 0 1 0 24
MET 0 0 23 1 0 0 24
MRE11 0 0 24 0 0 0 24
NPHS2 9 3 6 6 0 0 24
OCRL 1 2 10 10 1 0 24
PCCB 11 2 9 2 0 0 24
PROS1 0 2 21 1 0 0 24
SZT2 0 1 15 8 0 0 24
THBD 0 0 22 2 0 0 24
ADAMTS2 0 1 17 4 1 0 23
BCS1L 3 7 8 5 0 0 23
COL6A3 0 0 12 9 2 0 23
DEPDC5 2 0 18 3 0 0 23
DIPK1A, RPL5 1 0 10 12 0 0 23
FH 1 4 13 5 0 0 23
HEXA 9 5 8 1 0 0 23
IFT172, KRTCAP3 2 1 14 6 0 0 23
IFT172, LOC126806173 0 1 15 7 0 0 23
NEB, RIF1 7 4 11 1 0 0 23
RMND1 2 1 12 7 1 0 23
ROBO2 0 0 6 16 1 0 23
ACADM 10 6 4 2 0 0 22
BCKDHA 6 6 7 3 0 0 22
BLK 0 0 8 12 2 0 22
COX10 0 2 15 5 0 0 22
ERCC2 5 2 10 5 0 0 22
KLF11 0 0 14 7 1 0 22
LOC107982234, WT1 0 0 19 3 0 0 22
PEX6 1 2 15 3 1 0 22
POMT1 4 2 15 1 0 0 22
PRKAG2 0 0 19 3 0 0 22
TNNI3 4 1 13 2 2 0 22
TPM1 0 0 16 5 1 0 22
A2ML1 0 0 13 6 2 0 21
CFHR5 0 0 10 9 2 0 21
COQ2 1 1 10 9 0 0 21
CTC1 2 4 13 1 1 0 21
DCTN1 0 0 14 6 1 0 21
DIS3L2 0 0 19 1 1 0 21
DNAH8 0 0 12 8 1 0 21
IFIH1 1 0 12 7 1 0 21
KCNK3 0 0 14 7 0 0 21
MECP2 5 0 5 10 1 0 21
MYL3 0 0 18 2 1 0 21
RAF1 3 0 13 4 1 0 21
SARS2 0 0 12 9 0 0 21
SCN1A 7 3 8 2 1 0 21
SCN1A, SCN9A 0 0 17 4 0 0 21
SCNN1A 1 4 9 5 2 0 21
SPG7 10 3 6 2 0 0 21
SPTAN1 0 0 6 11 4 0 21
ABCB11 5 3 9 2 1 0 20
ALK 0 0 16 4 0 0 20
BRCA1, LOC126862571 9 0 7 2 2 0 20
CAV3, OXTR 0 0 18 2 0 0 20
DCDC2 3 2 9 6 0 0 20
ERCC4 1 0 15 4 0 0 20
F11 11 5 3 1 0 0 20
GALNT3 5 1 10 4 0 0 20
LAMC3 0 2 11 6 1 0 20
PDSS1 0 0 14 6 0 0 20
PEX1 3 6 9 1 1 0 20
RARS2 3 9 7 1 0 0 20
RRM2B 0 3 9 8 0 0 20
SCN2A 3 0 12 5 0 0 20
SCNN1B 2 1 8 9 0 0 20
TGM1 9 5 5 1 0 0 20
USH1C 4 1 12 2 1 0 20
VWF 4 1 9 3 3 0 20
CLCN1 9 1 4 5 0 0 19
COL11A1 0 3 11 3 2 0 19
COL5A2 0 1 15 3 0 0 19
CYP2R1 1 0 10 8 0 0 19
GALT 9 3 3 2 2 0 19
GNE 7 5 5 2 0 0 19
IFT140, LOC126862260 0 1 12 6 0 0 19
KCNJ1 0 5 12 1 1 0 19
LDLRAP1 2 1 13 3 0 0 19
LOC107303340, VHL 2 0 13 4 0 0 19
MYOZ2 0 1 16 2 0 0 19
PHEX 4 0 1 14 0 0 19
PNKP 0 1 14 3 1 0 19
RAPSN 3 1 13 1 1 0 19
SH3TC2 5 3 10 1 0 0 19
SLC2A2 3 1 9 6 0 0 19
SLC6A20 0 0 18 1 0 0 19
TBX5 1 0 13 5 0 0 19
TG 2 1 15 1 0 0 19
TXNRD2 0 0 13 2 4 0 19
VDR 1 0 14 4 0 0 19
ANK2, LOC126807136 0 0 16 1 1 0 18
ASS1 9 3 6 0 0 0 18
AVPR2 0 4 4 10 0 0 18
CA2 1 0 8 8 1 0 18
CEL 0 0 4 12 2 0 18
CIITA 0 0 17 0 1 0 18
CNNM2 0 1 6 11 0 0 18
CYP27B1 0 3 7 7 1 0 18
DNAAF5 0 2 14 2 0 0 18
DPYD 3 5 9 0 1 0 18
EIF2AK3, LOC101928371 0 1 16 1 0 0 18
ELN 0 2 13 2 1 0 18
FGA 5 3 4 4 2 0 18
GLB1 10 4 4 0 0 0 18
KIF7 1 0 14 3 0 0 18
KMT2A 1 0 2 15 0 0 18
LRPPRC 0 2 10 5 1 0 18
LZTFL1 0 0 10 8 0 0 18
MPL 5 5 7 1 0 0 18
PROKR2 2 1 9 5 1 0 18
RAI1 0 0 6 11 1 0 18
RPE65 8 2 4 3 1 0 18
TGFBR1 1 0 16 1 0 0 18
TRIOBP 2 1 10 5 0 0 18
ACADS 5 3 7 0 2 0 17
ACAT1 4 7 2 2 2 0 17
ALDOB 5 2 10 0 0 0 17
ALG9 0 2 4 10 1 0 17
ANKRD11 3 0 4 9 1 0 17
BAP1 1 0 13 3 0 0 17
BRAT1 1 0 9 6 1 0 17
CLDN19 1 1 14 1 0 0 17
CNGB1 5 2 8 2 0 0 17
COA8 1 0 8 7 1 0 17
COL11A2 1 1 10 4 1 0 17
COL1A2 5 0 7 5 0 0 17
DNAI1 2 3 9 3 0 0 17
FLNB 0 0 10 7 0 0 17
GALNS 6 5 5 0 1 0 17
HEXB 11 2 2 1 1 0 17
IDUA 8 3 6 0 0 0 17
INSR 0 1 11 4 1 0 17
KCNA1 0 0 9 7 1 0 17
LOC129937586, NPHP3, NPHP3-ACAD11 0 0 15 2 0 0 17
MTHFR 2 5 6 4 0 0 17
NR2E3 3 0 12 2 0 0 17
OTOG 0 2 10 4 1 0 17
PDSS2 0 1 7 9 0 0 17
RAD51D, RAD51L3-RFFL 5 2 9 1 0 0 17
SCO1 0 3 9 4 1 0 17
SERPINA1 4 3 9 0 1 0 17
SLC5A2 1 3 11 0 2 0 17
UNC13D 5 2 7 3 0 0 17
UNC80 0 1 9 7 0 0 17
XPC 6 0 8 3 0 0 17
APOL1 0 0 5 11 0 0 16
ASL 10 2 3 1 0 0 16
ATP1A2 1 0 12 3 0 0 16
ATP1A3 4 0 1 10 1 0 16
C17orf107, CHRNE 2 5 9 0 0 0 16
CACNA1D 0 0 10 5 1 0 16
CCDC39 4 3 7 2 0 0 16
CLCN5 2 3 5 5 1 0 16
COQ2, LOC112997540 0 2 12 1 1 0 16
DGKE 5 2 3 5 1 0 16
DMP1 0 2 11 2 1 0 16
DYNC2H1 0 1 8 6 1 0 16
EVC 5 2 5 2 2 0 16
FGF23 2 0 7 5 2 0 16
GAMT 3 3 10 0 0 0 16
GUCY2D 2 1 9 2 2 0 16
KCND3 0 0 11 5 0 0 16
KCNQ2 4 2 8 2 0 0 16
KCNQ3 1 0 8 6 1 0 16
KCNT1 1 0 8 7 0 0 16
LOC102724058, SCN1A 5 0 10 1 0 0 16
MCPH1 1 1 11 2 1 0 16
MFSD8 2 3 6 5 0 0 16
NAGLU 8 0 8 0 0 0 16
PAX4 0 0 7 9 0 0 16
PCCA 2 5 5 4 0 0 16
POMGNT1, TSPAN1 5 2 8 1 0 0 16
POMT2 2 1 12 1 0 0 16
SDHB 6 0 6 4 0 0 16
SERPINC1 2 2 10 1 1 0 16
SGCG 3 2 11 0 0 0 16
SLC25A4 0 0 15 1 0 0 16
SLC4A4 0 0 6 8 2 0 16
SYNE2 0 0 5 10 1 0 16
TBX20 0 0 15 1 0 0 16
WNT5A 0 0 9 7 0 0 16
XRCC4 0 3 7 6 0 0 16
ZFYVE26 1 3 10 2 0 0 16
ABCG8 1 0 11 2 1 0 15
AMT 1 6 8 0 0 0 15
APOA1 2 0 6 7 0 0 15
ATP6V0A2 1 0 13 1 0 0 15
BBIP1 0 0 13 2 0 0 15
BUB1B 0 0 13 2 0 0 15
C6 2 3 4 5 1 0 15
CDKN2A 3 2 8 2 0 0 15
CENPJ 1 3 8 3 0 0 15
CEP85L, PLN 0 0 15 0 0 0 15
CLN8 0 2 9 4 0 0 15
COQ6, ENTPD5 1 1 10 2 1 0 15
CRYAB 1 0 13 1 0 0 15
CYP21A2, LOC106780800 8 2 4 1 0 0 15
DNAAF1 0 2 9 4 0 0 15
DRC1 1 2 6 4 2 0 15
EHMT1 0 0 10 4 1 0 15
EMD 1 0 10 3 1 0 15
EYA4, TARID 0 0 10 5 0 0 15
FANCA, LOC112486223 2 2 8 3 0 0 15
FHL1 0 1 13 1 0 0 15
GCM2 0 1 8 6 0 0 15
HRAS, LRRC56 4 0 7 4 0 0 15
KCNE2, LOC105372791 0 0 14 1 0 0 15
