ClinVar Miner

Variants in gene PTEN

See also:
Minimum submission review status: Collection method:
Minimum conflict level:
Gene type:
ClinVar version:

If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.

pathogenic likely pathogenic uncertain significance likely benign benign association risk factor not provided total
1034 464 1411 820 109 2 1 31 3276

Condition and significance breakdown #

Total conditions: 84
Download table as spreadsheet
Condition pathogenic likely pathogenic uncertain significance likely benign benign association risk factor not provided total
PTEN hamartoma tumor syndrome 560 132 811 508 54 0 0 3 1975
Hereditary cancer-predisposing syndrome 364 158 509 470 28 0 0 0 1441
not provided 248 97 268 106 43 0 0 17 726
Cowden syndrome 1 374 150 55 34 13 0 0 3 583
not specified 6 2 91 121 41 0 0 1 239
Prostate cancer, hereditary, 1 0 0 141 0 0 0 0 0 141
PTEN-related disorder 22 7 19 41 3 0 0 0 92
Glioma susceptibility 2 18 13 41 0 0 0 1 0 72
Macrocephaly-autism syndrome 41 13 12 0 1 0 0 0 67
Macrocephaly-autism syndrome; Familial meningioma; Glioma susceptibility 2; Familial prostate cancer; Cowden syndrome 1 9 4 13 6 3 0 0 0 35
Cowden syndrome 16 14 1 1 0 0 0 1 32
Breast and/or ovarian cancer 1 1 10 10 6 0 0 0 28
Macrocephaly-autism syndrome; Familial meningioma; Malignant tumor of prostate; Glioma susceptibility 2; Cowden syndrome 1 7 3 9 2 1 0 0 0 22
Ovarian neoplasm 12 9 1 0 0 0 0 0 22
Malignant tumor of breast 1 1 4 3 3 0 0 0 12
Familial meningioma 4 4 2 0 0 0 0 0 10
Macrocephaly-autism syndrome; Cowden syndrome 1 4 3 1 0 0 0 0 2 10
Gastric cancer 9 0 0 0 0 0 0 0 9
Hereditary breast ovarian cancer syndrome 0 0 5 1 0 0 0 0 6
Macrocephaly-autism syndrome; Familial meningioma; Malignant tumor of prostate; VACTERL with hydrocephalus; Glioma susceptibility 2; PTEN hamartoma tumor syndrome; Cowden syndrome 1 2 0 3 0 0 0 0 0 5
See cases 2 0 2 0 1 0 0 0 5
Endometrial carcinoma 4 0 0 0 0 0 0 0 4
Familial cancer of breast 1 1 1 0 1 0 0 0 4
Malignant tumor of urinary bladder 3 0 1 0 0 0 0 0 4
Carcinoma of colon 0 0 0 3 0 0 0 0 3
Familial prostate cancer 0 0 2 1 0 0 0 0 3
Glioma 2 1 0 0 0 0 0 0 3
Inborn genetic diseases 1 0 2 0 0 0 0 0 3
Intellectual disability 2 1 1 0 0 0 0 0 3
Malignant lymphoma, large B-cell, diffuse 3 0 0 0 0 0 0 0 3
Melanoma 3 0 0 0 0 0 0 0 3
Myeloproliferative neoplasm, unclassifiable 1 2 0 0 0 0 0 0 3
PTEN hamartoma tumor syndromes 2 1 0 0 0 0 0 0 3
Abnormal cardiovascular system morphology 2 0 0 0 0 0 0 0 2
Autism spectrum disorder 0 2 0 0 0 0 0 0 2
Bannayan-Riley-Ruvalcaba syndrome 1 0 1 0 0 0 0 0 2
Breast carcinoma 2 0 0 0 0 0 0 0 2
Familial ovarian cancer 0 0 2 0 0 0 0 0 2
Global developmental delay 1 1 0 0 0 0 0 0 2
Hemimegalencephaly 2 0 0 0 0 0 0 0 2
Hereditary cancer 1 0 0 1 0 0 0 0 2
Lhermitte-Duclos disease 2 0 0 0 0 0 0 0 2
Neurodevelopmental delay 2 0 0 0 0 0 0 0 2
Prostate cancer, somatic 2 0 0 0 0 0 0 0 2
Proteus-like syndrome 2 0 0 0 0 0 0 0 2
Abnormality of the nervous system 1 0 0 0 0 0 0 0 1
Acute megakaryoblastic leukemia; Mediastinal germ cell tumor 1 0 0 0 0 0 0 0 1
Atypical endometrial hyperplasia 0 0 0 0 0 1 0 0 1
Autism; Bannayan-Riley-Ruvalcaba syndrome; PTEN hamartoma tumor syndrome; Macrocephaly 0 0 0 0 0 0 0 1 1
Autistic behavior; Macrocephaly; Neurodevelopmental delay 0 0 1 0 0 0 0 0 1
Bannayan-Riley-Ruvalcaba syndrome; PTEN hamartoma tumor syndrome; Cowden syndrome 0 0 0 0 0 0 0 1 1
Bannayan-Riley-Ruvalcaba syndrome; PTEN hamartoma tumor syndrome; Cowden syndrome 1 0 0 0 0 0 0 0 1 1
Breast cancer, susceptibility to 0 0 1 0 0 0 0 0 1
Breast neoplasm 1 0 0 0 0 0 0 0 1
Cowden syndrome; Segmental outgrowth-lipomatosis-arteriovenous malformation-epidermal nevus syndrome 0 1 0 0 0 0 0 0 1
Endometrial carcinoma; Endometrial hyperplasia without atypia; Atypical endometrial hyperplasia 0 0 0 0 0 1 0 0 1
Endometrial carcinoma; Macrocephaly-autism syndrome; Familial meningioma; Squamous cell carcinoma of the head and neck; Bannayan-Riley-Ruvalcaba syndrome; Malignant tumor of prostate; Thyroid cancer, nonmedullary, 2; VACTERL with hydrocephalus; Glioma susceptibility 2; Cowden syndrome 1; Melanoma, cutaneous malignant, susceptibility to, 1 0 0 1 0 0 0 0 0 1
Epileptic encephalopathy 0 0 1 0 0 0 0 0 1
Hamartomatous polyposis 1 0 0 0 0 0 0 0 1
Hemangioma 1 0 0 0 0 0 0 0 1
Hereditary breast ovarian cancer syndrome; Cowden syndrome 0 0 0 1 0 0 0 0 1
Juvenile polyposis of infancy 0 0 0 1 0 0 0 0 1
Lung adenocarcinoma 0 0 1 0 0 0 0 0 1
Macrocephaly 1 0 0 0 0 0 0 0 1
Macrocephaly-autism syndrome; Bannayan-Riley-Ruvalcaba syndrome; Cowden syndrome 1 0 1 0 0 0 0 0 0 1
Macrocephaly-autism syndrome; Bannayan-Riley-Ruvalcaba syndrome; PTEN hamartoma tumor syndrome 0 0 0 0 0 0 0 1 1
Macrocephaly-autism syndrome; Bannayan-Riley-Ruvalcaba syndrome; Proteus-like syndrome; PTEN hamartoma tumor syndrome; Cowden syndrome 0 0 0 0 0 0 0 1 1
Macrocephaly-autism syndrome; Cowden syndrome 0 0 0 0 0 0 0 1 1
Macrocephaly-autism syndrome; VACTERL with hydrocephalus; Cowden syndrome 1 1 0 0 0 0 0 0 0 1
Macrocephaly; Large for gestational age; Loss of consciousness 0 1 0 0 0 0 0 0 1
Meningioma 1 0 0 0 0 0 0 0 1
Neurodevelopmental abnormality 0 1 0 0 0 0 0 0 1
Ovarian cancer 0 0 0 0 1 0 0 0 1
Papillary tumor of the pineal region 1 0 0 0 0 0 0 0 1
Rhabdomyosarcoma 1 0 0 0 0 0 0 0 1
Schizophrenia 0 0 1 0 0 0 0 0 1
Seizure 0 1 0 0 0 0 0 0 1
Squamous cell carcinoma 0 0 0 1 0 0 0 0 1
Squamous cell carcinoma of the head and neck 1 0 0 0 0 0 0 0 1
Squamous cell lung carcinoma 0 0 1 0 0 0 0 0 1
Thyroid cancer, nonmedullary, 2 1 0 0 0 0 0 0 0 1
Uterine corpus cancer 0 1 0 0 0 0 0 0 1
Vater association with macrocephaly and ventriculomegaly 0 0 1 0 0 0 0 0 1
developmental delay with seizures 0 0 1 0 0 0 0 0 1

Submitter and significance breakdown #

Total submitters: 184
Download table as spreadsheet
Submitter pathogenic likely pathogenic uncertain significance likely benign benign association risk factor not provided total
Labcorp Genetics (formerly Invitae), Labcorp 509 73 658 467 27 0 0 0 1734
Ambry Genetics 343 154 409 265 7 0 0 0 1178
GeneDx 221 53 187 97 34 0 0 1 593
Myriad Genetics, Inc. 303 113 12 10 7 0 0 0 445
Color Diagnostics, LLC DBA Color Health 20 3 152 190 4 0 0 0 369
Clingen PTEN Variant Curation Expert Panel, Clingen 60 45 49 22 7 0 0 0 183
All of Us Research Program, National Institutes of Health 10 1 90 66 0 0 0 0 167
Laboratory of Virology, Oncology, Biosciences and Environment, Faculty of Sciences and Techniques, Mohammedia- University Hassan II of Casablanca 0 0 141 0 0 0 0 0 141
Illumina Laboratory Services, Illumina 1 0 97 9 23 0 0 0 130
Quest Diagnostics Nichols Institute San Juan Capistrano 21 15 53 16 8 0 0 0 113
CeGaT Center for Human Genetics Tuebingen 22 11 20 43 5 0 0 0 101
PreventionGenetics, part of Exact Sciences 20 5 21 44 10 0 0 0 100
Baylor Genetics 25 14 42 0 0 0 0 0 81
Women's Health and Genetics/Laboratory Corporation of America, LabCorp 13 8 31 20 8 0 0 0 80
Department of Pathology and Laboratory Medicine, Sinai Health System 9 9 23 27 8 0 0 0 75
Center for Genomic Medicine, Rigshospitalet, Copenhagen University Hospital 6 6 10 42 9 0 0 0 73
Lupski Lab, Baylor-Hopkins CMG, Baylor College of Medicine 0 0 1 65 1 0 0 0 67
Sema4, Sema4 1 1 17 23 18 0 0 0 60
University of Washington Department of Laboratory Medicine, University of Washington 3 4 0 51 0 0 0 0 58
Eurofins Ntd Llc (ga) 9 1 31 2 6 0 0 0 49
Counsyl 3 3 19 22 1 0 0 0 48
Mendelics 6 8 15 11 7 0 0 0 47
OMIM 43 0 1 0 0 0 1 0 44
Mayo Clinic Laboratories, Mayo Clinic 9 3 17 9 5 0 0 0 43
ARUP Laboratories, Molecular Genetics and Genomics, ARUP Laboratories 8 2 8 8 15 0 0 0 41
Fulgent Genetics, Fulgent Genetics 13 4 19 2 1 0 0 0 39
Cancer Genomic Medicine Translational Research Lab, Cleveland Clinic Genomic Medicine Institute 23 0 10 0 0 0 0 0 33
Herman Laboratory, Nationwide Children's Hospital 32 0 0 0 0 0 0 0 32
CHEO Genetics Diagnostic Laboratory, Children's Hospital of Eastern Ontario 0 1 10 10 6 0 0 0 27
Genetic Services Laboratory, University of Chicago 3 5 15 2 2 0 0 0 27
Victorian Clinical Genetics Services, Murdoch Childrens Research Institute 19 4 3 0 0 0 0 0 26
Breakthrough Genomics, Breakthrough Genomics 0 0 6 6 11 0 0 0 23
German Consortium for Hereditary Breast and Ovarian Cancer, University Hospital Cologne 12 9 0 1 0 0 0 0 22
Laboratory for Molecular Medicine, Mass General Brigham Personalized Medicine 9 5 2 1 2 0 0 0 19
Clinical Genetics, Academic Medical Center 3 0 0 5 9 0 0 0 17
Institute of Human Genetics, University of Leipzig Medical Center 10 4 2 0 0 0 0 0 16
3billion 6 6 4 0 0 0 0 0 16
KCCC/NGS Laboratory, Kuwait Cancer Control Center 3 1 1 5 6 0 0 0 16
Joint Genome Diagnostic Labs from Nijmegen and Maastricht, Radboudumc and MUMC+ 8 1 2 2 2 0 0 0 15
MutSpliceDB: a database of splice sites variants effects on splicing, NIH 0 0 0 0 0 0 0 14 14
Institute of Medical Genetics and Applied Genomics, University Hospital Tübingen 10 3 0 0 0 0 0 0 13
GenomeConnect - Brain Gene Registry 0 0 0 0 0 0 0 11 11
Clinical Molecular Genetics Laboratory, Johns Hopkins All Children's Hospital 4 1 4 1 0 0 0 0 10
Revvity Omics, Revvity 6 1 3 0 0 0 0 0 10
MGZ Medical Genetics Center 6 3 1 0 0 0 0 0 10
Centogene AG - the Rare Disease Company 5 5 0 0 0 0 0 0 10
Diagnostic Laboratory, Department of Genetics, University Medical Center Groningen 3 1 1 2 2 0 0 0 9
Laboratory for Genotyping Development, RIKEN 9 0 0 0 0 0 0 0 9
Centre for Mendelian Genomics, University Medical Centre Ljubljana 3 3 2 0 0 0 0 0 8
Seattle Children's Hospital Molecular Genetics Laboratory, Seattle Children's Hospital 6 1 1 0 0 0 0 0 8
Unidad de Genómica Garrahan, Hospital de Pediatría Garrahan 0 0 1 0 7 0 0 0 8
Laboratorio de Genetica e Diagnostico Molecular, Hospital Israelita Albert Einstein 2 2 4 0 0 0 0 0 8
Greenwood Genetic Center Diagnostic Laboratories, Greenwood Genetic Center 6 0 1 0 0 0 0 0 7
Human Genome Sequencing Center Clinical Lab, Baylor College of Medicine 6 1 0 0 0 0 0 0 7
Clinical Genomics Laboratory, Washington University in St. Louis 6 0 1 0 0 0 0 0 7
Institute for Clinical Genetics, University Hospital TU Dresden, University Hospital TU Dresden 1 1 3 2 0 0 0 0 7
Genetics and Molecular Pathology, SA Pathology 3 0 3 0 1 0 0 0 7
Juno Genomics, Hangzhou Juno Genomics, Inc 4 3 0 0 0 0 0 0 7
Laboratory of Diagnostic Genome Analysis, Leiden University Medical Center (LUMC) 0 1 0 5 1 0 0 0 7
Genome Diagnostics Laboratory, Amsterdam University Medical Center 2 1 1 1 2 0 0 0 7
Clinical Genetics DNA and cytogenetics Diagnostics Lab, Erasmus MC, Erasmus Medical Center 1 1 0 5 0 0 0 0 7
Clinical Genetics Laboratory, Department of Pathology, Netherlands Cancer Institute 1 0 0 2 4 0 0 0 7
Clinical Genetics Laboratory, Skane University Hospital Lund 2 2 3 0 0 0 0 0 7
Center for Human Genetics, Inc, Center for Human Genetics, Inc 2 3 1 0 0 0 0 0 6
Pathway Genomics 4 1 1 0 0 0 0 0 6
Molecular Diagnostics Laboratory, M Health Fairview: University of Minnesota 2 4 0 0 0 0 0 0 6
Cancer Variant Interpretation Group UK, Institute of Cancer Research, London 0 4 2 0 0 0 0 0 6
Clinical Genetics and Genomics, Karolinska University Hospital 3 2 0 0 0 0 0 0 5
Cancer Genomics Group, Japanese Foundation For Cancer Research 0 0 5 0 0 0 0 0 5
Genomic Medicine Center of Excellence, King Faisal Specialist Hospital and Research Centre 3 1 0 0 0 0 0 0 4
Institute of Human Genetics Munich, Klinikum Rechts Der Isar, TU München 2 2 0 0 0 0 0 0 4
Institute for Biomarker Research, Medical Diagnostic Laboratories, L.L.C. 0 1 0 1 2 0 0 0 4
Yale Center for Mendelian Genomics, Yale University 3 0 1 0 0 0 0 0 4
Familial Cancer Clinical Unit, Spanish National Cancer Research Centre (CNIO) 0 0 4 0 0 0 0 0 4
DASA 4 0 0 0 0 0 0 0 4
Neuberg Centre For Genomic Medicine, NCGM 3 0 1 0 0 0 0 0 4
Molecular Diagnostics Laboratory, Catalan Institute of Oncology 0 1 2 0 1 0 0 0 4
Laboratory of Urology, Hospital Clinic de Barcelona 3 0 1 0 0 0 0 0 4
King Laboratory, University of Washington 1 0 0 0 2 0 0 0 3
GeneReviews 0 0 0 0 0 0 0 3 3
Academic Department of Medical Genetics, University of Cambridge 2 0 1 0 0 0 0 0 3
Medical Molecular Genetics, University of Birmingham 3 0 0 0 0 0 0 0 3
GeneKor MSA 0 1 2 0 0 0 0 0 3
Center for Pediatric Genomic Medicine, Children's Mercy Hospital and Clinics 3 0 0 0 0 0 0 0 3
Centre de Biologie Pathologie Génétique, Centre Hospitalier Universitaire de Lille 2 1 0 0 0 0 0 0 3
Equipe Genetique des Anomalies du Developpement, Université de Bourgogne 2 1 0 0 0 0 0 0 3
St. Jude Molecular Pathology, St. Jude Children's Research Hospital 1 0 2 0 0 0 0 0 3
Western Connecticut Health Network, Rudy L. Ruggles Biomedical Research Institute 2 0 1 0 0 0 0 0 3
Gharavi Laboratory, Columbia University 0 0 3 0 0 0 0 0 3
Al Jalila Children’s Genomics Center, Al Jalila Childrens Speciality Hospital 2 1 0 0 0 0 0 0 3
Institute of Human Genetics, Clinical Exome/Genome Diagnostics Group, University Hospital Bonn 2 1 0 0 0 0 0 0 3
Dept. of Cytogenetics, ICMR- National Institute of Immunohaematology 1 2 0 0 0 0 0 0 3
Medical Genetics Laboratory, Umraniye Training and Research Hospital, University of Health Sciences 3 0 0 0 0 0 0 0 3
Department Of Pathology & Laboratory Medicine, University Of Pennsylvania 3 0 0 0 0 0 0 0 3
Institute of Human Genetics, University of Goettingen 1 0 1 0 0 0 0 0 2
Molecular Genetics Laboratory, BC Children's and BC Women's Hospitals 2 0 0 0 0 0 0 0 2
Genome Diagnostics Laboratory, University Medical Center Utrecht 0 0 0 0 2 0 0 0 2
Genomic Research Center, Shahid Beheshti University of Medical Sciences 1 0 1 0 0 0 0 0 2
Institute for Human Genetics and Genomic Medicine, Uniklinik RWTH Aachen 1 1 0 0 0 0 0 0 2
HudsonAlpha Institute for Biotechnology, HudsonAlpha Institute for Biotechnology 1 0 1 0 0 0 0 0 2
Department Of Pediatrics And Neonatology, Nagoya City University Graduate School Of Medical Sciences 2 0 0 0 0 0 0 0 2
Institute for Medical Genetics and Human Genetics, Charité - Universitätsmedizin Berlin 1 0 1 0 0 0 0 0 2
Diagnostic Laboratory, Strasbourg University Hospital 0 1 1 0 0 0 0 0 2
Institute of Human Genetics, University of Wuerzburg 2 0 0 0 0 0 0 0 2
Rady Children's Institute for Genomic Medicine, Rady Children's Hospital San Diego 2 0 0 0 0 0 0 0 2
GenomeConnect, ClinGen 0 0 0 0 0 0 0 2 2
Center for Personalized Medicine, Children's Hospital Los Angeles 2 0 0 0 0 0 0 0 2
Kariminejad - Najmabadi Pathology & Genetics Center 1 1 0 0 0 0 0 0 2
True Health Diagnostics 0 0 1 1 0 0 0 0 2
Institute for Genomic Medicine, Nationwide Children's Hospital 2 0 0 0 0 0 0 0 2
Biochemical Molecular Genetic Laboratory, King Abdulaziz Medical City 1 1 0 0 0 0 0 0 2
Department of Molecular Diagnostics, Institute of Oncology Ljubljana 1 1 0 0 0 0 0 0 2
UNC Molecular Genetics Laboratory, University of North Carolina at Chapel Hill 1 0 1 0 0 0 0 0 2
Liping Wei Laboratory, Peking University 0 2 0 0 0 0 0 0 2
Laboratory of Medical Genetics, University of Torino 1 1 0 0 0 0 0 0 2
Institute of Human Genetics, Heidelberg University 2 0 0 0 0 0 0 0 2
Department of Rehabilitation Medicine, Incheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea 2 0 0 0 0 0 0 0 2
CZECANCA consortium 1 1 0 0 0 0 0 0 2
University Health Network, Princess Margaret Cancer Centre 2 0 0 0 0 0 0 0 2
MAGI's Lab - Research, MAGI Group 2 0 0 0 0 0 0 0 2
Department of Human Genetics, Hannover Medical School 1 1 0 0 0 0 0 0 2
Developmental and Behavioral Pediatrics, First Affiliated Hospital of Jilin University 2 0 0 0 0 0 0 0 2
Solve-RD Consortium 0 2 0 0 0 0 0 0 2
Martignetti Lab, Icahn School of Medicine at Mount Sinai 0 0 0 0 0 2 0 0 2
Athena Diagnostics 1 0 0 0 0 0 0 0 1
Department of Clinical Genetics, Copenhagen University Hospital, Rigshospitalet 0 1 0 0 0 0 0 0 1
Biesecker Lab/Clinical Genomics Section, National Institutes of Health 0 0 1 0 0 0 0 0 1
Genomic Diagnostic Laboratory, Division of Genomic Diagnostics, Children's Hospital of Philadelphia 0 0 1 0 0 0 0 0 1
ITMI 0 0 0 0 0 0 0 1 1
Institute of Human Genetics, FAU Erlangen, Friedrich-Alexander-Universität Erlangen-Nürnberg 0 1 0 0 0 0 0 0 1
UCLA Clinical Genomics Center, UCLA 0 1 0 0 0 0 0 0 1
ISCA Site 6 0 0 0 0 1 0 0 0 1
CSER _CC_NCGL, University of Washington 0 0 1 0 0 0 0 0 1
Institute of Human Genetics, FAU Erlangen-Nuremberg 1 0 0 0 0 0 0 0 1
Knight Diagnostic Laboratories, Oregon Health and Sciences University 1 0 0 0 0 0 0 0 1
Laboratory of Molecular Genetics (Pr. Bezieau's lab), CHU de Nantes 1 0 0 0 0 0 0 0 1
McDonnell Genome Institute, Washington University in St. Louis 1 0 0 0 0 0 0 0 1
Vantari Genetics 0 0 0 0 1 0 0 0 1
Center For Human Genetics And Laboratory Diagnostics, Dr. Klein, Dr. Rost And Colleagues 0 1 0 0 0 0 0 0 1
Kasturba Medical College, Manipal, Kasturba Medical College, Manipal, Manipal Academy of Higher Education, Manipal, India 1 0 0 0 0 0 0 0 1
Daryl Scott Lab, Baylor College of Medicine 1 0 0 0 0 0 0 0 1
Undiagnosed Diseases Network, NIH 1 0 0 0 0 0 0 0 1
Center for Molecular Medicine, Children’s Hospital of Fudan University 1 0 0 0 0 0 0 0 1
Geisinger Autism and Developmental Medicine Institute, Geisinger Health System 0 1 0 0 0 0 0 0 1
Department of Pediatrics, Memorial Sloan Kettering Cancer Center 0 1 0 0 0 0 0 0 1
AlTemaimi Lab, Faculty of Medicine, Kuwait University 1 0 0 0 0 0 0 0 1
Academic Center for Education, Culture and Research, Motamed Cancer Institute 1 0 0 0 0 0 0 0 1
Cancer Molecular Diagnostics Core, Tianjin Medical University Cancer Institute and Hospital 0 0 1 0 0 0 0 0 1
Broad Center for Mendelian Genomics, Broad Institute of MIT and Harvard 1 0 0 0 0 0 0 0 1
Consultorio y Laboratorio de Neurogenética, Hospital JM Ramos Mejia 0 0 1 0 0 0 0 0 1
Genomic Medicine Lab, University of California San Francisco 1 0 0 0 0 0 0 0 1
Cavalleri Lab, Royal College of Surgeons in Ireland 1 0 0 0 0 0 0 0 1
Genetics and Genomic Medicine Centre, NeuroGen Healthcare, NeuroGen Healthcare 1 0 0 0 0 0 0 0 1
Breda Genetics srl 1 0 0 0 0 0 0 0 1
Johns Hopkins Genomics, Johns Hopkins University 0 1 0 0 0 0 0 0 1
Department of Genetics, Rouen University Hospital, Normandy Center for Genomic and Personalized Medicine 1 0 0 0 0 0 0 0 1
Liquid Biopsy and Cancer Interception Group, Pfizer-University of Granada-Junta de Andalucía Centre for Genomics and Oncological Research 0 0 1 1 0 0 0 0 1
Myelin Disorders Clinic-Children's Medical Center/Medical Genetics Lab-Tarbiat Modares University, Children's Medical Center, Pediatrics Center of Excellence, 0 0 1 0 0 0 0 0 1
Division of Medical Genetics, University of Washington 0 0 1 0 0 0 0 0 1
Institute of Human Genetics, University Hospital Muenster 0 0 1 0 0 0 0 0 1
Pittsburgh Clinical Genomics Laboratory, University of Pittsburgh Medical Center 0 0 1 0 0 0 0 0 1
Faculté Pluridciplinaire Nador, Université Mohamed Premier 0 0 1 0 0 0 0 0 1
New York Genome Center 1 0 0 0 0 0 0 0 1
Genome-Nilou Lab 0 0 0 0 1 0 0 0 1
Diagnostic Genetics, Severance Hospital, Yonsei University College of Medicine 0 1 0 0 0 0 0 0 1
Dr. med. U. Finckh, Human Genetics, Eurofins MVZ 1 0 0 0 0 0 0 0 1
National Institute of Neuroscience, National Center of Neurology and Psychiatry 1 0 0 0 0 0 0 0 1
Genomics, Clalit Research Institute, Clalit Health Care 1 0 0 0 0 0 0 0 1
GenomeConnect - Invitae Patient Insights Network 0 0 0 0 0 0 0 1 1
Genetics Laboratory, UDIAT-Centre Diagnòstic, Hospital Universitari Parc Tauli 1 0 0 0 0 0 0 0 1
Clinical Genetics Laboratory, University Hospital Schleswig-Holstein 1 0 0 0 0 0 0 0 1
Genomics England Pilot Project, Genomics England 1 0 0 0 0 0 0 0 1
Molecular Genetics, Royal Melbourne Hospital 1 0 0 0 0 0 0 0 1
Human Genetics Bochum, Ruhr University Bochum 0 1 0 0 0 0 0 0 1
Provincial Medical Genetics Program of British Columbia, University of British Columbia 1 0 0 0 0 0 0 0 1
Eurofins-Biomnis 1 0 0 0 0 0 0 0 1
BRCAlab, Lund University 1 0 0 0 0 0 0 0 1
Servicio Canario de Salud, Hospital Universitario Nuestra Sra. de Candelaria 1 0 0 0 0 0 0 0 1
Department of Psychiatry, The University of Hong Kong 0 0 1 0 0 0 0 0 1
Institute of Immunology and Genetics Kaiserslautern 0 1 0 0 0 0 0 0 1
Pediatric/Medical Genetics, Ministry of Health, Qatif Central Hospital 1 0 0 0 0 0 0 0 1
Laboratory of Molecular Epidemiology of Birth Defects, West China Second University Hospital, Sichuan University 0 0 0 0 1 0 0 0 1
MVZ Medizinische Genetik Mainz 0 1 0 0 0 0 0 0 1
Center for Precision Genome Editing and Genetic Technologies for Biomedicine, Pirogov Russian National Research Medical University 1 0 0 0 0 0 0 0 1

The information on this website is not intended for direct diagnostic use or medical decision-making without review by a genetics professional. Individuals should not change their health behavior solely on the basis of information contained on this website. Neither the University of Utah nor the National Institutes of Health independently verfies the submitted information. If you have questions about the information contained on this website, please see a health care professional.