ClinVar Miner

Variants studied for immune system disorder

Included ClinVar conditions (902):
Minimum submission review status: Collection method:
Minimum conflict level:
Gene type:
ClinVar version:

If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.

pathogenic likely pathogenic uncertain significance likely benign benign affects association established risk allele likely pathogenic, low penetrance likely risk allele protective risk factor uncertain risk allele not provided total
13519 7203 67048 57438 7858 14 23 2 1 8 1 77 1 1159 146746

Gene and significance breakdown #

Total genes and gene combinations: 1291
Download table as spreadsheet
Gene or gene combination pathogenic likely pathogenic uncertain significance likely benign benign affects association established risk allele likely pathogenic, low penetrance likely risk allele protective risk factor uncertain risk allele not provided total
ATM 1232 393 4070 2396 144 0 0 0 0 0 0 0 0 23 7877
VPS13B 641 451 1977 2460 157 0 0 0 0 0 0 0 0 10 5333
ATM, C11orf65 719 245 2499 1370 96 0 0 0 0 0 0 0 0 28 4751
BRIP1 423 188 2287 1146 63 0 0 0 0 0 0 0 0 4 4002
FANCA 744 344 1305 1720 119 0 0 0 0 0 0 0 0 9 3845
LYST 121 96 1446 1468 94 0 0 0 0 0 0 0 0 44 3126
NPC1 360 339 586 1154 75 0 0 0 0 0 0 0 0 14 2271
RELN 44 17 1100 1052 159 0 0 0 0 0 0 0 0 2 2243
PRKDC 3 0 1177 948 97 0 0 0 0 0 0 0 0 2 2212
EPG5 137 43 738 1036 81 0 0 0 0 0 0 0 0 2 2012
FANCM 145 23 1237 567 46 0 0 0 1 0 0 0 0 0 2006
SLX4 96 30 1195 661 96 0 0 0 0 0 0 0 0 3 1989
DOCK8 103 42 956 832 120 0 0 0 0 0 0 0 0 5 1983
FANCI 136 150 756 812 64 0 0 0 0 0 0 0 0 2 1805
LRBA 83 47 913 684 100 0 0 0 0 0 0 0 0 4 1798
CIITA 62 21 543 932 81 0 0 0 0 0 0 1 0 1 1556
GATA2 160 60 707 511 36 0 0 0 0 0 0 0 0 3 1431
RAD51C 155 66 769 375 17 0 0 0 0 0 0 0 0 2 1351
UNC13D 105 40 497 683 65 0 0 0 0 0 0 0 0 5 1321
IFIH1 35 13 700 504 64 0 0 0 0 0 0 0 0 4 1277
PLCG2 4 5 607 597 97 0 0 0 0 0 0 0 0 1 1274
SOS2 8 8 555 522 90 0 0 0 0 0 0 0 0 1 1125
JAK3 88 45 367 616 61 0 0 0 0 0 0 0 0 2 1113
ADAR 41 17 596 401 22 0 0 0 0 0 0 0 0 2 1063
AIRE 124 107 339 520 51 0 0 0 0 0 0 0 0 4 1062
NLRP12 10 7 679 332 85 0 0 0 0 0 0 0 0 1 1054
DCLRE1C 113 93 366 494 35 0 0 0 0 0 0 0 0 1 1029
SMARCAL1 113 38 297 603 35 0 0 0 0 0 0 0 0 1 1027
FANCD2, LOC107303338 97 103 385 457 60 0 0 0 0 0 0 0 0 1 1019
STXBP2 46 55 366 535 48 0 0 0 0 0 0 0 0 4 1006
PTPRC 17 16 312 615 45 0 0 0 0 0 0 0 0 4 999
CARD11 33 25 377 496 60 0 0 0 0 0 0 0 0 2 963
SLC37A4 113 95 387 375 21 0 0 0 0 0 0 0 0 3 919
DOCK2 14 13 363 469 58 0 0 0 0 0 0 0 0 3 911
AOPEP, FANCC 89 94 408 365 29 0 0 0 0 0 0 0 0 3 904
SMPD1 196 243 178 397 42 0 0 0 0 0 0 0 0 10 901
CEBPA 32 15 579 259 13 0 0 0 0 0 0 0 0 11 898
FANCG 122 93 277 440 15 0 0 0 0 0 0 0 0 5 880
NOD2 16 2 505 333 82 0 3 0 0 0 0 3 0 82 851
MEFV 16 13 452 476 72 0 0 0 0 0 0 0 0 117 815
TYK2 23 9 440 324 48 0 0 0 0 0 0 0 0 1 809
NLRP3 32 18 389 292 68 0 0 0 0 0 0 0 0 98 801
RAG1 122 76 333 289 32 0 0 0 0 0 0 0 0 0 787
SAMHD1 102 43 278 373 18 0 0 0 0 0 0 0 0 19 778
NF1 112 81 490 84 1 0 0 0 0 0 0 0 0 0 767
LPIN2 23 16 379 310 57 0 0 0 0 0 0 0 0 11 746
ITGB2 57 20 329 312 65 0 0 0 0 0 0 0 0 7 730
IL17RA 15 9 417 245 45 0 0 0 0 0 0 0 0 0 709
LOC107303340, VHL 110 37 397 169 10 0 0 0 0 0 0 0 0 2 707
AP3B1 36 28 367 248 44 0 0 0 0 0 0 0 0 1 693
FOXN1 47 21 309 328 26 0 0 0 0 0 0 0 0 0 692
TBX1 30 8 350 267 34 0 0 0 0 0 0 0 0 3 683
FANCA, ZNF276 126 54 267 279 28 0 0 0 0 0 0 0 0 0 675
LIG4 79 17 316 245 29 0 0 0 0 0 0 0 0 1 661
PIK3CD 13 6 250 335 54 0 0 0 0 0 0 0 0 1 648
CARD14 6 3 354 230 49 0 0 0 0 0 0 0 0 0 639
TMC6 23 4 295 280 38 0 0 0 0 0 0 4 0 0 639
NLRC4 4 0 394 211 25 0 0 0 0 0 0 0 0 0 632
NFAT5 0 0 371 226 32 0 0 0 0 0 0 0 0 0 629
VHL 94 21 345 157 9 0 0 0 0 0 0 0 0 1 621
FANCL 69 63 234 267 26 0 0 0 0 0 0 0 0 0 620
PRF1 94 40 255 234 33 0 0 0 0 0 0 0 0 4 611
IKBKB 18 4 178 383 24 0 0 0 0 0 0 0 0 0 603
IRF7 2 0 346 224 26 0 0 0 0 0 0 0 0 0 595
CR2 34 15 312 215 29 0 0 0 0 0 0 0 0 0 592
IL17RC 3 1 311 239 37 0 0 0 0 0 0 0 0 0 590
STAT3 52 32 231 228 56 0 0 0 0 0 0 0 0 7 581
TCN2 48 8 202 310 41 0 0 0 0 0 0 0 0 2 581
FANCB 26 6 252 262 71 0 0 0 0 0 0 0 0 0 577
MPL 99 28 96 344 15 0 0 0 0 0 0 0 0 0 575
CYBB 120 29 109 283 52 0 0 0 0 0 0 0 0 3 559
FANCE 34 39 242 252 24 0 0 0 0 0 0 0 0 0 550
MVK 60 23 170 259 18 0 0 0 0 0 0 0 0 92 550
WAS 104 32 146 235 53 0 0 0 0 0 0 0 0 1 550
CSF3R 31 13 292 192 25 0 0 0 0 0 0 0 0 0 546
PSTPIP1 3 0 272 233 68 0 0 0 0 0 0 0 0 4 545
STIM1 17 7 286 211 29 0 0 0 0 0 0 0 0 2 545
NCF2 54 20 176 276 26 0 0 0 0 0 0 0 0 14 536
VPS45 2 2 143 380 16 0 0 0 0 0 0 0 0 0 530
ERCC4 29 4 293 189 27 0 0 0 0 0 0 0 0 1 527
STAT1 45 22 188 241 28 0 0 0 0 0 0 0 0 2 519
ADA 93 98 133 249 14 0 0 0 0 0 0 0 0 27 511
IL7R 49 17 211 216 55 0 0 0 0 0 0 0 0 0 511
NFKB2 6 5 220 247 30 0 0 0 0 0 0 0 0 1 500
RELN, SLC26A5 5 4 247 238 30 0 0 0 0 0 0 0 0 0 500
RAG2 76 75 208 194 12 0 0 0 0 0 0 0 0 1 495
ATRIP, ATRIP-TREX1, TREX1 52 27 277 132 13 0 0 0 0 0 0 1 0 14 481
MPI 63 84 92 275 20 0 0 0 0 0 0 0 0 1 481
TRNT1 67 11 247 144 16 0 0 0 0 0 0 0 0 1 478
SOS1 27 28 297 108 38 0 0 0 0 0 0 0 0 2 475
FERMT3 15 5 194 229 36 0 0 0 0 0 0 0 0 1 471
FANCC 86 68 159 180 11 0 0 0 0 0 0 0 0 6 461
CASP10 2 0 291 127 59 0 0 0 0 0 0 0 0 4 459
SLC29A3 38 9 228 159 32 0 0 0 0 0 0 0 0 0 450
ITK 11 2 227 198 25 0 0 0 0 0 0 0 0 1 448
FANCD2, FANCD2OS 36 42 174 202 14 0 0 0 0 0 0 0 0 0 444
EGLN1 7 1 245 134 58 0 0 0 0 0 0 0 0 0 438
STAT2 23 3 197 200 15 0 0 0 0 0 0 0 0 1 437
RBCK1 27 8 183 198 20 0 0 0 0 0 0 0 0 0 433
ELANE 40 25 224 127 16 0 0 0 0 0 0 0 0 4 425
BRCA2 91 10 190 85 36 0 0 0 0 0 0 0 0 23 422
PGM3 47 11 129 234 10 0 0 0 0 0 0 0 0 1 422
CYBA 51 20 129 226 16 0 0 0 0 0 0 0 0 1 421
TNFRSF1A 19 13 174 170 19 0 0 0 0 0 0 0 0 86 416
STAT5B 23 3 180 197 18 0 0 0 0 0 0 0 0 1 415
PIK3R1 23 7 198 168 20 0 0 0 0 0 0 0 0 1 414
PRKCD 12 4 168 215 22 0 0 0 0 0 0 0 0 1 414
RNASEH2A 18 17 167 204 13 0 0 0 0 0 0 0 0 8 403
TMC8 16 8 189 168 25 0 0 0 0 0 0 0 0 1 403
RNASEH2B 27 21 157 199 13 0 0 0 0 0 0 0 0 0 402
IL10RA 14 7 201 156 39 0 0 0 0 0 0 0 0 1 390
STX11 18 13 204 135 26 0 0 0 0 0 0 0 0 2 379
FANCF 33 21 228 92 21 0 0 0 0 0 0 0 0 0 378
CTSC 69 13 132 157 21 0 0 0 0 0 0 0 0 0 376
IL2RG 79 47 81 167 35 0 0 0 0 0 0 0 0 2 369
HAX1 35 20 111 207 6 0 0 0 0 0 0 0 0 0 365
RFX5 31 12 220 91 20 0 0 0 0 0 0 0 0 0 360
TAFAZZIN 45 47 142 141 10 0 0 0 0 0 0 0 0 0 358
FAS 65 20 167 82 27 0 0 0 0 0 0 0 0 0 347
MAP3K14 2 1 163 167 13 0 0 0 0 0 0 0 0 0 345
TAP1 17 3 156 151 22 0 0 0 0 0 0 0 0 1 343
TAP2 16 4 163 117 41 0 0 0 0 0 0 0 0 0 339
XIAP 47 5 136 63 97 0 0 0 0 0 0 0 0 0 339
RMRP 37 114 192 6 7 0 0 0 0 0 0 0 0 0 331
MALT1 17 7 142 149 20 0 0 0 0 0 0 0 0 0 330
FBN1 25 18 238 32 1 0 0 0 0 0 0 0 0 8 317
GSS 32 13 75 198 8 0 0 0 0 0 0 0 0 0 314
NCF4 17 6 147 126 19 0 0 0 0 0 0 0 0 3 313
G6PC3 22 7 126 147 9 0 0 0 0 0 0 0 0 5 306
PALB2 47 10 190 49 8 0 0 0 0 0 0 0 0 10 305
TNFRSF13B 33 11 170 86 16 0 0 2 0 0 0 1 0 3 302
PTPN11 85 58 133 38 28 0 0 0 0 0 0 0 0 9 299
FOXP3 32 13 120 103 43 0 0 0 0 3 0 0 1 0 289
CASP8 18 4 150 105 18 0 0 0 0 0 0 0 0 0 287
CARD14, SGSH 0 0 156 97 32 0 0 0 0 0 0 0 0 0 283
IRAK4 32 5 150 81 26 0 0 0 0 0 0 0 0 1 283
TNFRSF4 1 0 148 111 20 0 0 0 0 0 0 0 0 0 278
SLC35C1 8 4 157 100 18 0 0 0 0 0 0 0 0 0 274
IL2RA 6 4 152 93 28 0 0 0 0 0 0 0 0 0 272
RAB27A 45 18 122 71 26 0 0 0 0 0 0 0 0 0 271
SPINK5 25 8 169 17 57 0 0 0 0 0 0 0 0 2 270
TAPBP 1 0 161 92 16 0 0 0 0 0 0 0 0 0 269
IL21R 6 5 132 120 7 0 0 0 0 0 0 0 0 0 267
C3 5 11 146 81 84 0 0 0 0 0 0 4 0 0 265
GFI1 0 0 143 99 31 0 0 0 0 0 0 0 0 1 259
WIPF1 3 0 127 115 14 0 0 0 0 0 0 0 0 0 257
ADAM17, IAH1 7 3 114 102 21 0 0 0 0 0 0 0 0 0 243
CD40LG 73 19 54 67 33 0 0 0 0 0 0 0 0 2 240
CCBE1 7 2 160 24 52 0 0 0 0 0 0 0 0 5 239
RIT1 29 20 121 85 5 0 0 0 0 0 0 0 0 1 238
CD3E 14 7 79 130 19 0 0 0 0 0 0 0 0 0 237
UNG 13 2 128 96 10 0 0 0 0 0 0 0 0 1 237
NPC2 34 34 54 127 5 0 0 0 0 0 0 0 0 10 235
LCK 10 3 76 140 7 0 0 0 0 0 0 0 0 0 234
CFH 20 18 103 53 56 0 0 0 0 0 0 9 0 3 231
AICDA 21 15 118 66 21 0 0 0 0 0 0 0 0 0 229
RFXANK 20 11 97 114 8 0 0 0 0 0 0 0 0 0 228
RNASEH2C 3 6 104 121 6 0 0 0 0 0 0 0 0 1 227
CORO1A 8 4 80 121 13 0 0 0 0 0 0 0 0 0 223
CTPS1 1 0 95 114 14 0 0 0 0 0 0 0 0 0 223
NFKBIA 8 0 91 88 38 0 0 0 0 0 0 0 0 0 218
LOC126862264, MEFV 11 9 103 128 14 0 0 0 0 0 0 0 0 59 216
SP110 15 9 118 66 17 0 0 0 0 0 0 0 0 0 215
SP110, SP140 15 2 107 78 22 0 0 0 0 0 0 0 0 6 215
STK4 9 4 88 100 13 0 0 0 0 0 0 0 0 0 213
IGLL1 3 0 126 67 23 0 0 0 0 0 0 0 0 2 212
ADAM17 8 2 91 102 9 0 0 0 0 0 0 0 0 1 211
ADAMTS13 36 24 111 31 15 0 0 0 0 0 0 0 0 0 209
RRAS 0 0 115 85 9 0 0 0 0 0 0 0 0 0 209
IFNAR2-IL10RB, IL10RB 8 4 111 81 15 0 0 0 0 0 0 0 0 0 206
BLNK 4 4 84 97 16 0 0 0 0 0 0 0 0 0 203
CTLA4 31 13 104 53 6 0 0 0 0 0 0 1 0 0 202
PSMB8 14 3 104 64 13 0 0 0 0 0 0 0 0 0 191
TNFSF12, TNFSF12-TNFSF13 0 0 102 74 11 0 0 0 0 0 0 0 0 0 187
TP53 30 132 16 5 8 0 0 0 0 0 0 0 0 0 186
CD3D 12 4 73 92 6 0 0 0 0 0 0 0 0 0 185
FASLG 4 0 96 70 22 0 0 0 0 0 0 0 0 7 183
IL1RN 10 2 87 65 24 0 0 0 0 0 0 0 0 0 181
IL36RN 12 7 100 59 23 0 0 0 0 0 0 0 0 2 179
ORAI1 4 7 98 61 8 0 0 0 0 0 0 0 0 1 177
CEBPE 9 1 90 70 7 0 0 0 0 0 0 0 0 0 176
LOC130008987, ORAI1 4 1 114 48 3 0 0 0 0 0 0 0 0 1 168
BLOC1S6 18 8 60 75 6 0 0 0 0 0 0 0 0 1 163
BTK 98 38 15 7 10 0 0 0 0 1 0 0 0 1 161
MAGT1 23 9 63 48 21 0 0 0 0 0 0 0 0 1 161
ICOS 9 3 78 54 21 0 0 0 0 0 0 0 0 0 158
CD27 10 2 81 56 6 0 0 0 0 0 0 0 0 0 154
PDGFRA 1 2 87 15 52 0 0 0 0 0 0 0 0 0 153
CD79B, GH-LCR 2 1 53 86 8 0 0 0 0 0 0 0 0 0 150
RAF1 24 29 86 27 7 0 0 0 0 0 0 0 0 2 149
BRAF 23 44 50 36 3 0 0 0 0 0 0 0 0 8 148
AK2 19 9 64 46 12 0 0 0 0 0 0 0 0 0 146
CD247 9 1 61 66 11 0 0 0 0 0 0 0 0 1 146
CFI 13 16 67 31 30 0 0 0 0 0 0 6 0 1 146
TRAF3IP2 7 4 67 56 12 0 0 0 0 0 0 0 0 0 146
LOC112533672, UNC13D 13 5 40 84 7 0 0 0 0 0 0 0 0 0 144
CD79A 4 2 71 64 3 0 0 0 0 0 0 0 0 0 142
CXCR4 13 3 69 51 8 0 0 0 0 0 0 0 0 0 142
EPAS1 4 1 63 17 60 0 0 0 0 0 0 0 0 0 142
NHEJ1 20 6 61 47 8 0 0 0 0 0 0 0 0 2 141
KRAS 25 25 50 42 1 0 0 0 0 0 0 0 0 2 137
RAC2 5 2 50 75 8 0 0 0 0 0 0 0 0 0 137
IL17F 1 0 87 43 11 0 0 0 0 0 0 0 0 0 135
MYD88 10 4 59 61 8 0 0 0 0 0 0 0 0 0 135
BRCA1 56 5 31 22 18 0 0 0 0 0 0 0 0 1 131
ADA, LOC107303343 12 12 31 71 10 0 0 0 0 0 0 0 0 2 129
KIT 16 6 59 14 33 0 0 0 0 0 0 0 0 3 127
LZTR1 28 33 69 2 0 0 0 0 0 0 0 0 0 3 126
RUNX1 7 14 91 7 10 0 0 0 0 0 0 0 0 0 125
LOC126805612, PIK3CD 1 0 52 65 6 0 0 0 0 0 0 0 0 0 124
FANCA, LOC112486223 18 11 54 50 5 0 0 0 0 0 0 0 0 0 123
SH2D1A 35 9 39 24 21 0 0 0 0 0 0 0 0 0 123
FANCE, LOC129996245 8 12 68 37 2 0 0 0 0 0 0 0 0 0 118
LOC129390903, RAD51C 19 3 67 30 0 0 0 0 0 0 0 0 0 1 117
JAGN1 8 1 68 36 11 0 0 0 0 0 0 0 0 0 116
THBD 1 1 67 10 38 0 0 0 0 0 0 3 0 0 114
NRAS 13 19 62 19 7 0 0 0 0 0 0 0 0 5 113
RFXAP 9 1 66 26 10 0 0 0 0 0 0 0 0 0 109
MCM4 1 1 81 12 15 0 0 0 0 0 0 0 0 0 108
IFNGR2 6 0 49 41 11 0 0 0 0 0 0 0 0 0 106
C5 4 4 56 41 0 0 0 0 0 0 0 0 0 0 105
CARD14, LOC126862662, SGSH 0 0 57 37 10 0 0 0 0 0 0 0 0 0 104
KIF11 40 36 22 5 1 0 0 0 0 0 0 0 0 2 103
LOC130067574, TNFRSF13C 1 1 59 43 8 0 0 0 0 0 0 0 0 0 101
SKIC2 11 11 52 11 18 0 0 0 0 0 0 0 0 0 100
FADD 3 1 45 48 2 0 0 0 0 0 0 0 0 0 98
TNFRSF11A 8 4 61 8 14 0 0 0 0 0 0 0 0 0 95
CD46 12 8 55 8 10 0 0 0 0 0 0 6 0 0 93
LOC126860130, RELN, SLC26A5 1 0 38 50 7 0 0 0 0 0 0 0 0 0 93
FANCA, LOC130059837 18 15 43 31 1 0 0 0 0 0 0 0 0 0 92
LOC124418421, STIM1 0 0 69 21 2 0 0 0 0 0 0 0 0 0 92
FANCD2 30 8 28 25 3 0 0 0 0 0 0 0 0 0 91
MBL2 3 0 74 13 1 0 0 0 0 0 0 0 0 1 88
BCL10 12 0 40 30 4 0 0 0 0 0 0 0 0 0 86
ADAR, LOC126805874 9 3 39 37 4 0 0 0 0 0 0 0 0 0 85
LOC130004599, NFKB2 0 0 46 35 4 0 0 0 0 0 0 0 0 0 85
ATP2C1 10 4 45 5 21 0 0 0 0 0 0 0 0 0 84
LOC114803478, TRAF3IP2 3 0 54 26 3 0 0 0 0 0 0 0 0 0 83
FAT4 6 0 46 10 17 0 0 0 0 0 0 0 0 2 81
LOC126862575, MAP3K14 0 0 40 37 4 0 0 0 0 0 0 0 0 0 81
PIEZO1 11 11 26 11 21 0 0 0 0 0 0 0 0 0 80
BLNK, ZNF518A 2 0 36 36 4 0 0 0 0 0 0 0 0 0 78
CR2, LOC126805994 5 0 40 32 3 0 0 0 0 0 0 0 0 0 77
CBL 9 7 43 5 15 0 0 0 0 0 0 0 0 0 74
ZAP70 8 2 41 8 12 0 0 0 0 0 0 0 0 9 74
SRP72 2 0 37 4 31 0 0 0 0 0 0 0 0 0 73
LOC130006061, RNASEH2C 0 0 33 38 1 0 0 0 0 0 0 0 0 0 72
CD3G, LOC126861358 7 3 33 28 4 0 0 0 0 0 0 0 0 0 71
FANCI, POLG 5 1 31 26 12 0 0 0 0 0 0 0 0 0 71
SKIC3 16 28 20 5 4 0 0 0 0 0 0 0 0 0 71
CD3G 5 4 35 22 6 0 0 0 0 0 0 0 0 0 68
DOP1A, PGM3 6 3 25 32 4 0 0 0 0 0 0 0 0 0 68
HNF1A 6 5 40 16 1 0 0 0 0 0 0 0 0 0 68
RHOH 0 0 28 38 2 0 0 0 0 0 0 0 0 0 68
G6PC3, LOC130060959 14 2 18 33 2 0 0 0 0 0 0 0 0 2 67
LOC117038795, RNASEH2A 5 2 33 27 2 0 0 0 0 0 0 0 0 3 67
CYLD, NOD2 0 0 42 18 15 0 1 0 0 1 0 1 0 3 66
DOCK8, LOC126860552 2 1 38 22 3 0 0 0 0 0 0 0 0 0 66
IFNGR2, TMEM50B 1 1 27 26 9 0 0 0 0 0 0 0 0 0 63
LOC126806063, LYST 5 4 23 33 1 0 0 0 0 0 0 0 0 1 62
EPOR 0 1 22 9 23 7 0 0 0 0 0 0 0 5 61
FANCA, LOC132090450 11 8 13 32 2 0 0 0 0 0 0 0 0 0 61
HBB, LOC106099062, LOC107133510 46 4 6 2 1 0 0 0 0 0 0 0 0 0 59
LOC107648851, TAP2 2 1 27 23 6 0 0 0 0 0 0 0 0 0 59
MASP2 1 2 39 6 15 0 0 0 0 0 0 0 0 0 59
CD19 6 1 43 5 4 0 0 0 0 0 0 0 0 0 58
NFKB1 20 17 14 4 7 0 0 0 0 0 0 0 0 0 58
SAMHD1, TLDC2 1 0 29 20 11 0 0 0 0 0 0 0 0 0 58
CTSC, LOC130006572 7 1 22 30 1 0 0 0 0 0 0 0 0 0 57
ERCC4, LOC130058543 4 0 36 16 1 0 0 0 0 0 0 0 0 0 57
LOC130061792, TMC6, TMC8 2 0 29 22 4 0 0 0 0 0 0 0 0 0 57
LOC126860131, RELN 0 0 18 34 5 0 0 0 0 0 0 0 0 0 54
CFB 1 0 30 13 13 0 0 0 0 0 0 2 0 0 53
B2M 3 6 22 23 1 0 0 0 0 0 0 0 0 0 52
C2 1 1 47 3 2 0 0 0 0 0 0 0 0 0 52
TERT 1 2 19 17 14 0 0 0 0 0 0 0 0 0 52
TNFRSF13C 0 0 31 18 5 0 0 0 0 0 0 0 0 0 49
IL2RG, LOC126863274 11 7 13 17 7 0 0 0 0 0 0 0 0 0 48
TCF3 4 6 21 13 3 0 0 0 0 0 0 0 0 0 46
CORO1A, LOC121587541 1 1 16 25 1 0 0 0 0 0 0 0 0 0 44
IL17RC, LOC129936144 0 0 37 6 1 0 0 0 0 0 0 0 0 0 44
CEBPA, LOC130064183 0 0 32 11 0 0 0 0 0 0 0 0 0 0 43
DNASE1L3 2 2 27 12 0 0 0 0 0 0 0 0 0 0 43
KAT5, RNASEH2C 0 0 29 5 10 0 0 0 0 0 0 0 0 0 43
LOC130062586, MALT1 0 0 23 19 0 0 0 0 0 0 0 0 0 0 42
CD40 6 0 23 3 9 0 0 0 0 0 0 0 0 0 41
LOC121853040, TCN2 1 0 19 18 4 0 0 0 0 0 0 0 0 0 41
LOC130005193, SMPD1 11 7 10 21 2 0 0 0 0 0 0 0 0 0 41
LOC130009573, RFXAP 1 2 26 15 1 0 0 0 0 0 0 0 0 1 41
FLT3 12 28 0 0 0 0 0 0 0 0 0 0 0 1 40
LOC130009810, RNASEH2B 3 2 17 19 0 0 0 0 0 0 0 0 0 0 40
FANCL, VRK2 3 2 21 15 2 0 0 0 0 0 0 0 0 0 39
LOC121740717, PRKDC 0 0 27 9 3 0 0 0 0 0 0 0 0 0 39
DNASE1L1, LOC130068869, TAFAZZIN 2 4 16 17 1 0 0 0 0 0 0 0 0 0 38
IL21R, LOC130058713 0 0 21 12 5 0 0 0 0 0 0 0 0 0 38
FANCF, LOC130005443 0 2 24 11 2 0 0 0 0 0 0 0 0 0 37
FLT4 13 5 11 0 8 0 0 0 0 0 0 0 0 0 37
PSMB8, TAP1 1 0 20 13 3 0 0 0 0 0 0 0 0 0 37
​intergenic 28 4 3 0 0 0 0 0 0 0 0 0 0 1 36
FOXC2 21 6 8 2 0 0 0 0 0 0 0 0 0 0 36
USB1 11 4 7 2 1 0 0 0 0 0 0 0 0 23 36
AIRE, LOC130066813 6 2 14 14 1 0 0 0 0 0 0 0 0 0 35
ABL1 3 26 0 5 0 0 1 0 0 0 0 0 0 1 34
CARMIL2 11 9 13 4 2 0 0 0 0 0 0 0 0 0 34
LOC130068460, MAGT1 1 1 13 12 8 0 0 0 0 0 0 0 0 0 34
HSALR1, PIEZO1 5 3 8 4 13 0 0 0 0 0 0 0 0 0 32
IL17RA, LOC129391259 0 0 14 21 1 0 0 0 0 0 0 0 0 0 32
BLK 4 0 1 2 21 0 1 0 0 2 0 0 0 0 31
IFNGR2, LOC119266102 2 1 15 13 0 0 0 0 0 0 0 0 0 0 31
IL10 0 0 16 13 2 0 0 0 0 0 0 0 0 0 31
MASP2, TARDBP 0 0 23 5 3 0 0 0 0 0 0 0 0 0 31
EGLN1, LOC129932769 0 0 16 12 3 0 0 0 0 0 0 0 0 0 30
IKBKG 21 5 6 1 0 0 0 0 0 0 0 0 0 0 30
DOCK8, LOC130001437 2 0 15 11 2 0 0 0 0 0 0 0 0 0 29
IKZF1 9 6 11 1 3 0 0 0 0 0 0 0 0 0 29
LOC130061310, RAD51C 2 2 9 18 0 0 0 0 0 0 0 0 0 0 29
LOC130061786, TMC6 0 0 11 15 4 0 0 0 0 0 0 0 0 0 29
WRN 0 0 0 6 23 0 0 0 0 0 0 0 0 0 29
DNAJC21 14 4 11 1 0 0 0 0 0 0 0 0 0 2 28
EPG5, LOC126862737 3 1 9 13 2 0 0 0 0 0 0 0 0 0 28
IL10, IL19 1 0 8 14 5 0 0 0 0 0 0 0 0 0 28
LOC129936899, PRKCD 0 0 14 13 1 0 0 0 0 0 0 0 0 0 28
LOC130060888, STAT3 0 0 10 16 3 0 0 0 0 0 0 0 0 0 28
ATP6AP1 10 5 12 2 1 0 0 0 0 0 0 0 0 0 27
C6 8 10 6 5 1 0 0 0 0 0 0 0 0 0 27
LOC130055497, NFKBIA 3 0 15 8 2 0 0 0 0 0 0 0 0 0 27
C2, CFB 0 0 7 25 15 0 0 0 0 0 0 0 0 0 26
C7 14 5 7 2 0 0 0 0 0 0 0 0 0 0 26
HNRNPA1 3 14 2 7 0 0 0 0 0 0 0 0 0 0 26
LOC130055494, NFKBIA 0 0 16 11 1 0 0 0 0 0 0 0 0 0 26
LOC130060153, TNFSF12, TNFSF12-TNFSF13 0 0 15 10 1 0 0 0 0 0 0 0 0 0 26
NPM1 8 4 12 2 0 0 0 0 0 0 0 0 0 0 26
CD27, LOC130007242 1 0 8 15 1 0 0 0 0 0 0 0 0 0 25
IL10, IL19, LOC128462409 0 0 14 10 2 0 0 0 0 0 0 0 0 0 25
LOC126806516, NHEJ1 0 0 12 10 3 0 0 0 0 0 0 0 0 0 25
XRCC2 0 3 18 3 4 0 0 0 0 0 0 0 0 0 25
HBB, LOC107133510, LOC110006319 18 0 5 1 0 0 0 0 0 0 0 0 0 0 24
LOC129929030, PRKDC 0 0 10 13 1 0 0 0 0 0 0 0 0 0 24
ERCC6L2 3 6 10 2 2 0 0 0 0 0 0 0 0 0 23
IFNAR2-IL10RB, IL10RB, LOC130066558 0 2 10 11 0 0 0 0 0 0 0 0 0 0 23
IL10, IL19, LOC129932369 0 0 10 13 0 0 0 0 0 0 0 0 0 0 23
ACTA2, FAS 1 2 6 8 5 0 0 0 0 0 0 0 0 0 22
C8B 9 1 10 1 2 0 0 0 0 0 0 0 0 0 22
CIITA, LOC130058443 1 0 8 13 0 0 0 0 0 0 0 0 0 0 22
CYBB, LOC130068093 6 1 3 12 1 0 0 0 0 0 0 0 0 0 22
MYSM1 8 2 2 0 10 0 0 0 0 0 0 0 0 0 22
