ClinVar Miner

Variants in gene TTN

See also:
Minimum submission review status: Collection method:
Minimum conflict level:
Gene type:
ClinVar version:

If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.

pathogenic likely pathogenic uncertain significance likely benign benign not provided total
663 4582 13253 16042 2085 151 31248

Condition and significance breakdown #

Total conditions: 139
Download table as spreadsheet
Condition pathogenic likely pathogenic uncertain significance likely benign benign not provided total
Dilated cardiomyopathy 1G; Autosomal recessive limb-girdle muscular dystrophy type 2J 248 3116 4231 11643 838 0 20076
not provided 329 653 7177 3516 752 100 10628
Cardiovascular phenotype 75 736 1858 3923 399 0 6989
not specified 0 3 2407 2308 1214 2 5029
Dilated cardiomyopathy 1G 85 466 1349 250 109 1 2241
Autosomal recessive limb-girdle muscular dystrophy type 2J 29 52 1323 156 551 0 1974
Early-onset myopathy with fatal cardiomyopathy 16 27 1310 164 551 0 1953
Tibial muscular dystrophy 17 11 506 117 1304 7 1946
Myopathy, myofibrillar, 9, with early respiratory failure 11 10 508 200 1213 4 1935
Cardiomyopathy 27 109 611 593 512 2 1846
Dilated cardiomyopathy 1G; Autosomal recessive limb-girdle muscular dystrophy type 2J; Tibial muscular dystrophy; Myopathy, myofibrillar, 9, with early respiratory failure; Early-onset myopathy with fatal cardiomyopathy; Hypertrophic cardiomyopathy 9 26 91 1045 121 16 7 1306
TTN-related disorder 18 74 491 536 89 6 1210
Primary dilated cardiomyopathy 34 343 112 33 24 1 531
Hypertrophic cardiomyopathy 1 0 63 39 6 0 109
Dilated cardiomyopathy 1G; Hypertrophic cardiomyopathy 9 2 11 76 0 0 0 89
Tip-toe gait 1 57 6 0 0 0 64
Hypertrophic cardiomyopathy 9 4 9 47 3 0 0 63
Primary familial dilated cardiomyopathy 20 40 0 0 0 0 59
Limb-girdle muscular dystrophy, recessive 0 0 30 5 0 0 35
Dilated Cardiomyopathy, Dominant 0 0 29 5 0 0 34
TTN-related myopathy 6 8 10 7 3 0 34
Dilated cardiomyopathy 1S 0 7 13 0 0 0 20
Primary familial hypertrophic cardiomyopathy 0 0 16 3 0 0 19
Autosomal recessive titinopathy 8 10 0 0 0 0 18
Dilated cardiomyopathy 1A 10 8 0 0 0 0 18
Inborn genetic diseases 2 1 13 1 0 0 17
See cases 0 1 9 4 1 2 17
Arrhythmogenic right ventricular cardiomyopathy 0 0 5 6 2 0 13
Centronuclear myopathy 2 11 1 0 0 0 13
Hypertrophic cardiomyopathy 2 0 0 1 3 1 8 13
Ventricular tachycardia 0 1 5 5 0 0 11
Long QT syndrome 0 0 5 1 4 0 10
Left ventricular noncompaction cardiomyopathy 0 6 3 0 0 0 9
Myopathy 4 1 4 0 0 0 9
Atrial fibrillation 0 0 2 4 1 0 7
Brugada syndrome 0 0 6 0 0 0 6
Dilated cardiomyopathy 1G; Early-onset myopathy with fatal cardiomyopathy; Hypertrophic cardiomyopathy 9 0 0 6 0 0 0 6
Primary dilated cardiomyopathy; Autosomal recessive limb-girdle muscular dystrophy type 2J; Tibial muscular dystrophy; Myopathy, myofibrillar, 9, with early respiratory failure 0 0 0 0 0 5 5
SUDDEN INFANT DEATH SYNDROME 2 0 3 0 0 0 5
Abnormality of neuronal migration 0 0 0 0 4 0 4
Arrhythmogenic right ventricular dysplasia 9 0 1 2 1 0 0 4
Autosomal recessive limb-girdle muscular dystrophy type 2J; Early-onset myopathy with fatal cardiomyopathy 1 0 3 0 0 0 4
Heart failure 0 0 0 4 0 0 4
Left ventricular hypertrophy 0 0 3 1 0 0 4
Muscular dystrophy 0 2 2 0 0 0 4
Cardiomyopathy; Ventricular fibrillation 0 0 0 0 3 0 3
Cardiomyopathy; Ventricular tachycardia 0 0 0 0 3 0 3
Congenital long QT syndrome 0 0 3 0 0 0 3
Congenital muscular dystrophy 0 3 0 0 0 0 3
Congenital myopathy 1 1 1 0 0 0 3
Delayed speech and language development; Abnormality of eye movement; Generalized hypotonia; Abnormal speech pattern; Delayed gross motor development; Hypotonia 0 0 3 0 0 0 3
Desmin-related myofibrillar myopathy 1 2 0 0 0 0 3
Dilated cardiomyopathy 1G; Tibial muscular dystrophy; Myopathy, myofibrillar, 9, with early respiratory failure; Hypertrophic cardiomyopathy 9 1 2 0 0 0 0 3
Left ventricular noncompaction 2 0 1 2 0 0 0 3
Multiminicore myopathy 1 1 1 0 0 0 3
Neuromuscular disease 2 1 0 0 0 0 3
Premature ventricular contraction 0 0 1 2 0 0 3
Sudden cardiac arrest 0 0 1 2 0 0 3
Supraventricular tachycardia 0 0 0 2 1 0 3
Ventricular fibrillation 0 0 1 2 0 0 3
Amyloidosis, hereditary systemic 1 0 0 0 1 1 0 2
Arrhythmogenic right ventricular dysplasia 1 1 0 1 0 0 0 2
Bilateral talipes equinovarus; Restrictive ventilatory defect; Areflexia of lower limbs; Spinal rigidity; Thoracic kyphoscoliosis 0 0 2 0 0 0 2
Cardiomyopathy; Hypertrophic cardiomyopathy 0 0 0 1 1 0 2
Cardiomyopathy; Long QT syndrome 0 0 0 0 2 0 2
Cardiomyopathy; Long QT syndrome; Heart failure 0 0 0 0 2 0 2
Congenital titinopathy 0 2 0 0 0 0 2
Congestive heart failure 0 0 0 2 0 0 2
Dilated cardiomyopathy 1G; Autosomal recessive limb-girdle muscular dystrophy type 2J; Early-onset myopathy with fatal cardiomyopathy; Hypertrophic cardiomyopathy 9 0 1 1 0 0 0 2
Dilated cardiomyopathy 1G; Autosomal recessive limb-girdle muscular dystrophy type 2J; Tibial muscular dystrophy; Myopathy, myofibrillar, 9, with early respiratory failure; Hypertrophic cardiomyopathy 9 0 0 0 0 0 2 2
Early-onset myopathy with fatal cardiomyopathy; Congenital titinopathy 2 0 0 0 0 0 2
Familial restrictive cardiomyopathy 0 0 2 0 0 0 2
Hypertrophic cardiomyopathy; Supraventricular tachycardia 0 0 0 0 2 0 2
Limb-girdle muscular dystrophy 0 1 1 0 0 0 2
Limb-girdle muscular dystrophy; Muscular dystrophy; Waddling gait; Proximal lower limb amyotrophy; Decreased patellar reflex 0 2 0 0 0 0 2
Primary dilated cardiomyopathy; Cardiomyopathy 0 0 0 1 1 0 2
Primary dilated cardiomyopathy; Heart failure 0 0 0 2 0 0 2
Rare genetic intellectual disability 0 0 2 0 0 0 2
Restrictive cardiomyopathy 0 1 1 0 0 0 2
TTN-related cardiomyopathy 0 2 0 0 0 0 2
Third degree atrioventricular block 1 1 0 0 0 0 2
Titinopathy 0 1 1 0 0 0 2
Wolff-Parkinson-White pattern 0 2 0 0 0 0 2
Abnormality of the musculature 0 1 0 0 0 0 1
Arrhythmogenic right ventricular cardiomyopathy; Hypertrophic cardiomyopathy 0 0 0 0 1 0 1
Atrial fibrillation; Brugada syndrome; Congestive heart failure; Hypertrophic cardiomyopathy 0 0 0 1 0 0 1
Atrial fibrillation; Cardiomyopathy 0 0 0 1 0 0 1
Atrial fibrillation; Congestive heart failure; Ventricular tachycardia 0 0 0 0 1 0 1
Atrial fibrillation; Ventricular tachycardia 0 0 0 0 1 0 1
Autosomal recessive limb-girdle muscular dystrophy type 2J; Tibial muscular dystrophy 0 0 1 0 0 0 1
Brugada syndrome; Supraventricular tachycardia; Ventricular tachycardia 0 0 0 0 1 0 1
CAP-congenital myopathy with arthrogryposis multiplex congenita without heart involvement 0 1 0 0 0 0 1
Cardiomyopathy; Brugada syndrome 0 0 0 1 0 0 1
Cardiomyopathy; Congestive heart failure; Hypertrophic cardiomyopathy 0 0 0 0 1 0 1
Cardiomyopathy; Hypertrophic cardiomyopathy; Ventricular tachycardia 0 0 0 0 1 0 1
Cardiomyopathy; Long QT syndrome; Hypertrophic cardiomyopathy 0 0 0 1 0 0 1
Cardiomyopathy; Supraventricular tachycardia 0 0 0 1 0 0 1
Cerebral palsy 0 1 0 0 0 0 1
Conduction disorder of the heart 0 0 1 0 0 0 1
Congenital muscular dystrophy; Scoliosis; Broad-based gait; Delayed gross motor development; Distal muscle weakness; Gowers sign; Severe muscular hypotonia; Heart murmur 0 1 0 0 0 0 1
Diastolic dysfunction 0 0 1 0 0 0 1
Dilated cardiomyopathy 1G; Autosomal recessive limb-girdle muscular dystrophy type 2J; Hypertrophic cardiomyopathy 9 0 0 1 0 0 0 1
Dilated cardiomyopathy 1G; Autosomal recessive limb-girdle muscular dystrophy type 2J; Myopathy, myofibrillar, 9, with early respiratory failure; Early-onset myopathy with fatal cardiomyopathy; Hypertrophic cardiomyopathy 9 0 0 0 0 0 1 1
Dilated cardiomyopathy 1G; Autosomal recessive limb-girdle muscular dystrophy type 2J; Tibial muscular dystrophy; Myopathy, myofibrillar, 9, with early respiratory failure; Autosomal dominant centronuclear myopathy; Early-onset myopathy with fatal cardiomyopathy 0 0 1 0 0 0 1
Dilated cardiomyopathy 1G; Myopathy, myofibrillar, 9, with early respiratory failure; Early-onset myopathy with fatal cardiomyopathy; Hypertrophic cardiomyopathy 9 0 0 0 0 0 1 1
Dilated cardiomyopathy 1G; Myopathy, myofibrillar, 9, with early respiratory failure; Hypertrophic cardiomyopathy 9 0 1 0 0 0 0 1
EBV-positive nodal T- and NK-cell lymphoma 0 0 0 1 0 0 1
Family history of cardiomyopathy 0 0 1 0 0 0 1
Hereditary inclusion-body myopathy 0 1 0 0 0 0 1
Interstitial cardiac fibrosis 0 1 0 0 0 0 1
Left ventricular noncompaction 0 0 1 0 0 0 1
Limb-girdle muscle weakness; Limb-girdle muscle atrophy 0 0 1 0 0 0 1
Lower limb muscle weakness 1 0 0 0 0 0 1
Mitral valve prolapse 0 1 0 0 0 0 1
Motor delay 0 0 1 0 0 0 1
Muscular dystrophy; Gait disturbance; EMG abnormality; Fatty replacement of skeletal muscle 0 0 1 0 0 0 1
Myopathy; Rimmed vacuoles; Lower limb muscle weakness 0 1 0 0 0 0 1
Neurodevelopmental delay 0 1 0 0 0 0 1
Non-compaction cardiomyopathy 0 1 0 0 0 0 1
Noncompaction cardiomyopathy 1 0 0 0 0 0 1
Orofacial cleft 1 1 0 0 0 0 0 1
Primary dilated cardiomyopathy; Arrhythmogenic right ventricular cardiomyopathy 0 0 0 1 0 0 1
Primary dilated cardiomyopathy; Atrial fibrillation 0 0 0 0 1 0 1
Primary dilated cardiomyopathy; Autosomal recessive limb-girdle muscular dystrophy type 2J; Tibial muscular dystrophy 0 0 0 0 0 1 1
Primary dilated cardiomyopathy; Autosomal recessive limb-girdle muscular dystrophy type 2J; Tibial muscular dystrophy; Myopathy, myofibrillar, 9, with early respiratory failure; Autosomal recessive centronuclear myopathy 0 0 0 0 0 1 1
Primary dilated cardiomyopathy; Brugada syndrome 0 0 0 1 0 0 1
Primary dilated cardiomyopathy; Cardiomyopathy; Low-output congestive heart failure; Noncompaction cardiomyopathy 1 0 0 0 0 0 1
Primary dilated cardiomyopathy; Myocarditis 0 1 0 0 0 0 1
Primary dilated cardiomyopathy; Myopathy, centronuclear, 2; Autosomal recessive limb-girdle muscular dystrophy type 2J; Tibial muscular dystrophy; Myopathy, myofibrillar, 9, with early respiratory failure 0 0 0 0 0 1 1
Reduced left ventricular ejection fraction; Noncompaction cardiomyopathy 0 1 0 0 0 0 1
Right ventricular cardiomyopathy 0 0 1 0 0 0 1
Schizophrenia 0 0 1 0 0 0 1
Short stature; Failure to thrive; Generalized muscle weakness; Delayed speech and language development; Abnormal speech pattern; Abnormality of the immune system; Hypotonia 0 0 0 1 0 0 1
Sudden cardiac death; Cardiac arrest 0 0 0 1 0 0 1
Syncope; Hypertrophic cardiomyopathy 0 0 1 0 0 0 1
Systolic heart failure 0 0 0 1 0 0 1
Ventricular fibrillation, paroxysmal familial, type 1 0 0 1 0 0 0 1
X-linked myopathy with postural muscle atrophy 0 0 1 0 0 0 1
autosomal dominant dilated cardiomyopathy; autosomal dominant myopathies; autosomal recessive myopathies 0 0 1 0 0 0 1

Submitter and significance breakdown #

Total submitters: 182
Download table as spreadsheet
Submitter pathogenic likely pathogenic uncertain significance likely benign benign not provided total
Labcorp Genetics (formerly Invitae), Labcorp 249 3120 4231 11691 840 0 20128
Ambry Genetics 77 735 1867 3923 399 0 7000
GeneDx 242 316 1829 2974 990 92 6443
Revvity Omics, Revvity 10 65 2846 37 1 0 2959
Eurofins Ntd Llc (ga) 9 64 2364 268 250 0 2954
Laboratory for Molecular Medicine, Mass General Brigham Personalized Medicine 8 145 1117 767 477 2 2515
Women's Health and Genetics/Laboratory Corporation of America, LabCorp 15 64 800 744 408 0 2031
CeGaT Center for Human Genetics Tuebingen 29 61 830 904 67 0 1891
CHEO Genetics Diagnostic Laboratory, Children's Hospital of Eastern Ontario 24 101 598 568 510 0 1801
Illumina Laboratory Services, Illumina 3 14 1314 457 1030 0 1633
PreventionGenetics, part of Exact Sciences 11 58 468 585 267 0 1389
Fulgent Genetics, Fulgent Genetics 18 57 1041 121 16 0 1253
Athena Diagnostics 6 7 521 148 520 0 1202
Clinical Genetics, Academic Medical Center 5 32 212 68 812 0 1129
Clinical Genetics DNA and cytogenetics Diagnostics Lab, Erasmus MC, Erasmus Medical Center 6 9 186 441 335 0 977
ARUP Laboratories, Molecular Genetics and Genomics, ARUP Laboratories 2 13 291 231 251 0 788
Joint Genome Diagnostic Labs from Nijmegen and Maastricht, Radboudumc and MUMC+ 9 21 114 216 304 0 664
Biesecker Lab/Clinical Genomics Section, National Institutes of Health 0 0 319 154 189 0 662
Diagnostic Laboratory, Department of Genetics, University Medical Center Groningen 4 34 110 461 46 0 655
Mayo Clinic Laboratories, Mayo Clinic 11 23 590 0 0 0 624
Breakthrough Genomics, Breakthrough Genomics 0 0 63 319 211 0 593
Genome-Nilou Lab 0 0 0 0 545 0 545
Genome Diagnostics Laboratory, University Medical Center Utrecht 20 21 69 221 107 0 438
Laboratory of Diagnostic Genome Analysis, Leiden University Medical Center (LUMC) 1 2 51 317 25 0 396
Genetic Services Laboratory, University of Chicago 8 3 133 119 129 0 392
Cardiogenetics and Myogenetics Molecular and Cellular Functional Unit, Aphp Sorbonne University-Hopital Pitie Salpetriere 12 242 16 0 0 0 270
Center for Advanced Laboratory Medicine, UC San Diego Health, University of California San Diego 6 3 40 98 74 0 221
AiLife Diagnostics, AiLife Diagnostics 10 43 103 0 0 0 156
Cardiovascular Biomedical Research Unit, Royal Brompton & Harefield NHS Foundation Trust 0 93 59 0 0 0 149
Baylor Genetics 11 14 122 0 0 0 145
Genetics and Genomics Program, Sidra Medicine 1 4 62 42 0 0 108
Blueprint Genetics 6 54 33 7 0 0 100
New York Genome Center 2 8 86 0 0 0 96
Victorian Clinical Genetics Services, Murdoch Childrens Research Institute 11 43 30 2 0 0 86
Molecular Diagnostic Laboratory for Inherited Cardiovascular Disease, Montreal Heart Institute 35 13 5 11 3 0 67
Juno Genomics, Hangzhou Juno Genomics, Inc 7 55 3 0 0 0 65
Practice for Gait Abnormalities, David Pomarino, Competency Network Toe Walking c/o Practice Pomarino 1 57 6 0 0 0 64
Clinical Genetics Laboratory, Skane University Hospital Lund 15 17 24 0 0 0 56
Genomic Medicine Center of Excellence, King Faisal Specialist Hospital and Research Centre 5 23 26 1 0 0 54
Centre for Mendelian Genomics, University Medical Centre Ljubljana 5 6 25 6 2 0 42
Broad Center for Mendelian Genomics, Broad Institute of MIT and Harvard 17 14 6 0 0 0 37
Stanford Center for Inherited Cardiovascular Disease, Stanford University 0 14 22 0 0 0 36
Department of Pathology and Laboratory Medicine, Sinai Health System 0 0 29 1 1 0 31
Research Unit of Cardiovascular and Metabolic Disease, Inserm 0 31 0 0 0 0 31
Lildballe Lab, Aarhus University Hospital 6 24 0 0 0 0 30
Center for Human Genetics, University of Leuven 3 25 1 0 0 0 29
GenomeConnect, ClinGen 0 0 0 0 0 28 28
Molecular Genetics, Royal Melbourne Hospital 5 7 4 9 3 0 28
Institute of Human Genetics, University of Wuerzburg 3 8 2 3 1 8 25
Laboratorio de Genetica e Diagnostico Molecular, Hospital Israelita Albert Einstein 1 7 14 3 0 0 25
Institut für Laboratoriums- und Transfusionsmedizin, Herz- und Diabeteszentrum Nordrhein-Westfalen 0 8 15 1 0 0 24
Genome Diagnostics Laboratory, Amsterdam University Medical Center 0 0 24 0 0 0 24
Clinical Genomics Laboratory, Washington University in St. Louis 0 7 16 0 0 0 23
deCODE genetics, Amgen 2 21 0 0 0 0 23
Genomic Research Center, Shahid Beheshti University of Medical Sciences 5 2 15 0 0 0 22
KardioGenetik, Herz- und Diabeteszentrum NRW 0 15 6 0 0 0 21
Institute of Human Genetics, University of Leipzig Medical Center 6 7 7 0 0 0 20
KTest Genetics, KTest 14 5 0 0 0 0 19
GeneReviews 10 0 1 0 0 6 17
OMIM 16 0 0 0 0 0 16
Mendelics 7 0 3 2 4 0 16
Center for Genetic Medicine Research, Children's National Medical Center 0 5 11 0 0 0 16
Neuberg Centre For Genomic Medicine, NCGM 2 2 10 1 0 0 15
Center for Pediatric Genomic Medicine, Children's Mercy Hospital and Clinics 1 0 6 6 1 0 14
3billion, Medical Genetics 8 5 0 0 0 0 13
Muscle and Diseases Team, Institut de Génétique et Biologie Moléculaire et Cellulaire 0 11 2 0 0 0 13
Rady Children's Institute for Genomic Medicine, Rady Children's Hospital San Diego 3 9 0 0 0 0 12
Phosphorus, Inc. 0 0 10 0 2 0 12
Genomic Diagnostic Laboratory, Division of Genomic Diagnostics, Children's Hospital of Philadelphia 0 0 10 0 1 0 11
Center For Human Genetics And Laboratory Diagnostics, Dr. Klein, Dr. Rost And Colleagues 1 9 1 0 0 0 11
Molecular Genetics, Labor Dr. Heidrich & Kollegen MVZ GmbH 0 0 9 2 0 0 11
Institute of Medical Genetics and Applied Genomics, University Hospital Tübingen 4 5 1 0 0 0 10
Al Jalila Children’s Genomics Center, Al Jalila Childrens Speciality Hospital 0 1 5 2 2 0 10
GenomeConnect - Invitae Patient Insights Network 0 0 0 0 0 10 10
Clinical Genomics Laboratory, Stanford Medicine 0 5 4 0 0 0 9
Greenwood Genetic Center Diagnostic Laboratories, Greenwood Genetic Center 2 1 5 0 0 0 8
MGZ Medical Genetics Center 2 2 4 0 0 0 8
Knight Diagnostic Laboratories, Oregon Health and Sciences University 1 0 6 1 0 0 8
Laboratory of Medical Genetics Unit, Bambino Gesù Children's Hospital 2 6 0 0 0 0 8
Klaassen Lab, Charite University Medicine Berlin 0 6 2 0 0 0 8
Solve-RD Consortium 1 7 0 0 0 0 8
Institute of Human Genetics, Cologne University 0 5 1 1 0 0 7
Centogene AG - the Rare Disease Company 0 3 4 0 0 0 7
NeuroMeGen, Hospital Clinico Santiago de Compostela 0 7 0 0 0 0 7
Undiagnosed Diseases Network, NIH 3 3 0 1 0 0 7
MVZ Medizinische Genetik Mainz 0 6 1 0 0 0 7
Clinical Molecular Genetics Laboratory, Johns Hopkins All Children's Hospital 0 0 4 2 0 0 6
Clinical Genetics Laboratory, Region Ostergotland 1 5 0 0 0 0 6
Biochemical Molecular Genetic Laboratory, King Abdulaziz Medical City 1 3 2 0 0 0 6
Loeys Lab, Universiteit Antwerpen 6 0 0 0 0 0 6
Clinical Center for Gene Diagnosis and Therapy, Department of Cardiovascular Surgery, The Second Xiangya Hospital of Central South University 0 0 6 0 0 0 6
Suma Genomics 3 0 3 0 0 0 6
Arcensus 1 3 2 0 0 0 6
Agnes Ginges Centre for Molecular Cardiology, Centenary Institute 0 1 3 1 0 0 5
Cytogenetics- Mohapatra Lab, Banaras Hindu University 0 5 0 0 0 0 5
Equipe Genetique des Anomalies du Developpement, Université de Bourgogne 0 2 3 0 0 0 5
Genomic Medicine Lab, University of California San Francisco 0 2 3 0 0 0 5
Institute of Human Genetics, Heidelberg University 1 4 0 0 0 0 5
Johns Hopkins Genomics, Johns Hopkins University 1 3 1 0 0 0 5
Zotz-Klimas Genetics Lab, MVZ Zotz Klimas 0 0 5 0 0 0 5
Robert's Program, Boston Children's Hospital 2 0 3 0 0 0 5
Molecular Genetics Laboratory, Motol Hospital 3 2 0 0 0 0 5
Institute of Immunology and Genetics Kaiserslautern 3 2 0 0 0 0 5
Institute of Human Genetics Munich, Klinikum Rechts Der Isar, TU München 1 3 0 0 0 0 4
Clinical Genetics and Genomics, Karolinska University Hospital 1 3 0 0 0 0 4
Pediatric Department, Peking University First Hospital 3 1 0 0 0 0 4
Génétique et pathophysiologie de maladies neurodéveloppementales et épileptogènes, Institut de génétique et de biologie moléculaire et cellulaire 0 0 0 0 4 0 4
Lupski Lab, Baylor-Hopkins CMG, Baylor College of Medicine 2 2 0 0 0 0 4
Center of Genomic medicine, Geneva, University Hospital of Geneva 4 0 0 0 0 0 4
Daryl Scott Lab, Baylor College of Medicine 1 0 3 0 0 0 4
Genetics and Molecular Pathology, SA Pathology 0 4 0 0 0 0 4
Diagnostics Services (NGS), CSIR - Centre For Cellular And Molecular Biology 0 2 2 0 0 0 4
Center of Excellence for Medical Genomics, Chulalongkorn University 2 0 2 0 0 0 4
Clinical Genetics Laboratory, University Hospital Schleswig-Holstein 2 1 1 0 0 0 4
Genomics England Pilot Project, Genomics England 0 4 0 0 0 0 4
Intergen, Intergen Genetics and Rare Diseases Diagnosis Center 0 0 2 1 0 0 3
Human Genome Sequencing Center Clinical Lab, Baylor College of Medicine 1 2 0 0 0 0 3
Division of Human Genetics, Children's Hospital of Philadelphia 0 1 2 0 0 0 3
University of Washington Center for Mendelian Genomics, University of Washington 0 1 2 0 0 0 3
Center for Genomic Medicine, Rigshospitalet, Copenhagen University Hospital 0 0 2 1 0 0 3
Institute for Medical Genetics and Human Genetics, Charité - Universitätsmedizin Berlin 0 1 2 0 0 0 3
Bioscientia Institut fuer Medizinische Diagnostik GmbH, Sonic Healthcare 0 0 3 0 0 0 3
Laboratory of Medical Genetics, National & Kapodistrian University of Athens 1 1 1 0 0 0 3
Institute of Human Genetics, Clinical Exome/Genome Diagnostics Group, University Hospital Bonn 0 2 1 0 0 0 3
Department of Human Genetics, Hannover Medical School 0 0 3 0 0 0 3
Service de Génétique Moléculaire, Hôpital Robert Debré 0 0 2 0 0 0 2
Foundation for Research in Genetics and Endocrinology, FRIGE's Institute of Human Genetics 0 1 1 0 0 0 2
Genetics and Personalized Medicine Clinic, Tartu University Hospital 1 1 0 0 0 0 2
Petrovsky National Research Centre of Surgery, The Federal Agency for Scientific Organizations 0 2 0 0 0 0 2
Human Development and Health, University of Southampton 0 0 0 0 0 2 2
Kariminejad - Najmabadi Pathology & Genetics Center 0 1 1 0 0 0 2
Center for Genomics, Ann and Robert H. Lurie Children's Hospital of Chicago 2 0 0 0 0 0 2
Dr. Alfred Bastarche Laboratory, Dr. Georges L. Dumont University Hospital Centre 0 1 1 0 0 0 2
Department of Rehabilitation Medicine, Incheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea 2 0 0 0 0 0 2
Pittsburgh Clinical Genomics Laboratory, University of Pittsburgh Medical Center 0 0 2 0 0 0 2
Rajaie Cardiovascular, Medical and Research Center, Iran University of Medical Sciences 0 2 0 0 0 0 2
DECIPHER, Wellcome Sanger Institute 0 0 0 0 0 2 2
GenomeConnect - Brain Gene Registry 0 0 0 0 0 2 2
Human Genetics Bochum, Ruhr University Bochum 0 2 0 0 0 0 2
Department of Clinical Genetics, Nationwide Children's Hospital 0 1 1 0 0 0 2
Genotypic Technology Pvt Ltd 0 2 0 0 0 0 2
Pediatric/Medical Genetics, Ministry of Health, Qatif Central Hospital 0 0 2 0 0 0 2
Medical Genetics Center, Maternal and Child Health Hospital of Hubei Province 2 0 0 0 0 0 2
Diagnostics Centre, Carl Von Ossietzky University Oldenburg 0 2 0 0 0 0 2
Laboratorio Biología Molecular, Sanatorio Americano 0 2 0 0 0 0 2
Regional Center For Medical Genetics Timis, Louis Turcanu Emergency Hospital for Children Timisoara 0 1 1 0 0 0 2
CGC Genetics, Unilabs 0 0 1 0 0 0 1
North West Genomic Laboratory Hub, Manchester University NHS Foundation Trust 0 1 0 0 0 0 1
Institute of Human Genetics, Medical University Innsbruck 1 0 0 0 0 0 1
Juha Muilu Group; Institute for Molecular Medicine Finland (FIMM) 0 1 0 0 0 0 1
Center for Medical Genetics Ghent, University of Ghent 0 1 0 0 0 0 1
HudsonAlpha Institute for Biotechnology, HudsonAlpha Institute for Biotechnology 1 0 0 0 0 0 1
Institute for Clinical Genetics, University Hospital TU Dresden, University Hospital TU Dresden 1 0 0 0 0 0 1
Diagnostics Division, CENTRE FOR DNA FINGERPRINTING AND DIAGNOSTICS 0 0 1 0 0 0 1
Centre de Biologie Pathologie Génétique, Centre Hospitalier Universitaire de Lille 0 1 0 0 0 0 1
Soonchunhyang University Bucheon Hospital, Soonchunhyang University Medical Center 0 0 1 0 0 0 1
Department of Medical Genetics, National Institute of Health 1 0 0 0 0 0 1
Heart Center, Academic Medical Center Amsterdam 0 1 0 0 0 0 1
Neurogenetics Research Program, University of Adelaide 0 1 0 0 0 0 1
Royal Brompton Clinical Genetics And Genomics Laboratory, NHS South East Genomic Laboratory Hub 0 1 0 0 0 0 1
Center for Personalized Medicine, Children's Hospital Los Angeles 0 1 0 0 0 0 1
Laboratory of Functional Genomics, Research Centre for Medical Genetics 0 1 0 0 0 0 1
Genatak 0 1 0 0 0 0 1
Breda Genetics srl 0 0 1 0 0 0 1
Clinical Research Group, BGI genomics 0 1 0 0 0 0 1
CUBI - Core Unit Bioinformatics, Berlin Institute of Health 0 0 1 0 0 0 1
Lifecell International Pvt. Ltd 1 0 0 0 0 0 1
Genomics, Clalit Research Institute, Clalit Health Care 0 1 0 0 0 0 1
DASA 0 1 0 0 0 0 1
Division Of Personalized Genomic Medicine, Columbia University Irving Medical Center 0 1 0 0 0 0 1
Provincial Medical Genetics Program of British Columbia, University of British Columbia 1 0 0 0 0 0 1
Department of Legal Medicine, University of Toyama 1 0 0 0 0 0 1
ICMR Centre for Advanced Research and Excellence in Heart Failure, Sree Chitra Tirunal Institute for Medical Sciences & Technology, KERALA, INDIA 0 1 0 0 0 0 1
Servicio Canario de Salud, Hospital Universitario Nuestra Sra. de Candelaria 0 1 0 0 0 0 1
Department of Psychiatry, The University of Hong Kong 0 0 1 0 0 0 1
Clinical Laboratory Sciences Program (CLSP), King Saud bin Abdulaziz University for Health Sciences (KSAU-HS) 1 0 0 0 0 0 1
Neurogenetics, Research Centre for Medical Genetics 1 0 0 0 0 0 1
Grupo de Genetica Humana, Facultad de Medicina - Universidad de La Sabana 1 0 0 0 0 0 1
DECIPHERD-UDD, Universidad del Desarrollo 0 0 1 0 0 0 1
Department of Clinical Pathology, School of Medicine, Fujita Health University 0 0 0 1 0 0 1
Inheritance Genetic Center 0 1 0 0 0 0 1
Laboratory of Cardiovascular Genetics, IRCCS Istituto Auxologico Italiano 0 1 0 0 0 0 1

The information on this website is not intended for direct diagnostic use or medical decision-making without review by a genetics professional. Individuals should not change their health behavior solely on the basis of information contained on this website. Neither the University of Utah nor the National Institutes of Health independently verfies the submitted information. If you have questions about the information contained on this website, please see a health care professional.